Tennis (W)
October 17, 2017
Tennis Teams Fall to Newberry

ROCK HILL, S.C. -- Catawba lost to Newberry in men’s and women’s non-conference tennis action on Tuesday afternoon. Newberry’s men won 8-1, while the women pulled out a 5-4 victory. Both Newberry teams improve to 3-0. The Catawba women are now 2-1 with the men falling to 1-2 as they continue to play without its regular lineup due to injuries.
Catawba gave up points to forfeits at #3 doubles and #6 doubles and were in an early 4-0 hole after doubles. Vid Rados claimed the point for the Catawba Indians with his straight-set singles win at the #5 position.
The women battled to the final point, but Newberry held off the Lady Indians with a three-set win at #4 singles. Newberry led 2-1 after doubles with Catawba’s Sophie Hirsch and Isabel Benoit claiming a tiebreaker at #2. Hirsh and Benoit went on to claim singles win as did Erisa Onchi at the #1 position.
After Kristen Rocko and Rebecca Martinez split the opening two sets at #4 singles setting up the final set. Rocko trailed 5-3 in the final set, but fought off two match points to force a tiebreaker. Martinez was able to edge Rocko 7-5 in the tiebreaker for the final point of the match.
The match concluded the fall schedule for the men. The women will face Lenoir-Rhyne in a non-conference match on Thursday in Hickory, N.C., at 2 p.m.
MEN’S MATCH RESULTS
NEWBERRY 8, CATAWBA 1
Singles
1. Edison Ambarzumjan (N) d. Lucas Miller 6-2, 7-5
2. Jose Navarro (N) d. Ryen Reid 6-2, 6-3
3. Nikhil Mannepalli (N) d. Adam Rocko 7-5, 6-7 (3-7), 11-9
4. Angel Pizarro (N) d. Samuel Schwarz 6-2, 6-1
5. Vid Rados (C) d. Logan Adkins 6-1, 4-1
6. Alex Amble (N) won by forfeit
Doubles
1. Ambarzumjan/Navarro (N) d. Miller/Reid 8-2
2. Mannepalli/Pizarro (N) d. Rocko/Schwarz 8-3
3. Adkins/Jordan Monosky (N) won by forfeit
RECORDS: Newberry 3-0, Catawba 1-2.
WOMEN’S MATCH RESULTS
NEWBERRY 5, CATAWBA 4
Singles
1. Erisa Onchi (C) d. Amanda Carrillo 6-1, 6-2
2. Sophie Hirsch (C) d. Elisa Aguirre 6-2, 4-6, 6-1
3. Marta Gomar (N) d. Olivia Wooldridge 2-6, 6-0, 6-3
4. Rebecca Martinez (N) d. Kristen Rocko 1-6, 6-3, 7-6 (7-5)
5. Lucia Davila (N) d. Emily Corcoran 6-2, 6-0
6. Isabel Benoit (C) d. Sophie Moore 6-0, 6-0
Doubles
1. Carrillo/Aguirre (N) d. Onchi/Wooldridge 8-1
2. Hirsch/Benoit (C) d. Martinez/Davila 8-7 (7-4)
3. Gomar/Moore (N) d. Rocko/Corcoran 8-4
RECORDS: Newberry 3-0, Catawba 2-1.
RELATED LINKS
Today's Events
Calendar
« | February 2019 | » | ||||
1 February 1 Track/Field @ Camel City Invite (Day 1) Baseball vs, Lynn 6-5 | 2 February 2 Track/Field @ Camel City Invite (Day 2) Baseball @ Nova Southeastern 6-10 Softball @ Augusta 2-1 Softball @ Augusta 5-2 | |||||
3 February 3 Esports League of Legends Show Match 2-1 Baseball @ Palm Beach Atlantic 8-2 | 4 February 4 Baseball @ Palm Beach Atlantic 3-1 | 5 | 6 February 6 Swimming @ BMC Championships (Day 1) Softball vs. LIMESTONE 5-6 Baseball vs. MOUNT OLIVE 9-7 Softball vs. LIMESTONE 0-2 Basketball (W) vs. WINGATE 41-56 Basketball (M) vs. WINGATE 84-75 | 7 February 7 Swimming @ BMC Championships (Day 2) | 8 February 8 Swimming @ BMC Championships (Day 3) Track/Field @ VMI Winter Relays (Day 1) Baseball vs. WEST VIRGINIA ST. 10-3 Baseball vs. WEST VIRGINIA ST. 10-3 | 9 February 9 Swimming @ BMC Championships (Day 4) W-5th;M-5th Track/Field @ VMI Winter Relays (Day 2) Tennis (W) vs. BELMONT ABBEY 7-0 Tennis (M) vs. BELMONT ABBEY 2-5 Lacrosse (M) vs. BELMONT ABBEY 13-17 Softball vs. UNC PEMBROKE 7-4 Basketball (W) @ Mars Hill 82-61 Softball vs. UNC PEMBROKE 9-0 Basketball (M) @ Mars HIll 89-66 |
10 February 10 Softball vs. VIRGINIA ST. 12-4 Baseball vs. MARS HILL 15-0 Softball vs. VIRGINIA ST. 10-2 Baseball vs. MARS HILL 11-1 | 11 February 11 Golf (M) @ Spring Invite Collegiate - Day 1 (St. Johns GC) | 12 February 12 Track/Field @ Queens Multi Meet (Day 1) Golf (M) @ Spring Invite Collegiate - Day 2 (St. Johns GC) 19th of 19 | 13 February 13 Track/Field @ Queens Multi Meet (Day 2) Basketball (W) @ Coker 62-43 Basketball (M) @ Coker 94-69 | 14 | 15 February 15 Swimming @ Royal Open (Day 1) Softball @ Barton 7-2 Baseball vs. SHIPPENSBURG 13-1 Lacrosse (M) vs. MOUNT OLIVE 7-10 Softball @ Barton 0-1 Baseball vs. SHIPPENSBURG 4-3 | 16 February 16 Swimming @ Royal Open (Day 2) Baseball vs. SHIPPENSBURG 7-1 Basketball (W) vs. CARSON-NEWMAN 57-90 Lacrosse (W) @ Mount Olive 8-17 Basketball (M) vs. CARSON-NEWMAN 90-75 |
17 | 18 February 18 Golf (W) @ Converse Invite - Day 1 (Carolina CC) Tennis (W) @ Shaw 7-0 Tennis (M) @ Shaw 5-2 | 19 February 19 Golf (W) @ Converse Invite - Day 2 (Carolina CC) Softball vs. BELMONT ABBEY, ppd. 1 p.m. Baseball vs. UNC PEMBROKE 13-1 Softball vs. BELMONT ABBEY, ppd. 3 p.m. | 20 February 20 Lacrosse (W) vs. NORTH GREENVILLE 4 p.m. Basketball (W) @ Queens 6 p.m. Basketball (M) @ Queens 8 p.m. | 21 February 21 Tennis (W) vs. LEES-McRAE 2 p.m. Tennis (M) vs. LEES-McRAE 2 p.m. | 22 February 22 Tennis (W) vs. MOUNT OLIVE 2 p.m. Tennis (M) vs. MOUNT OLIVE 2 p.m. Baseball vs. WINGATE 6 p.m. | 23 February 23 Track/Field @ SAC Championships (Day 1) Softball @ USC Aiken 1 p.m. Basketball (W) @ Lincoln Memorial 2 p.m. Lacrosse (W) @ Chowan 2 p.m. Softball @ USC Aiken 3 p.m. Baseball vs. WINGATE 3 p.m. Lacrosse (M) @ Florida Tech 4 p.m. Basketball (M) @ Lincoln Memorial 4 p.m. Baseball vs. WINGATE 6 p.m. |
24 February 24 Track/Field @ SAC Championships (Day 2) Softball vs. EMMANUEL 1 p.m. Softball vs. EMMANUEL 3 p.m. | 25 | 26 February 26 Baseball @ Barton 2 p.m. | 27 February 27 Tennis (M) vs. JC SMITH 2 p.m. Basketball (W) vs. LENOIR-RHYNE 6 p.m. Basketball (M) vs. LENOIR-RHYNE 8 p.m. | 28 February 28 Lacrosse (W) @ Limestone 4 p.m. |
Mouse over the red calendar dates to display events on those days. Click to open the full-size calendar.