<< Previous Month | October 2021 Schedule | Next Month >> |
1 Swimming @ King Invite - Day 1 | 2 Swimming @ King Invite - Day 2 M-3rd;W-6th Cross Country @ DII National Preview (Abbey Golf Course) M-5th;W-5th Football LIMESTONE, ccd. 1 p.m. | |||||
3 Development Soccer (W) vs. GARDNER WEBB UNIVERSITY 3-1 | 4 Golf (W) RENDLEMAN INVITATIONAL - Day 1 (CC of SALISBURY) Golf (M) RENDLEMAN INVITATIONAL - Day 1 (CC of SALISBURY) | 5 Golf (W) RENDLEMAN INVITATIONAL - Day 2 (CC of SALISBURY) 12th of 13 Golf (M) RENDLEMAN INVITATIONAL - Day 2 (CC of SALISBURY) 7th of 8 | 6 | 7 | 8 Development Soccer (W) vs. TUSCULUM COLLEGE 3-0 Cross Country @ Royals Challenge (McAlpine Park) M-10th;W-14th Development Soccer (W) vs. CONCORD UNIVERSITY 3-3 | 9 Swimming Women vs. St. Andrews 119-10 Swimming Men vs. St. Andrews 168-19 Swimming Women @ Converse 103-80 |
10 | 11 Golf (M) @ Queens Invitational - Day 1 (Club at Irish Creek) | 12 Golf (M) @ Queens Invitational - Day 2 (Club at Irish Creek) 17th of 18 | 13 Development Soccer (W) @ Barton College 3-1 | 14 | 15 Development Soccer (W) vs. LIMESTONE UNIVERSITY 7 p.m. | 16 Tennis (M) @ Averett 5-4 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Swimming MEN vs. BARTON 141-103 Swimming WOMEN vs. BARTON 90-144 Tennis (W) CONVERSE 3-4 Tennis (M) CONVERSE 3-4 Volleyball ANDERSON 0-3 Stats |
24 Development Soccer (W) @ Tusculum College 2 p.m. | 25 Golf (W) @ The Fall Slam - Day 1 (Marsh Creek,CC) | 26 Golf (W) @ The Fall Slam - Day 2 (Marsh Creek,CC) 17th of 18 | 27 Soccer (M) v. Montevallo 1-2 | 28 Development Soccer (W) vs. BELMONT ABBEY 7:30 p.m. | 29 Swimming MEN vs. EMORY & HENRY 116-33 Swimming MEN vs. LEES-McRAE 86-62 Swimming WOMEN vs. EMORY & HENRY 96-41 Swimming WOMEN vs. LEES-McRAE 52-96 | 30 Swimming Men @ Lees-McRae 97-67 Swimming Women v. Emory & Henry 88-58 Swimming Women @ Lees-McRae 52-111 Swimming Men v. Emory & Henry 123-40 |
31 |
<< Previous Month | October 2021 Schedule | Next Month >> |