Roster | Alphabetical | Numerical | ![]() |
# | Name | Pos. | Ht./ Wt. | Wt. | Cl. | Bats/ThrowsB/T | Hometown/ Previous School |
1 | Jackson Mitchell | INF/OF | 5-9 170 | 170 | RFr. | R/R | Raleigh,NC/ Garner |
2 | Luke Spiva | OF/1B | 5-10 185 | 185 | Sr. | R/R | Winston-Salem,NC/ Ledford/WSSU |
3 | Marshall Raper | C/P | 6-1 190 | 190 | RFr. | R/R | Concord,NC/ Robinson |
4 | Trenton Walsh | OF | 5-11 175 | 175 | Sr. | L/L | Purlear,NC/ W.Wilkes/UNCP |
5 | Greg Brown | P | 6-2 210 | 210 | Sr. | R/R | Lexington,NC/ C.Davidson |
6 | Jackson Finger | INF | 5-10 155 | 155 | RFr. | R/R | Dallas,NC/ N.Gaston |
8 | Ryan Street | P | 5-10 165 | 165 | So. | R/R | China Grove,NC/ Carson |
9 | Cameron Mills | INF/P | 5-11 170 | 170 | Jr. | R/R | Winston-Salem,NC/ Ledford |
10 | Joe Butts | INF | 6-0 180 | 180 | Sr. | R/R | Lexington,NC/ N.Davidson |
11 | Gavyn Byrd | P | 6-0 160 | 160 | So. | R/R | Oak Ridge,NC/ Wesleyan Christian Academy/NCCU |
12 | Ben Gilks | P | 6-1 200 | 200 | So. | R/R | Waxhaw,NC/ Cuthbertson/Guilford Tech |
13 | Zeb Burns | INF | 5-10 150 | 150 | RFr. | R/R | Salisbury,NC/ Carson |
14 | Harris Jackson | INF | 6-0 175 | 175 | So. | R/R | Seagrove,NC/ E.Montgomery |
15 | Lyle Pfingst | C | 5-8 160 | 160 | So. | R/R | Clemmons,NC/ W.Forsyth |
16 | Dawson Painter | P/OF | 6-2 185 | 185 | Jr. | R/R | Trinity,NC/ Uwharrie Charter/Louisburg |
17 | Nick Halo | INF | 5-9 165 | 165 | RFr. | R/R | Sophia,NC/ Wheatmore |
18 | Carter Bass | INF | 6-1 180 | 180 | Fr. | R/R | Lexington,NC/ High Point Christian |
19 | Anthony Ponce | C/OF | 6-0 190 | 190 | Jr. | R/R | Miami,FL/ Ferguson |
21 | Braxton Davis | INF/OF | 6-2 195 | 195 | RFr. | R/R | Asheboro,NC/ SW Randolph |
22 | Levi Perrell | INF | 6-1 180 | 180 | So. | R/R | Lexington,NC/ Oak Grove |
23 | JD Basinger | P | 5-11 140 | 140 | Fr. | R/R | Salisbury,NC/ E.Rowan |
24 | Connor Garcia | P | 5-9 165 | 165 | Sr. | L/L | Durham,NC/ Jordan/WSSU |
25 | Trent Montgomery | P | 6-1 170 | 170 | Jr. | R/R | Akron,OH/ Green |
27 | Seth Polen | OF | 5-11 185 | 185 | RFr. | R/R | Trinity,NC/ Oak Grove |
28 | Chase Johnson | P | 6-3 180 | 180 | RFr. | R/R | Elon,NC/ Bartlett Yancy |
29 | Kenny Dollenger | P | 5-8 165 | 165 | So. | L/L | Rising Sun,MD/ Rising Sun |
30 | Henderson Lentz | OF | 6-3 175 | 175 | Jr. | L/L | Spencer,NC/ N.Rowan |
31 | Robbie Cowie | P/OF | 6-5 215 | 215 | Jr. | R/R | Lincolnton,NC/ Lincolnton |
32 | Michael Gracer | P/1B | 6-0 195 | 195 | Fr. | R/R | Concord,NC/ NW Cabarrus |
33 | Dylan Driver | OF/P | 6-0 180 | 180 | Fr. | R/R | Faith,NC/ Carson |
34 | Dylan Wilkinson | 1B/P | 6-5 260 | 260 | Sr. | L/R | High Point,NC/ HP Christian Academy/USC Upstate |
35 | Brett Laws | 3B | 6-0 195 | 195 | So. | L/R | Concord,NC/ Mt. Pleasant |
37 | Mason Gwyn | P | 6-2 170 | 170 | So. | R/R | Moiunt Airy,NC/ N.Surry/Charlotte |
38 | Drew Robertson | P/OF | 6-0 170 | 170 | So. | L/L | Hendersonville,TN/ Beech/Freed-Hardeman |
39 | Carlos Lara | INF | 6-1 205 | 205 | Grad. | R/R | Doral,FL/ Belen Jesuit/Palm Beach Atl. |
41 | Ross Fowler | P | 6-3 175 | 175 | So. | R/R | Newton,NC/ Maiden |
43 | Aaron Williams | C | 6-0 185 | 185 | RFr. | R/R | Mocksville,NC/ Davie Co. |
44 | Brandon McSorley | P | 6-4 170 | 170 | RFr. | R/R | Melrose,MA/ Melrose |
45 | Colby Hammer | OF | 5-10 170 | 170 | RFr. | L/L | Asheboro,NC/ N.Stanly |
46 | Zack Miller | C | 6-0 205 | 205 | Sr. | R/R | Lincoln University,PA/ Salesianum/Delaware |
47 | Andrew Tan | P | 6-3 205 | 205 | Jr. | R/R | Concord,NC/ Robinson/Peace |
48 | Adam Dossenbach | P | 6-3 190 | 190 | So. | R/R | Sanford,NC/ Sanford/Guilford Tech |
50 | Bryan Kowalski | P | 6-3 175 | 175 | Grad. | R/R | Oviedo,FL/ Hagerty/Pfeiffer |
51 | Maddux Holshouser | P | 6-0 190 | 190 | Jr. | L/L | Salisbury,NC/ Carson/UNCG |
52 | Blake Marsh | P/OF | 6-1 180 | 180 | Fr. | L/L | Asheboro,NC/ SW Randolph |
![]() | |||||||
Head Coach: Jim Gantt (Catawba '89) Assistant Coach: Curtis Owen Assistant Coach: Brett Mulkey Graduate Assistant: Jeremy Simpson (Catawba '20) Graduate Assistant: Lee Poteat (Catawba '20) Volunteer Asst. Coach: Joel Burgess (Wingate '81) Volunteer Asst. Coach: Bobby Parnell |