Roster | Alphabetical | Numerical | ![]() |
# | Name | Pos. | Ht. | Cl. | Hometown/ Previous School |
1 | Michaela Lantz | A | 5-1 | Fr. | Lebanon,PA/ Cedar Crest |
2 | Caroline Falcone | M | 5-2 | Sr. | Brookeville,MD/ St. Vincent Pallotti |
3 | Nicole English | D | 5-8 | Sr. | Louisville,KY/ Sacred Heart |
4 | Joey Baillie | M | 5-4 | Fr. | Niagara Falls,NY/ Niagara Falls |
5 | Jade Williams | A | 5-0 | Sr. | Raleigh,NC/ Rolesville |
6 | Rachel Zacarolli | D | 5-3 | Fr. | Venice,FL/ Venice |
9 | Ella McCusker | A | 5-0 | Fr. | Warwick,RI/ Pilgrim |
10 | Erin Young | D | 5-4 | Jr. | Catonsville,MD/ Mercy |
11 | Gracie Hubbard | M | 5-9 | Fr. | Charlotte,NC/ Ardrey Kell |
12 | Charlize Skepple | A | 5-3 | So. | Apopka,FL/ Apopka/Jacksonville |
14 | Isabella Lehr | M | 5-7 | Sr. | Mechanicsville,MD/ Chopticon |
15 | Madison Shaffer | M | 5-8 | Fr. | Knoxville,MD/ Brunswick |
17 | Colleen Green | A | 5-7 | Sr. | Stratford,NJ/ Sterling |
18 | Shae Rowan | A | 5-6 | So. | Apopka,FL/ Apopka |
19 | Alex Brown | D | 5-5 | Fr. | Pleasant Garden,NC/ Southeast |
20 | Taylor Moore | D | 5-3 | So. | Winston-Salem,NC/ Mt. Tabor |
21 | Karmen Board | D | 5-6 | Sr. | Rocky Mount,VA/ Franklin Co./Lincoln Memorial |
22 | Lauren Swallow | D | 5-8 | So. | Tecumseh,MI/ Tecumseh |
23 | Savannah Walker | D | 5-5 | Jr. | Kernersville,NC/ E.Forsyth |
24 | Mercedez Boucicaut | A | 5-3 | Sr. | Sanford,FL/ Lake Mary |
25 | Evie Kauserud | G | 5-5 | So. | Apex,NC/ Apex Friendship |
30 | Aryn Dorr | G | 5-8 | Sr. | Chesapeake Beach,MD/ Huntingtown |
![]() | |||||
Head Coach: Caitlyn Corace (Keene St. '12) Assistant Coach: Lauren Di Puorto (Lenoir-Rhyne '15) |