 |
 |
| |
 |
|
| |
| Date | Opponent | Location | Time/Result |  | | Nov. 13, 2012 | vs. FAYETTEVILLE ST. 
 | | 88-90 L | Recap | Box | | Nov. 17, 2012 | @ USC Aiken | | 47-78 L | Recap | Box | | Nov. 20, 2012 | @ Livingstone | | 68-66 W | Recap | Box | | Nov. 23, 2012 | vs. JC SMITH
 | | 73-65 W | Recap | Box | | Nov. 24, 2012 | vs. BARTON
 | | 59-53 W | Recap | Box | | Nov. 28, 2012 | vs. WINGATE *
  | | 68-60 W | Recap | Box | | Dec. 1, 2012 | @ Anderson*
 | | 66-70 L | Recap | Box | | Dec. 8, 2012 | vs. PFEIFFER 
 | | 76-78 L | Recap | Box | | Dec. 15, 2012 | @ Queens | | 58-66 L | Recap | Box | | Dec. 30, 2012 | vs. LIVINGSTONE | | 76-54 W | Recap | Box | | Jan. 9, 2013 | vs. BREVARD *
  | | 64-46 W | Recap | Box | | Jan. 12, 2013 | vs. TUSCULUM *
  | | 65-56 W | Recap | Box | | Jan. 16, 2013 | @ Lenoir-Rhyne*
 | | 48-62 L | Recap | Box | | Jan. 19, 2013 | @ Newberry*
 | | 55-67 L | Recap | Box | | Jan. 23, 2013 | vs. MARS HILL*
  | | 69-62 W | Recap | Box | | Jan. 26, 2013 | @ Carson-Newman*
 | | 66-58 W | Recap | Box | | Jan. 30, 2013 | @ Wingate*
 | | 56-77 L | Recap | Box | | Feb. 2, 2013 | vs. LINCOLN MEMORIAL *
  | | 51-40 W | Recap | Box | | Feb. 6, 2013 | @ Brevard*
 | | 53-73 L | Recap | Box | | Feb. 9, 2013 | vs. ANDERSON*
  | | 68-44 W | Recap | Box | | Feb. 13, 2013 | vs. LENOIR-RHYNE*
  | | 59-49 W | Recap | Box | | Feb. 16, 2013 | @ Tusculum*
 | | 83-62 W | Recap | Box | | Feb. 20, 2013 | @ Mars Hill*
 | | 78-44 W | Recap | Box | | Feb. 23, 2013 | vs. NEWBERRY *
  | | 64-42 W | Recap | Box | | Feb. 27, 2013 | vs. CARSON-NEWMAN *
  | | 59-60 L | Recap | Box | | Mar. 2, 2013 | @ Lincoln Memorial*
 | | 60-56 W | Recap | Box | | Mar. 6, 2013 | vs. TUSCULUM (SAC Tournament - 1st Round)
  | | (OT) 47-53 L | Recap | Box |
| | Record: 16-11 (12-6 conference) Home events are in bold. * - indicates South Atlantic Conference event # - indicates a THEMED GAME DAY All times are Eastern Time Zone. |
| |
 |  |
|