Catawba
Game-by-Game Statistics
Team Game-by-Game
2008-09 Catawba Men's Basketball
Catawba Team Game-by-Game (as of Mar 24, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FELICIAN 11/15/08 83-66 W 31-54 .574 6-14 .429 15-17 .882 8 28 36 36.0 15 20 15 3 6 83 83.0
MOUNT OLIVE 11/16/08 68-65 W 24-51 .471 6-20 .300 14-23 .609 7 24 31 33.5 14 14 12 4 6 68 75.5
at Queens 11/22/08 101-91 W 36-74 .486 3-10 .300 26-34 .765 14 32 46 37.7 21 15 13 5 6 101 84.0
vs St. Augustine's 11/24/08 86-83 W 29-63 .460 8-24 .333 20-30 .667 14 20 34 36.8 11 12 10 5 5 86 84.5
vs Bowie State 11/29/08 87-70 W 32-72 .444 9-31 .290 14-17 .824 14 25 39 37.2 14 20 8 8 9 87 85.0
vs Northern Kentucky 11/30/08 86-81 W 26-54 .481 6-17 .353 28-34 .824 8 26 34 36.7 14 9 11 2 5 86 85.2
LENOIR-RHYNE 12/03/08 91-85 W 32-63 .508 6-20 .300 21-28 .750 15 17 32 36.0 17 17 13 3 10 91 86.0
VOORHEES 12/06/08 98-87 W 35-65 .538 11-25 .440 17-28 .607 12 21 33 35.6 14 20 16 3 18 98 87.5
at UNC Asheville 12/13/08 67-84 L 25-77 .325 5-25 .200 12-18 .667 25 21 46 36.8 18 11 15 5 12 67 85.2
JC SMITH 12/17/08 102-110 Lot 37-70 .529 10-25 .400 18-23 .783 14 24 38 36.9 26 18 20 4 4 102 86.9
vs Augusta State 12/29/08 95-97 L 37-63 .587 8-17 .471 13-19 .684 6 20 26 35.9 22 16 7 4 7 95 87.6
vs Belmont Abbey 12/30/08 94-76 W 35-68 .515 9-22 .409 15-15 1.000 14 26 40 36.2 23 20 16 7 8 94 88.2
at Wingate 01/07/09 97-90 W 34-70 .486 4-14 .286 25-36 .694 15 29 44 36.8 17 12 19 6 6 97 88.8
TUSCULUM 01/10/09 67-64 W 23-56 .411 5-15 .333 16-28 .571 15 22 37 36.9 15 10 12 4 9 67 87.3
at Brevard 01/14/09 76-73 W 26-58 .448 5-15 .333 19-25 .760 9 28 37 36.9 20 9 13 5 4 76 86.5
MARS HILL 01/17/09 88-81 W 32-67 .478 3-15 .200 21-28 .750 11 30 41 37.1 15 16 20 7 9 88 86.6
at Lincoln Memorial 01/21/09 70-85 L 24-63 .381 7-19 .368 15-21 .714 13 20 33 36.9 25 13 15 6 8 70 85.6
at Newberry 01/24/09 68-78 L 22-64 .344 9-24 .375 15-20 .750 16 22 38 36.9 20 11 17 1 8 68 84.7
WINGATE 02/04/09 79-92 L 27-68 .397 11-28 .393 14-20 .700 16 23 39 37.1 18 14 15 1 6 79 84.4
at Tusculum 02/07/09 55-72 L 19-60 .317 2-13 .154 15-22 .682 16 21 37 37.0 12 8 10 6 4 55 82.9
CARSON-NEWMAN 02/09/09 109-100 W 41-73 .562 4-13 .308 23-28 .821 19 23 42 37.3 17 21 19 5 10 109 84.1
NEWBERRY 02/11/09 73-79 L 23-59 .390 6-15 .400 21-28 .750 18 23 41 37.5 22 8 18 5 6 73 83.6
at Mars Hill 02/14/09 86-83 W 31-66 .470 7-18 .389 17-30 .567 15 29 44 37.7 19 22 23 7 9 86 83.7
LINCOLN MEMORIAL 02/18/09 74-71 W 25-62 .403 6-15 .400 18-29 .621 13 20 33 37.5 12 13 12 4 8 74 83.3
at Lenoir-Rhyne 02/21/09 73-83 L 30-57 .526 4-11 .364 9-15 .600 12 19 31 37.3 20 13 14 4 5 73 82.9
at Carson-Newman 02/25/09 92-84 W 39-78 .500 0-13 .000 14-17 .824 16 25 41 37.4 21 18 10 5 8 92 83.3
BREVARD 02/28/09 90-80 W 32-71 .451 14-37 .378 12-17 .706 16 29 45 37.7 12 19 9 2 7 90 83.5
LINCOLN MEMORIAL 03/04/09 90-78 W 34-76 .447 6-17 .353 16-20 .800 25 25 50 38.1 23 16 10 5 6 90 83.8
vs Lenoir-Rhyne 03/07/09 79-68 W 34-68 .500 5-16 .313 6-7 .857 20 30 50 38.6 20 14 19 3 3 79 83.6
vs Tusculum 03/08/09 63-61 W 19-52 .365 4-15 .267 21-26 .808 10 30 40 38.6 21 8 10 6 2 63 82.9
vs Armstrong Atlantic 03/14/09 74-67 W 24-60 .400 6-18 .333 20-28 .714 15 23 38 38.6 16 11 8 6 6 74 82.6
at USC Aiken 03/15/09 72-85 L 27-67 .403 5-25 .200 13-20 .650 12 22 34 38.4 23 13 7 5 6 72 82.3
------------------------------------------------------------------------------------------------------------------------------------
Catawba 2633 945-2069 .457 200-606 .330 543-751 .723 453 777 1230 38.4 577 461 436 146 226 2633 82.3
Opponents 2569 935-2044 .457 194-548 .354 505-716 .705 435 778 1213 37.9 630 495 465 107 243 2569 80.3
Games played: 32
Points/game: 82.3
FG Pct: 45.7
3FG Pct: 33.0
FT Pct: 72.3
Rebounds/game: 38.4
Assists/game: 14.4
Turnovers/game: 13.6
Assist/turnover ratio: 1.1
Steals/game: 7.1
Blocks/game: 4.6
Opponent Game-by-Game
2008-09 Catawba Men's Basketball
Catawba Opponent Game-by-Game (as of Mar 24, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FELICIAN 11/15/08 83-66 W 26-56 .464 4-9 .444 10-22 .455 10 16 26 26.0 15 14 14 0 7 66 66.0
MOUNT OLIVE 11/16/08 68-65 W 27-58 .466 7-17 .412 4-9 .444 9 25 34 30.0 21 18 16 0 9 65 65.5
at Queens 11/22/08 101-91 W 29-69 .420 5-15 .333 28-36 .778 10 30 40 33.3 24 12 13 5 8 91 74.0
vs St. Augustine's 11/24/08 86-83 W 32-61 .525 8-17 .471 11-16 .688 10 26 36 34.0 26 16 12 7 7 83 76.2
vs Bowie State 11/29/08 87-70 W 26-63 .413 7-14 .500 11-21 .524 17 27 44 36.0 14 10 15 3 6 70 75.0
vs Northern Kentucky 11/30/08 86-81 W 32-64 .500 4-22 .182 13-17 .765 7 23 30 35.0 23 12 7 3 5 81 76.0
LENOIR-RHYNE 12/03/08 91-85 W 31-65 .477 6-17 .353 17-21 .810 19 19 38 35.4 22 12 18 1 7 85 77.3
VOORHEES 12/06/08 98-87 W 33-65 .508 4-9 .444 17-20 .850 13 24 37 35.6 20 12 22 1 6 87 78.5
at UNC Asheville 12/13/08 67-84 L 32-66 .485 3-11 .273 17-24 .708 18 31 49 37.1 15 19 20 8 7 84 79.1
JC SMITH 12/17/08 102-110 Lot 37-68 .544 8-13 .615 28-37 .757 12 20 32 36.6 22 20 12 5 13 110 82.2
vs Augusta State 12/29/08 95-97 L 34-67 .507 6-12 .500 23-31 .742 18 23 41 37.0 18 17 10 2 2 97 83.5
vs Belmont Abbey 12/30/08 94-76 W 27-72 .375 4-15 .267 18-22 .818 22 19 41 37.3 15 13 16 2 7 76 82.9
at Wingate 01/07/09 97-90 W 35-81 .432 4-16 .250 16-23 .696 19 27 46 38.0 28 20 18 2 11 90 83.5
TUSCULUM 01/10/09 67-64 W 23-56 .411 8-20 .400 10-12 .833 12 26 38 38.0 19 15 17 2 6 64 82.1
at Brevard 01/14/09 76-73 W 28-72 .389 4-18 .222 13-20 .650 15 25 40 38.1 20 14 11 3 11 73 81.5
MARS HILL 01/17/09 88-81 W 33-77 .429 5-20 .250 10-15 .667 17 27 44 38.5 25 16 20 4 11 81 81.4
at Lincoln Memorial 01/21/09 70-85 L 31-59 .525 5-15 .333 18-31 .581 15 31 46 38.9 21 17 20 7 7 85 81.6
at Newberry 01/24/09 68-78 L 28-59 .475 4-11 .364 18-21 .857 12 29 41 39.1 19 15 20 8 10 78 81.4
WINGATE 02/04/09 79-92 L 33-66 .500 9-20 .450 17-18 .944 11 27 38 39.0 18 21 12 7 5 92 82.0
at Tusculum 02/07/09 55-72 L 26-55 .473 10-20 .500 10-14 .714 8 28 36 38.8 18 20 8 4 4 72 81.5
CARSON-NEWMAN 02/09/09 109-100 W 34-71 .479 13-32 .406 19-24 .792 15 15 30 38.4 22 19 25 4 11 100 82.4
NEWBERRY 02/11/09 73-79 L 32-64 .500 1-10 .100 14-24 .583 15 21 36 38.3 20 16 14 7 9 79 82.2
at Mars Hill 02/14/09 86-83 W 31-71 .437 6-19 .316 15-25 .600 16 27 43 38.5 22 13 19 3 16 83 82.3
LINCOLN MEMORIAL 02/18/09 74-71 W 30-63 .476 4-19 .211 7-10 .700 15 30 45 38.8 22 18 20 1 5 71 81.8
at Lenoir-Rhyne 02/21/09 73-83 L 27-52 .519 3-12 .250 26-33 .788 10 18 28 38.4 16 16 9 1 9 83 81.8
at Carson-Newman 02/25/09 92-84 W 29-66 .439 9-25 .360 17-28 .607 16 25 41 38.5 15 14 17 1 8 84 81.9
BREVARD 02/28/09 90-80 W 28-57 .491 12-25 .480 12-18 .667 3 25 28 38.1 16 16 9 0 5 80 81.9
LINCOLN MEMORIAL 03/04/09 90-78 W 26-67 .388 8-25 .320 18-28 .643 22 20 42 38.2 23 15 11 8 9 78 81.7
vs Lenoir-Rhyne 03/07/09 79-68 W 23-61 .377 6-15 .400 16-21 .762 12 13 25 37.8 13 11 10 1 12 68 81.2
vs Tusculum 03/08/09 63-61 W 20-54 .370 3-17 .176 18-23 .783 6 25 31 37.5 19 15 5 0 3 61 80.6
vs Armstrong Atlantic 03/14/09 74-67 W 24-65 .369 6-22 .273 13-23 .565 22 25 47 37.8 19 12 13 4 4 67 80.1
at USC Aiken 03/15/09 72-85 L 28-54 .519 8-16 .500 21-29 .724 9 31 40 37.9 20 17 12 3 3 85 80.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2569 935-2044 .457 194-548 .354 505-716 .705 435 778 1213 37.9 630 495 465 107 243 2569 80.3
Catawba 2633 945-2069 .457 200-606 .330 543-751 .723 453 777 1230 38.4 577 461 436 146 226 2633 82.3
Games played: 32
Points/game: 80.3
FG Pct: 45.7
3FG Pct: 35.4
FT Pct: 70.5
Rebounds/game: 37.9
Assists/game: 15.5
Turnovers/game: 14.5
Assist/turnover ratio: 1.1
Steals/game: 7.6
Blocks/game: 3.3
Game-by-Game Points-Rebounds-Assists
2008-09 Catawba Men's Basketball
Catawba Game-by-Game Points-Rebounds-Assists (as of Mar 24, 2009)
All games
03 04 11 12 15 22 23 32 33
Opponent Date Score WL SHOEMAKER SOSSAMON, WILLIAMS, FIELDS,RO REID,DOMI HUNTLEY,J HOUSTON,A RUTHERFOR ROSE,ISAA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FELICIAN 11/15/08 83-66 W 0- 1- 3 2- 2- 1 9- 5- 0 17- 3- 3 7- 3- 5 DNP 22- 6- 6 DNP 7- 4- 0
MOUNT OLIVE 11/16/08 68-65 W 2- 0- 1 5- 1- 0 5- 5- 1 6- 2- 0 12- 5- 5 DNP 20- 5- 3 DNP 8- 5- 2
at Queens 11/22/08 101-91 W 0- 0- 0 2- 5- 0 10- 3- 2 17- 2- 6 21- 5- 3 0- 0- 0 18- 9- 3 4- 3- 0 15- 5- 0
vs St. Augustine's 11/24/08 86-83 W 0- 0- 1 0- 2- 0 8- 3- 2 17- 2- 2 15- 3- 4 DNP 20- 6- 0 2- 4- 0 9- 3- 1
vs Bowie State 11/29/08 87-70 W 6- 1- 0 0- 1- 1 7- 3- 0 20- 4- 3 2- 3- 7 0- 0- 1 19- 6- 2 10- 4- 2 6- 1- 1
vs Northern Kentucky 11/30/08 86-81 W 0- 0- 1 DNP 8- 3- 1 17- 4- 1 18- 7- 2 DNP 20- 6- 1 4- 5- 1 7- 2- 1
LENOIR-RHYNE 12/03/08 91-85 W 0- 1- 1 2- 1- 0 8- 2- 0 20- 1- 2 16- 1- 4 DNP 22- 6- 3 10- 8- 4 11- 2- 2
VOORHEES 12/06/08 98-87 W 0- 1- 1 5- 5- 0 12- 2- 2 19- 1- 2 3- 2-11 6- 0- 0 20- 5- 2 17- 8- 1 8- 3- 0
at UNC Asheville 12/13/08 67-84 L 0- 0- 1 3- 5- 0 14- 5- 1 12- 4- 5 11- 6- 4 0- 0- 0 4- 6- 0 9- 4- 0 5- 2- 0
JC SMITH 12/17/08 102-110 OL 3- 1- 2 0- 3- 0 3- 2- 2 14- 1- 2 14- 5- 6 DNP 28- 3- 3 12- 8- 1 15- 4- 1
vs Augusta State 12/29/08 95-97 L 0- 0- 0 0- 0- 0 4- 5- 0 13- 2- 3 7- 4- 6 DNP 22- 3- 3 14- 3- 0 9- 1- 1
vs Belmont Abbey 12/30/08 94-76 W 0- 1- 3 2- 1- 0 8- 8- 2 20- 3- 4 8- 2- 5 3- 1- 0 12- 2- 2 6- 7- 0 13- 7- 1
at Wingate 01/07/09 97-90 W 0- 0- 0 1- 2- 1 7- 8- 0 16- 2- 3 2- 4- 6 3- 0- 0 31- 7- 0 2- 6- 0 11- 3- 2
TUSCULUM 01/10/09 67-64 W 0- 1- 1 0- 0- 0 4- 1- 1 10- 1- 2 12- 3- 3 DNP 18- 9- 1 10- 5- 1 5- 4- 0
at Brevard 01/14/09 76-73 W 0- 0- 0 0- 3- 0 7- 2- 0 15- 3- 2 7- 6- 5 DNP 16- 3- 2 10-10- 0 5- 3- 0
MARS HILL 01/17/09 88-81 W 0- 0- 0 3- 2- 0 7- 1- 4 18- 7- 5 16- 2- 3 DNP 18- 4- 2 14- 5- 2 9-10- 0
at Lincoln Memorial 01/21/09 70-85 L 0- 0- 0 2- 1- 0 2- 3- 2 8- 1- 2 22- 5- 5 0- 0- 0 13- 5- 2 12- 4- 0 5- 3- 2
at Newberry 01/24/09 68-78 L DNP 4- 3- 0 5- 5- 1 12- 1- 2 10- 4- 2 DNP 21- 3- 1 8- 6- 1 4- 5- 0
WINGATE 02/04/09 79-92 L 1- 0- 1 0- 1- 0 5- 2- 2 21- 1- 1 8- 3- 7 DNP 20- 7- 1 9- 8- 0 10- 8- 0
at Tusculum 02/07/09 55-72 L 0- 1- 0 0- 0- 0 8- 2- 1 15- 3- 0 7-12- 4 DNP 10- 4- 1 9- 6- 1 2- 3- 0
CARSON-NEWMAN 02/09/09 109-100 W 0- 1- 1 5- 2- 0 2- 3- 6 28- 3- 4 8- 4- 3 0- 1- 1 20- 4- 3 6- 7- 2 16- 4- 0
NEWBERRY 02/11/09 73-79 L 0- 0- 0 0- 1- 0 1- 5- 3 22- 2- 2 14- 3- 2 0- 1- 0 11- 5- 0 7- 6- 0 5- 5- 0
at Mars Hill 02/14/09 86-83 W 2- 0- 2 0- 0- 0 14- 3- 1 11- 1- 7 5- 6- 4 0- 0- 0 9- 6- 2 14- 8- 2 16- 9- 2
LINCOLN MEMORIAL 02/18/09 74-71 W 0- 0- 0 6- 2- 0 2- 5- 1 18- 0- 3 7- 6- 1 0- 0- 0 17- 5- 2 6- 3- 3 7- 3- 2
at Lenoir-Rhyne 02/21/09 73-83 L 0- 1- 0 2- 4- 0 4- 3- 2 17- 1- 2 7- 5- 3 7- 0- 0 20- 6- 1 8- 6- 0 1- 1- 2
at Carson-Newman 02/25/09 92-84 W 0- 1- 0 0- 1- 0 14- 8- 3 17- 5- 3 4- 4- 8 0- 0- 0 20- 7- 2 22- 5- 0 5- 3- 1
BREVARD 02/28/09 90-80 W 0- 0- 0 4- 5- 1 8- 4- 4 14- 5- 4 30-13- 7 1- 0- 0 9- 0- 1 12- 3- 0 5- 3- 1
LINCOLN MEMORIAL 03/04/09 90-78 W 0- 0- 0 0- 0- 0 0- 0- 1 12- 2- 3 15- 7- 6 0- 0- 0 29-11- 2 9-10- 2 10- 9- 2
vs Lenoir-Rhyne 03/07/09 79-68 W 0- 0- 1 0- 0- 0 0- 4- 1 8- 3- 2 23- 7- 2 0- 1- 0 19- 7- 4 16-11- 1 7- 5- 0
vs Tusculum 03/08/09 63-61 W 0- 0- 0 0- 0- 0 0- 3- 0 14- 3- 1 10- 7- 4 DNP 16- 3- 2 8- 6- 0 3- 3- 1
vs Armstrong Atlantic 03/14/09 74-67 W 0- 0- 0 0- 0- 0 0- 3- 0 17- 2- 2 14- 4- 3 0- 0- 0 21- 3- 3 8-12- 1 4- 0- 0
at USC Aiken 03/15/09 72-85 L 0- 0- 0 0- 0- 0 1- 5- 1 24- 3- 1 12- 5- 7 DNP 16- 5- 2 10- 6- 0 2- 1- 0
42 44 50 55
Opponent Date Score WL ADAMS,EAR TAMER,MAT MAGNUSSON BURNS,CLI
-------- ---- ----- -- --------- --------- --------- ---------
FELICIAN 11/15/08 83-66 W 0- 2- 0 DNP DNP 19- 6- 2
MOUNT OLIVE 11/16/08 68-65 W 0- 0- 0 DNP DNP 10- 5- 2
at Queens 11/22/08 101-91 W 0- 0- 0 DNP 1- 0- 0 13- 7- 1
vs St. Augustine's 11/24/08 86-83 W DNP DNP 1- 1- 0 14- 5- 2
vs Bowie State 11/29/08 87-70 W DNP DNP 4- 3- 2 13- 4- 1
vs Northern Kentucky 11/30/08 86-81 W DNP DNP 0- 0- 0 12- 4- 1
LENOIR-RHYNE 12/03/08 91-85 W DNP DNP 0- 1- 0 2- 4- 1
VOORHEES 12/06/08 98-87 W 0- 0- 0 DNP 1- 0- 0 7- 3- 1
at UNC Asheville 12/13/08 67-84 L 2- 2- 0 DNP 2- 1- 0 5- 5- 0
JC SMITH 12/17/08 102-110 OL DNP DNP 2- 1- 0 11- 7- 1
vs Augusta State 12/29/08 95-97 L DNP DNP 7- 2- 0 19- 4- 3
vs Belmont Abbey 12/30/08 94-76 W 0- 0- 0 0- 1- 0 9- 3- 1 13- 4- 2
at Wingate 01/07/09 97-90 W DNP DNP 7- 6- 0 17- 4- 0
TUSCULUM 01/10/09 67-64 W DNP DNP 2- 2- 0 6- 5- 1
at Brevard 01/14/09 76-73 W DNP DNP 2- 2- 0 14- 5- 0
MARS HILL 01/17/09 88-81 W DNP DNP 3- 6- 0 DNP
at Lincoln Memorial 01/21/09 70-85 L DNP DNP 6- 6- 0 DNP
at Newberry 01/24/09 68-78 L DNP DNP 4- 5- 4 DNP
WINGATE 02/04/09 79-92 L DNP DNP 0- 1- 0 5- 1- 2
at Tusculum 02/07/09 55-72 L DNP DNP 0- 1- 0 4- 2- 1
CARSON-NEWMAN 02/09/09 109-100 W DNP DNP 16- 2- 1 8- 5- 0
NEWBERRY 02/11/09 73-79 L DNP DNP 2- 5- 1 11- 4- 0
at Mars Hill 02/14/09 86-83 W DNP DNP 6- 1- 1 9- 5- 1
LINCOLN MEMORIAL 02/18/09 74-71 W DNP DNP DNP 11- 8- 1
at Lenoir-Rhyne 02/21/09 73-83 L DNP DNP DNP 7- 1- 3
at Carson-Newman 02/25/09 92-84 W DNP DNP DNP 10- 6- 1
BREVARD 02/28/09 90-80 W 2- 1- 0 DNP 3- 0- 0 2- 5- 1
LINCOLN MEMORIAL 03/04/09 90-78 W 0- 0- 0 0- 0- 0 0- 0- 0 15- 4- 0
vs Lenoir-Rhyne 03/07/09 79-68 W DNP DNP 0- 2- 0 6- 6- 3
vs Tusculum 03/08/09 63-61 W DNP DNP 0- 0- 0 12-14- 0
vs Armstrong Atlantic 03/14/09 74-67 W 0- 0- 0 DNP 0- 4- 1 10- 5- 1
at USC Aiken 03/15/09 72-85 L DNP DNP 2- 0- 1 5- 5- 1