Catawba
Game-by-Game Statistics
Team Game-by-Game
2009-10 Catawba Men's Basketball
Catawba Team Game-by-Game (as of Mar 14, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Livingstone 11/15/09 82-78 W 26-65 .400 3-16 .188 27-36 .750 19 17 36 36.0 19 17 9 2 13 82 82.0
vs Cheyney 11/16/09 90-82 W 28-51 .549 7-21 .333 27-32 .844 10 23 33 34.5 17 14 16 0 5 90 86.0
USC AIKEN 11/20/09 90-92 L 26-58 .448 7-19 .368 31-44 .705 14 17 31 33.3 18 13 17 6 12 90 87.3
PFEIFFER 11/22/09 97-94 W 34-67 .507 7-19 .368 22-31 .710 13 29 42 35.5 18 18 21 11 11 97 89.8
vs Barry 11/27/09 81-86 Lot 30-60 .500 7-24 .292 14-22 .636 12 28 40 36.4 23 16 17 6 2 81 88.0
at Nova Southeastern 11/28/09 77-72 W 27-61 .443 9-25 .360 14-17 .824 12 28 40 37.0 16 15 17 5 7 77 86.2
at Lenoir-Rhyne 12/02/09 77-95 L 27-55 .491 6-12 .500 17-26 .654 10 15 25 35.3 16 10 14 3 7 77 84.9
vs Chowan 12/05/09 78-55 W 30-66 .455 4-17 .235 14-17 .824 12 30 42 36.1 16 20 13 3 10 78 84.0
at UNC Asheville 12/15/09 81-94 L 28-70 .400 6-19 .316 19-23 .826 11 22 33 35.8 23 16 12 1 12 81 83.7
at Johnson C. Smith 12/17/09 59-65 L 22-65 .338 4-18 .222 11-18 .611 19 23 42 36.4 19 10 16 3 10 59 81.2
at Chowan 12/30/09 66-63 W 19-44 .432 6-18 .333 22-32 .688 7 27 34 36.2 28 11 21 5 8 66 79.8
QUEENS 01/02/10 100-86 W 34-69 .493 9-23 .391 23-32 .719 15 27 42 36.7 20 24 14 3 11 100 81.5
WINGATE 01/06/10 95-89 W 36-60 .600 4-14 .286 19-26 .731 10 21 31 36.2 22 23 18 5 9 95 82.5
at Tusculum 01/09/10 50-59 L 19-56 .339 1-14 .071 11-16 .688 12 22 34 36.1 17 11 10 5 5 50 80.2
BREVARD 01/13/10 93-75 W 35-73 .479 3-10 .300 20-26 .769 10 32 42 36.5 19 19 14 6 8 93 81.1
at Mars Hill 01/16/10 103-99 W 40-67 .597 4-12 .333 19-24 .792 12 27 39 36.6 23 22 18 3 6 103 82.4
LINCOLN MEMORIAL 01/20/10 88-85 W 26-59 .441 9-23 .391 27-34 .794 10 19 29 36.2 16 11 11 1 7 88 82.8
NEWBERRY 01/23/10 88-94 Lot 27-69 .391 6-29 .207 28-36 .778 22 27 49 36.9 22 15 20 3 9 88 83.1
at Carson-Newman 01/27/10 85-75 W 35-56 .625 8-13 .615 7-14 .500 8 24 32 36.6 15 12 13 4 4 85 83.2
at Wingate 02/03/10 75-73 W 28-61 .459 9-20 .450 10-15 .667 12 25 37 36.7 14 16 14 6 7 75 82.8
TUSCULUM 02/06/10 78-65 W 23-54 .426 7-12 .583 25-30 .833 15 14 29 36.3 15 7 7 3 8 78 82.5
at Newberry 02/10/10 78-68 W 28-59 .475 7-19 .368 15-23 .652 14 26 40 36.5 19 20 19 6 7 78 82.3
MARS HILL 02/13/10 75-77 L 24-53 .453 10-20 .500 17-21 .810 8 14 22 35.8 14 18 15 8 12 75 82.0
at Lincoln Memorial 02/17/10 73-80 L 29-80 .363 7-22 .318 8-16 .500 18 24 42 36.1 20 13 13 3 10 73 81.6
LENOIR-RHYNE 02/20/10 69-58 W 24-54 .444 7-19 .368 14-18 .778 13 27 40 36.2 17 13 17 5 7 69 81.1
CARSON-NEWMAN 2/24/10 71-65 W 23-60 .383 3-18 .167 22-27 .815 18 28 46 36.6 17 12 10 13 5 71 80.7
at Brevard 02/27/10 103-92 W 34-59 .576 15-22 .682 20-25 .800 11 19 30 36.4 19 14 18 3 6 103 81.6
NEWBERRY 03/03/10 87-60 W 30-65 .462 8-22 .364 19-27 .704 15 29 44 36.6 17 20 12 7 9 87 81.8
vs Lincoln Memorial 03/06/10 70-60 W 25-72 .347 4-12 .333 16-22 .727 20 32 52 37.2 14 14 11 2 9 70 81.3
vs Brevard 03/07/10 92-93 L 30-78 .385 9-24 .375 23-32 .719 18 25 43 37.4 26 14 14 4 14 92 81.7
vs Anderson 03/13/10 66-68 L 26-59 .441 6-18 .333 8-12 .667 12 23 35 37.3 15 10 14 2 8 66 81.2
------------------------------------------------------------------------------------------------------------------------------------
Catawba 2517 873-1925 .454 202-574 .352 569-774 .735 412 744 1156 37.3 574 468 455 137 258 2517 81.2
Opponents 2397 871-1925 .452 183-527 .347 472-686 .688 420 757 1177 38.0 643 482 515 94 242 2397 77.3
Games played: 31
Points/game: 81.2
FG Pct: 45.4
3FG Pct: 35.2
FT Pct: 73.5
Rebounds/game: 37.3
Assists/game: 15.1
Turnovers/game: 14.7
Assist/turnover ratio: 1.0
Steals/game: 8.3
Blocks/game: 4.4
Opponent Game-by-Game
2009-10 Catawba Men's Basketball
Catawba Opponent Game-by-Game (as of Mar 14, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Livingstone 11/15/09 82-78 W 28-53 .528 7-16 .438 15-20 .750 11 25 36 36.0 30 16 25 6 5 78 78.0
vs Cheyney 11/16/09 90-82 W 31-66 .470 6-22 .273 14-19 .737 14 16 30 33.0 22 10 11 4 7 82 80.0
USC AIKEN 11/20/09 90-92 L 34-69 .493 13-25 .520 11-18 .611 20 23 43 36.3 31 16 23 2 6 92 84.0
PFEIFFER 11/22/09 97-94 W 34-78 .436 9-24 .375 17-28 .607 19 25 44 38.2 28 14 18 2 11 94 86.5
vs Barry 11/27/09 81-86 Lot 35-73 .479 3-19 .158 13-24 .542 17 22 39 38.4 19 14 10 1 6 86 86.4
at Nova Southeastern 11/28/09 77-72 W 25-66 .379 9-23 .391 13-19 .684 17 25 42 39.0 19 20 18 1 3 72 84.0
at Lenoir-Rhyne 12/02/09 77-95 L 38-63 .603 8-12 .667 11-13 .846 12 24 36 38.6 23 22 12 1 8 95 85.6
vs Chowan 12/05/09 78-55 W 23-60 .383 3-14 .214 6-11 .545 11 26 37 38.4 13 11 21 2 6 55 81.8
at UNC Asheville 12/15/09 81-94 L 37-63 .587 4-17 .235 16-28 .571 14 34 48 39.4 14 30 17 8 8 94 83.1
at Johnson C. Smith 12/17/09 59-65 L 25-57 .439 1-8 .125 14-19 .737 12 29 41 39.6 15 15 17 4 11 65 81.3
at Chowan 12/30/09 66-63 W 15-49 .306 4-19 .211 29-39 .744 11 23 34 39.1 22 4 15 2 14 63 79.6
QUEENS 01/02/10 100-86 W 32-68 .471 9-21 .429 13-22 .591 14 23 37 38.9 22 15 22 2 8 86 80.2
WINGATE 01/06/10 95-89 W 30-68 .441 5-14 .357 24-31 .774 19 18 37 38.8 25 17 18 2 12 89 80.8
at Tusculum 01/09/10 50-59 L 22-51 .431 2-10 .200 13-13 1.000 7 28 35 38.5 18 16 11 1 2 59 79.3
BREVARD 01/13/10 93-75 W 28-67 .418 5-17 .294 14-24 .583 13 32 45 38.9 23 14 21 5 7 75 79.0
at Mars Hill 01/16/10 103-99 W 35-70 .500 9-24 .375 20-31 .645 14 16 30 38.4 21 22 18 4 10 99 80.2
LINCOLN MEMORIAL 01/20/10 88-85 W 32-59 .542 7-17 .412 14-22 .636 11 28 39 38.4 24 16 16 6 8 85 80.5
NEWBERRY 01/23/10 88-94 Lot 31-70 .443 10-18 .556 22-29 .759 15 26 41 38.6 29 24 19 2 7 94 81.3
at Carson-Newman 01/27/10 85-75 W 30-61 .492 7-19 .368 8-22 .364 13 19 32 38.2 16 17 9 2 8 75 80.9
at Wingate 02/03/10 75-73 W 27-64 .422 5-13 .385 14-16 .875 13 23 36 38.1 14 12 14 3 11 73 80.6
TUSCULUM 02/06/10 78-65 W 22-40 .550 6-14 .429 15-19 .789 7 18 25 37.5 24 15 18 0 3 65 79.8
at Newberry 02/10/10 78-68 W 24-58 .414 4-14 .286 16-24 .667 13 21 34 37.3 23 13 17 3 10 68 79.3
MARS HILL 02/13/10 75-77 L 30-66 .455 6-17 .353 11-17 .647 23 24 47 37.7 16 23 18 4 8 77 79.2
at Lincoln Memorial 02/17/10 73-80 L 24-56 .429 7-17 .412 25-32 .781 10 38 48 38.2 17 16 22 6 7 80 79.2
LENOIR-RHYNE 02/20/10 69-58 W 22-58 .379 6-20 .300 8-16 .500 14 20 34 38.0 20 14 16 2 10 58 78.4
CARSON-NEWMAN 2/24/10 71-65 W 22-63 .349 5-13 .385 16-21 .762 16 22 38 38.0 19 13 11 4 6 65 77.8
at Brevard 02/27/10 103-92 W 34-64 .531 3-11 .273 21-26 .808 15 16 31 37.7 19 20 14 2 13 92 78.4
NEWBERRY 03/03/10 87-60 W 21-62 .339 4-21 .190 14-20 .700 14 22 36 37.7 20 9 15 2 7 60 77.7
vs Lincoln Memorial 03/06/10 70-60 W 23-61 .377 3-17 .176 11-18 .611 10 31 41 37.8 18 9 16 7 8 60 77.1
vs Brevard 03/07/10 92-93 L 31-62 .500 7-13 .538 24-35 .686 10 35 45 38.0 25 16 21 2 7 93 77.6
vs Anderson 03/13/10 66-68 L 26-60 .433 6-18 .333 10-10 1.000 11 25 36 38.0 14 9 12 2 5 68 77.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2397 871-1925 .452 183-527 .347 472-686 .688 420 757 1177 38.0 643 482 515 94 242 2397 77.3
Catawba 2517 873-1925 .454 202-574 .352 569-774 .735 412 744 1156 37.3 574 468 455 137 258 2517 81.2
Games played: 31
Points/game: 77.3
FG Pct: 45.2
3FG Pct: 34.7
FT Pct: 68.8
Rebounds/game: 38.0
Assists/game: 15.5
Turnovers/game: 16.6
Assist/turnover ratio: 0.9
Steals/game: 7.8
Blocks/game: 3.0
Game-by-Game Points-Rebounds-Assists
2009-10 Catawba Men's Basketball
Catawba Game-by-Game Points-Rebounds-Assists (as of Mar 14, 2010)
All games
03 05 11 12 15 22 23 31 32
Opponent Date Score WL SHOEMAKER SMOGNER,T WILLIAMS, FIELDS,RO REID,DOMI HUNTLEY,J HOUSTON,A THOMSON,S RUTHERFOR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Livingstone 11/15/09 82-78 W 0- 0- 0 DNP 10- 7- 1 21- 5- 3 3- 3- 2 4- 0- 0 12- 5- 5 0- 0- 0 24- 5- 1
vs Cheyney 11/16/09 90-82 W 0- 0- 1 DNP 2- 4- 0 23- 2- 2 8- 4- 3 6- 2- 0 22- 3- 2 0- 0- 1 14- 3- 2
USC AIKEN 11/20/09 90-92 L 3- 0- 0 DNP 11- 3- 1 14- 2- 2 15- 3- 2 6- 1- 1 15- 5- 0 0- 0- 0 17- 6- 3
PFEIFFER 11/22/09 97-94 W 0- 0- 1 DNP 7- 6- 1 21- 1- 2 8- 3- 6 4- 3- 1 19- 9- 4 DNP 19-10- 1
vs Barry 11/27/09 81-86 OL 0- 0- 0 DNP 11- 9- 3 11- 0- 5 16- 5- 2 2- 1- 0 12- 3- 0 0- 0- 1 14- 9- 2
at Nova Southeastern 11/28/09 77-72 W DNP DNP 0- 6- 2 19- 5- 4 11- 4- 2 5- 1- 0 16- 4- 3 0- 1- 1 12- 8- 1
at Lenoir-Rhyne 12/02/09 77-95 L 0- 0- 0 0- 0- 0 4- 4- 1 21- 1- 3 3- 2- 2 5- 1- 0 21- 9- 1 0- 0- 0 7- 3- 1
vs Chowan 12/05/09 78-55 W 1- 2- 3 4- 0- 0 8- 4- 2 9- 1- 4 2- 3- 2 8- 3- 1 10- 3- 0 0- 3- 2 16-11- 2
at UNC Asheville 12/15/09 81-94 L 0- 0- 1 DNP 4- 4- 3 13- 2- 4 23- 2- 2 0- 1- 2 15- 5- 2 5- 0- 0 5- 8- 1
at Johnson C. Smith 12/17/09 59-65 L 0- 0- 0 DNP 0- 7- 2 16- 3- 4 10- 4- 2 0- 0- 0 12- 6- 1 0- 1- 0 11-10- 1
at Chowan 12/30/09 66-63 W 0- 0- 0 DNP 8- 2- 1 5- 1- 0 3- 5- 9 0- 0- 0 21- 4- 0 0- 2- 0 10- 3- 0
QUEENS 01/02/10 100-86 W 1- 0- 4 0- 0- 0 7- 3- 3 10- 2- 2 7- 1- 3 1- 1- 0 20- 7- 3 7- 2- 0 20- 9- 1
WINGATE 01/06/10 95-89 W 0- 0- 1 0- 0- 0 9- 5- 2 15- 1- 2 7- 4- 8 8- 2- 1 16- 5- 1 4- 1- 0 25- 7- 4
at Tusculum 01/09/10 50-59 L DNP DNP 4- 1- 2 4- 3- 2 10- 5- 4 2- 0- 0 6- 5- 0 2- 2- 0 6- 5- 1
BREVARD 01/13/10 93-75 W 0- 0- 1 2- 0- 0 2- 7- 3 9- 1- 1 5- 5- 5 17- 5- 1 15- 4- 2 4- 2- 1 14- 4- 3
at Mars Hill 01/16/10 103-99 W 0- 0- 2 DNP 6- 0- 1 23- 2- 2 12- 4- 4 5- 3- 2 14- 8- 2 6- 3- 0 12- 4- 6
LINCOLN MEMORIAL 01/20/10 88-85 W 1- 0- 1 DNP 2- 2- 0 23- 4- 2 10- 3- 3 4- 1- 1 29- 3- 1 0- 0- 1 17- 4- 1
NEWBERRY 01/23/10 88-94 OL 0- 0- 1 DNP 14- 8- 3 22- 1- 6 2- 6- 1 5- 1- 1 16- 6- 1 6- 3- 0 18-13- 0
at Carson-Newman 01/27/10 85-75 W 0- 0- 0 0- 0- 0 6- 2- 4 20- 4- 1 DNP 4- 2- 1 15- 6- 2 2- 3- 0 30- 4- 0
at Wingate 02/03/10 75-73 W 0- 1- 0 DNP 4- 4- 0 13- 3- 3 5- 1- 5 3- 1- 0 13- 6- 5 3- 0- 1 30-13- 2
TUSCULUM 02/06/10 78-65 W DNP DNP 4- 1- 0 16- 2- 3 9- 0- 1 10- 3- 1 25- 3- 1 0- 1- 0 6- 4- 0
at Newberry 02/10/10 78-68 W 0- 0- 0 0- 0- 0 5- 3- 1 11- 1- 3 2- 5- 3 8- 0- 1 18- 7- 4 3- 2- 0 15- 8- 2
MARS HILL 02/13/10 75-77 L DNP DNP 11- 1- 1 8- 2- 3 12- 1- 1 0- 2- 2 25- 3- 4 0- 0- 1 14- 0- 3
at Lincoln Memorial 02/17/10 73-80 L DNP DNP 2- 0- 0 10- 5- 3 15- 8- 2 5- 2- 1 11- 0- 2 0- 0- 0 17-12- 1
LENOIR-RHYNE 02/20/10 69-58 W 0- 0- 0 DNP 3- 2- 1 21- 4- 0 2- 3- 7 0- 0- 0 9- 9- 0 0- 0- 0 18- 5- 2
CARSON-NEWMAN 2/24/10 71-65 W DNP DNP 6- 7- 1 13- 2- 2 4- 6- 2 0- 1- 0 25- 8- 1 2- 0- 1 9- 7- 4
at Brevard 02/27/10 103-92 W 0- 1- 0 0- 0- 0 8- 5- 1 32- 0- 3 18- 6- 3 3- 1- 1 21- 4- 5 4- 2- 0 6- 3- 1
NEWBERRY 03/03/10 87-60 W 2- 1- 1 0- 1- 0 8- 5- 0 8- 2- 0 6- 4- 7 4- 1- 1 8- 3- 2 6- 4- 3 15-13- 2
vs Lincoln Memorial 03/06/10 70-60 W DNP DNP 4-11- 1 13- 5- 4 10- 3- 2 0- 0- 0 18- 4- 5 0- 0- 0 13- 7- 1
vs Brevard 03/07/10 92-93 L DNP DNP 12- 7- 2 15- 3- 2 24- 2- 3 2- 2- 2 11- 5- 1 2- 3- 0 19-11- 3
vs Anderson 03/13/10 66-68 L DNP DNP 3- 7- 0 15- 0- 0 4- 5- 6 0- 0- 1 12- 4- 2 3- 0- 0 17- 8- 0
33 34 42 44 50
Opponent Date Score WL LOVELACE, DRAKEFORD COLES,STE TAMER,MAT MARTIN,LE
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Livingstone 11/15/09 82-78 W 0- 0- 0 DNP 8- 3- 2 DNP 0- 4- 3
vs Cheyney 11/16/09 90-82 W 5- 2- 0 0- 0- 0 8- 4- 2 DNP 2- 4- 1
USC AIKEN 11/20/09 90-92 L 0- 0- 0 DNP 5- 2- 1 DNP 4- 4- 3
PFEIFFER 11/22/09 97-94 W 11- 2- 1 DNP 8- 2- 1 DNP 0- 0- 0
vs Barry 11/27/09 81-86 OL 3- 0- 0 DNP 4- 6- 2 DNP 8- 3- 1
at Nova Southeastern 11/28/09 77-72 W 0- 0- 0 0- 0- 0 6- 3- 2 DNP 8- 3- 0
at Lenoir-Rhyne 12/02/09 77-95 L 1- 0- 1 0- 0- 0 7- 3- 0 0- 0- 0 8- 0- 1
vs Chowan 12/05/09 78-55 W 4- 0- 1 3- 0- 0 6- 2- 1 DNP 7- 5- 2
at UNC Asheville 12/15/09 81-94 L 6- 1- 0 DNP 6- 3- 0 DNP 4- 4- 1
at Johnson C. Smith 12/17/09 59-65 L 0- 0- 0 DNP 8- 3- 0 DNP 2- 5- 0
at Chowan 12/30/09 66-63 W 2- 0- 0 DNP 10-10- 0 DNP 7- 3- 1
QUEENS 01/02/10 100-86 W 8- 1- 1 6- 0- 2 8- 5- 3 0- 2- 0 5- 4- 2
WINGATE 01/06/10 95-89 W 0- 0- 1 0- 0- 0 5- 0- 2 0- 0- 0 6- 5- 1
at Tusculum 01/09/10 50-59 L 0- 0- 0 DNP 11- 7- 2 DNP 5- 2- 0
BREVARD 01/13/10 93-75 W 0- 0- 0 2- 2- 0 18- 7- 2 0- 0- 0 5- 4- 0
at Mars Hill 01/16/10 103-99 W 0- 0- 0 0- 0- 0 4- 3- 1 DNP 21- 5- 2
LINCOLN MEMORIAL 01/20/10 88-85 W DNP DNP 0- 4- 1 DNP 2- 2- 0
NEWBERRY 01/23/10 88-94 OL 3- 0- 1 DNP 2- 2- 1 DNP 0- 4- 0
at Carson-Newman 01/27/10 85-75 W 0- 1- 0 0- 1- 0 6- 3- 0 DNP 2- 5- 4
at Wingate 02/03/10 75-73 W DNP DNP 0- 3- 0 DNP 4- 1- 0
TUSCULUM 02/06/10 78-65 W DNP DNP 0- 4- 1 DNP 8- 6- 0
at Newberry 02/10/10 78-68 W 0- 0- 0 0- 1- 0 14- 7- 3 DNP 2- 0- 3
MARS HILL 02/13/10 75-77 L DNP DNP 3- 5- 1 DNP 2- 1- 2
at Lincoln Memorial 02/17/10 73-80 L 0- 0- 1 DNP 4- 6- 0 DNP 9- 6- 3
LENOIR-RHYNE 02/20/10 69-58 W DNP DNP 9- 9- 1 DNP 7- 3- 2
CARSON-NEWMAN 2/24/10 71-65 W DNP DNP 10- 8- 0 DNP 2- 4- 1
at Brevard 02/27/10 103-92 W 1- 0- 0 0- 0- 0 7- 4- 0 DNP 3- 2- 0
NEWBERRY 03/03/10 87-60 W 6- 0- 0 6- 1- 0 12- 7- 3 DNP 6- 2- 1
vs Lincoln Memorial 03/06/10 70-60 W 0- 0- 0 DNP 8- 5- 0 DNP 4- 8- 1
vs Brevard 03/07/10 92-93 L 0- 0- 0 DNP 4- 5- 1 DNP 3- 2- 0
vs Anderson 03/13/10 66-68 L DNP DNP 12- 5- 1 DNP 0- 3- 0