Catawba
Game-by-Game Statistics
Team Game-by-Game
2009-10 Catawba Women's Basketball
Catawba Team Game-by-Game (as of Mar 03, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT PAUL'S 11/17/09 80-66 W 27-55 .491 10-15 .667 16-25 .640 11 20 31 31.0 16 18 17 2 9 80 80.0
at Belmont Abbey 11/20/09 54-60 L 20-54 .370 4-9 .444 10-16 .625 10 25 35 33.0 18 7 18 4 13 54 67.0
at Livingstone 11/25/09 101-74 W 36-65 .554 10-23 .435 19-30 .633 15 29 44 36.7 23 25 15 1 8 101 78.3
LANDER 11/27/09 68-77 L 22-61 .361 6-16 .375 18-27 .667 18 25 43 38.2 22 14 23 1 5 68 75.8
BARTON 11/29/09 59-58 W 22-56 .393 4-17 .235 11-16 .688 13 31 44 39.4 14 15 24 5 9 59 72.4
at Lenoir-Rhyne 12/02/09 66-87 L 23-55 .418 3-16 .188 17-29 .586 14 12 26 37.2 17 10 19 0 11 66 71.3
LIVINGSTONE 12/05/09 81-64 W 28-62 .452 4-13 .308 21-31 .677 13 27 40 37.6 21 13 17 2 15 81 72.7
SAINT PAUL'S 12/16/09 85-71 W 25-59 .424 5-13 .385 30-34 .882 16 24 40 37.9 14 14 20 5 10 85 74.2
MOUNT OLIVE 12/18/09 83-69 W 31-58 .534 3-10 .300 18-26 .692 10 28 38 37.9 9 15 16 3 10 83 75.2
vs Lee 12/28/09 56-60 L 21-52 .404 3-12 .250 11-19 .579 12 23 35 37.6 14 12 18 3 8 56 73.3
vs Clarion 12/29/09 62-79 L 23-65 .354 7-26 .269 9-15 .600 12 21 33 37.2 24 15 19 1 11 62 72.3
UNIV. OF CUMBERLANDS 01/03/10 66-61 W 22-60 .367 2-8 .250 20-23 .870 13 31 44 37.8 11 9 14 1 7 66 71.8
WINGATE 01/06/10 64-59 W 18-60 .300 6-11 .545 22-26 .846 17 25 42 38.1 16 14 16 4 9 64 71.2
at Tusculum 01/09/10 55-71 L 18-70 .257 3-26 .115 16-19 .842 18 26 44 38.5 21 10 12 1 9 55 70.0
BREVARD 01/13/10 78-68 W 24-61 .393 6-13 .462 24-32 .750 22 27 49 39.2 19 14 19 2 6 78 70.5
at Mars Hill 01/16/10 76-75 W 25-67 .373 8-22 .364 18-25 .720 15 25 40 39.2 14 14 13 1 13 76 70.9
LINCOLN MEMORIAL 01/20/10 88-85 W 30-74 .405 6-16 .375 22-31 .710 19 24 43 39.5 16 14 12 3 10 88 71.9
NEWBERRY 01/23/10 66-61 W 26-61 .426 3-12 .250 11-13 .846 13 26 39 39.4 11 14 18 1 9 66 71.6
at Carson-Newman 01/27/10 75-66 Wot 27-62 .435 4-17 .235 17-18 .944 14 35 49 39.9 17 13 21 3 9 75 71.7
at Wingate 02/03/10 59-75 L 18-60 .300 7-25 .280 16-24 .667 11 22 33 39.6 20 6 17 5 11 59 71.1
TUSCULUM 02/06/10 56-80 L 20-66 .303 5-20 .250 11-23 .478 21 23 44 39.8 15 9 18 3 7 56 70.4
at Newberry 02/10/10 57-63 L 21-63 .333 3-13 .231 12-20 .600 15 32 47 40.1 22 4 14 1 3 57 69.8
MARS HILL 02/13/10 62-56 W 22-70 .314 3-18 .167 15-18 .833 19 31 50 40.6 20 12 17 0 7 62 69.4
at Lincoln Memorial 02/17/10 69-76 L 24-62 .387 3-13 .231 18-21 .857 12 25 37 40.4 15 11 14 3 5 69 69.4
LENOIR-RHYNE 02/20/10 58-60 L 20-54 .370 6-14 .429 12-14 .857 12 21 33 40.1 15 13 18 2 11 58 69.0
CARSON-NEWMAN 02/24/10 66-64 W 26-59 .441 10-23 .435 4-8 .500 10 23 33 39.8 13 19 17 2 8 66 68.8
at Brevard 02/27/10 70-71 L 26-55 .473 10-18 .556 8-13 .615 8 27 35 39.7 16 17 14 5 3 70 68.9
at Tusculum 03/03/10 87-96 L 33-71 .465 10-24 .417 11-15 .733 13 28 41 39.7 29 17 15 2 3 87 69.5
------------------------------------------------------------------------------------------------------------------------------------
Catawba 1947 678-1717 .395 154-463 .333 437-611 .715 396 716 1112 39.7 482 368 475 66 239 1947 69.5
Opponents 1952 711-1694 .420 140-404 .347 390-559 .698 369 740 1109 39.6 522 354 494 111 225 1952 69.7
Games played: 28
Points/game: 69.5
FG Pct: 39.5
3FG Pct: 33.3
FT Pct: 71.5
Rebounds/game: 39.7
Assists/game: 13.1
Turnovers/game: 17.0
Assist/turnover ratio: 0.8
Steals/game: 8.5
Blocks/game: 2.4
Opponent Game-by-Game
2009-10 Catawba Women's Basketball
Catawba Opponent Game-by-Game (as of Mar 03, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SAINT PAUL'S 11/17/09 80-66 W 22-52 .423 6-13 .462 16-22 .727 13 20 33 33.0 18 9 22 3 3 66 66.0
at Belmont Abbey 11/20/09 54-60 L 20-63 .317 3-10 .300 17-26 .654 22 29 51 42.0 14 10 18 4 10 60 63.0
at Livingstone 11/25/09 101-74 W 22-63 .349 5-17 .294 25-33 .758 15 22 37 40.3 26 9 16 2 9 74 66.7
LANDER 11/27/09 68-77 L 28-59 .475 2-10 .200 19-30 .633 14 26 40 40.2 25 14 17 4 13 77 69.2
BARTON 11/29/09 59-58 W 22-67 .328 3-18 .167 11-16 .688 17 24 41 40.4 19 10 17 1 14 58 67.0
at Lenoir-Rhyne 12/02/09 66-87 L 33-56 .589 9-17 .529 12-17 .706 14 25 39 40.2 24 18 20 0 11 87 70.3
LIVINGSTONE 12/05/09 81-64 W 23-62 .371 5-16 .313 13-22 .591 19 27 46 41.0 26 11 25 1 9 64 69.4
SAINT PAUL'S 12/16/09 85-71 W 26-69 .377 7-23 .304 12-15 .800 21 20 41 41.0 27 7 23 2 10 71 69.6
MOUNT OLIVE 12/18/09 83-69 W 31-67 .463 5-21 .238 2-6 .333 11 20 31 39.9 21 17 19 1 8 69 69.6
vs Lee 12/28/09 56-60 L 21-53 .396 5-14 .357 13-14 .929 10 24 34 39.3 18 11 20 6 11 60 68.6
vs Clarion 12/29/09 62-79 L 27-57 .474 6-12 .500 19-31 .613 15 34 49 40.2 13 16 22 5 12 79 69.5
UNIV. OF CUMBERLANDS 01/03/10 66-61 W 25-67 .373 7-22 .318 4-8 .500 14 26 40 40.2 19 16 16 6 12 61 68.8
WINGATE 01/06/10 64-59 W 22-58 .379 2-10 .200 13-20 .650 16 27 43 40.4 22 9 22 14 6 59 68.1
at Tusculum 01/09/10 55-71 L 27-59 .458 2-9 .222 15-26 .577 13 36 49 41.0 16 13 15 7 7 71 68.3
BREVARD 01/13/10 78-68 W 23-53 .434 4-13 .308 18-23 .783 7 20 27 40.1 25 11 17 2 6 68 68.3
at Mars Hill 01/16/10 76-75 W 30-69 .435 8-21 .381 7-9 .778 15 31 46 40.4 18 16 21 3 6 75 68.7
LINCOLN MEMORIAL 01/20/10 88-85 W 29-55 .527 12-20 .600 15-18 .833 3 30 33 40.0 22 14 21 4 4 85 69.6
NEWBERRY 01/23/10 66-61 W 27-64 .422 4-10 .400 3-6 .500 13 22 35 39.7 14 15 17 4 9 61 69.2
at Carson-Newman 01/27/10 75-66 Wot 26-72 .361 4-14 .286 10-13 .769 12 22 34 39.4 17 13 13 10 6 66 69.0
at Wingate 02/03/10 59-75 L 25-68 .368 4-13 .308 21-27 .778 22 33 55 40.2 20 15 19 2 11 75 69.3
TUSCULUM 02/06/10 56-80 L 30-63 .476 6-17 .353 14-17 .824 11 30 41 40.2 18 17 13 2 5 80 69.8
at Newberry 02/10/10 57-63 L 18-54 .333 5-11 .455 22-32 .688 11 33 44 40.4 18 10 13 6 4 63 69.5
MARS HILL 02/13/10 62-56 W 18-56 .321 7-19 .368 13-21 .619 13 31 44 40.6 18 10 21 2 6 56 68.9
at Lincoln Memorial 02/17/10 69-76 L 26-52 .500 6-11 .545 18-20 .900 3 29 32 40.2 17 12 18 6 8 76 69.2
LENOIR-RHYNE 02/20/10 58-60 L 24-57 .421 4-12 .333 8-9 .889 13 23 36 40.0 13 10 18 1 9 60 68.8
CARSON-NEWMAN 02/24/10 66-64 W 27-60 .450 2-6 .333 8-12 .667 13 25 38 40.0 11 13 17 7 4 64 68.7
at Brevard 02/27/10 70-71 L 27-57 .474 3-9 .333 14-19 .737 7 23 30 39.6 11 10 7 4 4 71 68.7
at Tusculum 03/03/10 87-96 L 32-62 .516 4-16 .250 28-47 .596 12 28 40 39.6 12 18 7 2 8 96 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1952 711-1694 .420 140-404 .347 390-559 .698 369 740 1109 39.6 522 354 494 111 225 1952 69.7
Catawba 1947 678-1717 .395 154-463 .333 437-611 .715 396 716 1112 39.7 482 368 475 66 239 1947 69.5
Games played: 28
Points/game: 69.7
FG Pct: 42.0
3FG Pct: 34.7
FT Pct: 69.8
Rebounds/game: 39.6
Assists/game: 12.6
Turnovers/game: 17.6
Assist/turnover ratio: 0.7
Steals/game: 8.0
Blocks/game: 4.0
Game-by-Game Points-Rebounds-Assists
2009-10 Catawba Women's Basketball
Catawba Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2010)
All games
03 04 05 10 11 12 13 14 21
Opponent Date Score WL IVANOVIC, WHITLEY,B LONG,NISH LONG,KISH CONNOR,JO DAMERON,J MERRITT,E MAY,TAYLO HICKS,DAN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SAINT PAUL'S 11/17/09 80-66 W 28- 2- 2 3- 0- 0 7- 6- 8 17- 0- 0 2- 0- 2 DNP 4- 4- 4 0- 1- 0 12- 8- 1
at Belmont Abbey 11/20/09 54-60 L 11- 1- 0 2- 0- 0 10- 7- 2 6- 3- 2 6- 2- 0 DNP 0- 4- 1 DNP 13-11- 0
at Livingstone 11/25/09 101-74 W 15- 5- 5 0- 1- 0 16- 1- 6 12- 0- 1 0- 1- 1 4- 2- 1 11- 8- 2 2- 1- 0 19-12- 2
LANDER 11/27/09 68-77 L 10- 6- 3 17- 3- 1 15- 1- 2 2- 1- 0 0- 0- 0 DNP 6- 4- 1 DNP 14-12- 1
BARTON 11/29/09 59-58 W 3- 2- 1 9- 1- 0 22- 2- 4 5- 1- 0 0- 0- 1 DNP 7- 8- 2 DNP 11-14- 3
at Lenoir-Rhyne 12/02/09 66-87 L 7- 3- 2 1- 0- 1 12- 3- 2 10- 2- 1 3- 0- 0 DNP 0- 2- 1 DNP 23-12- 2
LIVINGSTONE 12/05/09 81-64 W 9-10- 1 2- 2- 0 20- 3- 5 12- 2- 3 4- 1- 0 0- 1- 0 6- 3- 1 0- 0- 0 8- 4- 0
SAINT PAUL'S 12/16/09 85-71 W 19- 5- 0 3- 2- 0 14- 5- 5 7- 2- 2 6- 2- 1 DNP 2- 1- 0 3- 4- 0 22- 7- 1
MOUNT OLIVE 12/18/09 83-69 W 8-13- 5 2- 0- 0 18- 3- 3 16- 3- 3 4- 2- 0 DNP 8- 6- 1 DNP 10- 6- 1
vs Lee 12/28/09 56-60 L 10- 4- 1 6- 0- 0 10- 7- 1 2- 1- 1 4- 0- 3 DNP 2- 5- 1 DNP 12- 9- 1
vs Clarion 12/29/09 62-79 L 12- 6- 2 7- 2- 0 6- 2- 6 9- 2- 2 0- 0- 0 0- 0- 0 6- 4- 2 0- 1- 0 12- 5- 0
UNIV. OF CUMBERLANDS 01/03/10 66-61 W 18- 7- 2 5- 2- 0 19- 8- 2 0- 2- 1 2- 0- 1 DNP 6- 4- 0 DNP 13- 9- 0
WINGATE 01/06/10 64-59 W 26- 5- 0 6- 1- 1 8- 5- 7 2- 5- 3 4- 1- 0 DNP 2- 2- 0 DNP 9-14- 1
at Tusculum 01/09/10 55-71 L 11- 5- 4 3- 1- 1 5- 0- 3 3- 2- 1 0- 0- 0 0- 0- 0 10- 8- 0 0- 4- 0 10-11- 0
BREVARD 01/13/10 78-68 W 8-10- 4 22- 4- 1 13- 6- 4 9- 1- 2 1- 0- 0 DNP 4- 4- 0 DNP 13-14- 0
at Mars Hill 01/16/10 76-75 W 8- 6- 1 8- 3- 1 18- 2- 4 12- 2- 0 0- 1- 1 DNP 0- 3- 1 DNP 27-16- 1
LINCOLN MEMORIAL 01/20/10 88-85 W 28- 8- 2 6- 1- 1 20- 2- 2 2- 3- 4 0- 1- 0 DNP 2- 2- 0 2- 0- 0 20-16- 1
NEWBERRY 01/23/10 66-61 W 11- 3- 2 4- 2- 3 18- 4- 5 6- 0- 0 DNP DNP 3- 7- 2 0- 0- 0 19- 8- 1
at Carson-Newman 01/27/10 75-66 WO 12- 5- 2 2- 2- 2 16- 2- 4 8- 3- 2 DNP DNP 2- 2- 0 DNP 26-18- 0
at Wingate 02/03/10 59-75 L 12- 3- 0 8- 3- 0 15- 0- 3 3- 0- 0 6- 2- 0 0- 0- 1 2- 1- 0 0- 1- 0 8-15- 0
TUSCULUM 02/06/10 56-80 L 4- 4- 0 11- 5- 2 9- 1- 7 7- 3- 0 2- 1- 0 0- 0- 0 0- 2- 0 1- 1- 0 13-11- 0
at Newberry 02/10/10 57-63 L 9- 8- 2 10- 3- 0 15- 3- 2 4- 6- 0 2- 0- 0 DNP 8-10- 0 5- 5- 0 DNP
MARS HILL 02/13/10 62-56 W 13- 3- 3 7- 4- 0 6- 4- 1 9- 3- 3 DNP DNP 0- 4- 0 0- 1- 0 21-13- 2
at Lincoln Memorial 02/17/10 69-76 L 16- 1- 2 2- 1- 1 9- 2- 4 18- 3- 0 0- 0- 0 DNP 0- 2- 0 DNP 13-14- 1
LENOIR-RHYNE 02/20/10 58-60 L 6- 5- 3 0- 0- 0 6- 6- 6 26- 1- 1 0- 0- 0 DNP 4- 1- 0 DNP 8-11- 1
CARSON-NEWMAN 02/24/10 66-64 W 13- 6- 3 17- 6- 2 4- 2- 5 9- 0- 2 DNP DNP DNP DNP 15- 8- 2
at Brevard 02/27/10 70-71 L 16- 9- 1 8- 3- 0 5- 1- 7 13- 3- 5 DNP DNP DNP DNP 15- 9- 2
at Tusculum 03/03/10 87-96 L 23- 3- 2 11- 6- 1 7- 0- 1 10- 0- 5 0- 0- 0 DNP 2- 6- 0 DNP 22-16- 1
22 23 32 33 40
Opponent Date Score WL COLEMAN,Q FOSTER,JO DELLAPENT WELFARE,R SULLIVAN,
-------- ---- ----- -- --------- --------- --------- --------- ---------
SAINT PAUL'S 11/17/09 80-66 W DNP DNP 3- 1- 1 2- 2- 0 2- 2- 0
at Belmont Abbey 11/20/09 54-60 L DNP DNP 0- 1- 2 4- 3- 0 2- 0- 0
at Livingstone 11/25/09 101-74 W 0- 1- 0 3- 0- 0 7- 0- 3 5- 4- 2 7- 1- 2
LANDER 11/27/09 68-77 L DNP DNP 2- 2- 5 2- 4- 1 0- 1- 0
BARTON 11/29/09 59-58 W DNP DNP 0- 8- 4 0- 2- 0 2- 1- 0
at Lenoir-Rhyne 12/02/09 66-87 L DNP DNP 2- 1- 1 1- 1- 0 7- 1- 0
LIVINGSTONE 12/05/09 81-64 W 2- 1- 0 0- 0- 0 2- 0- 2 3- 4- 1 13- 3- 0
SAINT PAUL'S 12/16/09 85-71 W 0- 0- 0 DNP 4- 2- 2 4- 2- 1 1- 4- 2
MOUNT OLIVE 12/18/09 83-69 W DNP DNP 0- 1- 0 5- 1- 1 12- 3- 1
vs Lee 12/28/09 56-60 L DNP DNP 0- 1- 3 0- 0- 0 10- 5- 1
vs Clarion 12/29/09 62-79 L 2- 3- 1 0- 0- 0 5- 2- 1 2- 2- 1 1- 3- 0
UNIV. OF CUMBERLANDS 01/03/10 66-61 W DNP DNP 2- 1- 2 0- 3- 0 1- 5- 1
WINGATE 01/06/10 64-59 W DNP DNP 2- 1- 1 1- 2- 1 4- 1- 0
at Tusculum 01/09/10 55-71 L 2- 3- 0 DNP 3- 3- 1 2- 1- 0 6- 3- 0
BREVARD 01/13/10 78-68 W 0- 0- 0 DNP 0- 0- 2 0- 2- 1 8- 3- 0
at Mars Hill 01/16/10 76-75 W DNP DNP 3- 1- 4 0- 2- 1 0- 2- 0
LINCOLN MEMORIAL 01/20/10 88-85 W DNP DNP 2- 3- 3 5- 1- 1 1- 2- 0
NEWBERRY 01/23/10 66-61 W DNP DNP 0- 0- 0 0- 4- 0 5- 6- 1
at Carson-Newman 01/27/10 75-66 WO DNP DNP 2- 3- 1 4- 4- 2 3- 3- 0
at Wingate 02/03/10 59-75 L 0- 1- 0 DNP 4- 0- 2 0- 3- 0 1- 2- 0
TUSCULUM 02/06/10 56-80 L 7- 3- 0 DNP 0- 0- 0 0- 6- 0 2- 1- 0
at Newberry 02/10/10 57-63 L 0- 1- 0 DNP 0- 0- 0 4- 3- 0 0- 2- 0
MARS HILL 02/13/10 62-56 W DNP 2- 1- 0 0- 1- 2 2- 8- 1 2- 0- 0
at Lincoln Memorial 02/17/10 69-76 L DNP DNP 2- 3- 1 7- 4- 2 2- 3- 0
LENOIR-RHYNE 02/20/10 58-60 L DNP DNP 0- 0- 1 6- 5- 1 2- 4- 0
CARSON-NEWMAN 02/24/10 66-64 W DNP DNP 2- 1- 1 2- 3- 2 4- 3- 2
at Brevard 02/27/10 70-71 L DNP DNP 5- 1- 1 5- 3- 1 3- 4- 0
at Tusculum 03/03/10 87-96 L 0- 0- 0 0- 1- 0 8- 2- 5 2- 3- 1 2- 1- 1