Scoring Summary |
Catawba (3-5,1-4) vs. Wingate (5-3,4-1)
Date: Oct 20, 2012 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 2987
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Catawba | 7 | 7 | 7 | 7 | 0 | 28 |
| Wingate | 14 | 7 | 0 | 7 | 6 | 34 |
| SCORING SUMMARY | CAT -WU | |||
| 1st | 09:39 | WU | Andrew Nallenweg 2 yd run (Matthew Sierk kick) | |
| 12 plays, 76 yards, TOP 5:21 | 0 - 7 | |||
| 05:42 | WU | Andrew Nallenweg 1 yd run (Matthew Sierk kick) | ||
| 7 plays, 27 yards, TOP 2:36 | 0 - 14 | |||
| 02:23 | CAT | BJ Sherrill 1 yd run (Chad Hollandsworth kick) | ||
| 8 plays, 69 yards, TOP 3:19 | 7 - 14 | |||
| 2nd | 01:40 | WU | Andrew Nallenweg 1 yd run (Matthew Sierk kick) | |
| 14 plays, 80 yards, TOP 5:54 | 7 - 21 | |||
| 01:02 | CAT | BJ Sherrill 11 yd run (Chad Hollandsworth kick) | ||
| 4 plays, 53 yards, TOP 0:38 | 14 - 21 | |||
| 3rd | 08:34 | CAT | Xavier Bond 3 yd run (Chad Hollandsworth kick) | |
| 1 play, 3 yards, TOP 0:03 | 21 - 21 | |||
| 4th | 14:56 | CAT | Xavier Bond 5 yd run (Chad Hollandsworth kick) | |
| 8 plays, 74 yards, TOP 4:01 | 28 - 21 | |||
| 08:34 | WU | Chris Bowden 16 yd pass from Robbie Nallenweg (P. Grammaticopoulos kick) | ||
| 16 plays, 82 yards, TOP 6:22 | 28 - 28 | |||
| OT | 15:00 | WU | Bryan Caffrey 21 yd pass from Robbie Nallenweg | |
| 3 plays, 25 yards, TOP 0:00 | 28 - 34 | |||
|
Kickoff time: 1:29 pm End of Game: 4:37 pm Total elapsed time: 3:08 Referee: Larry Adcock Umpire: Scott Ray Linesman: Greg MacDaid Line judge: Chris Hess Back judge: Scott Prewitt Field judge: Sean Reese Side judge: Todd Doolittle Scorer: David Sherwood Temperature: 70 Wind: slight Weather: Beautiful fall day Wingate hosts Lenoir-Rhyne Saturday, Oct. 27 (1:30 p.m.) Catawba hosts North Greenville Saturday, Oct. 27 (1:30 p.m.) |
Team Statistics |
| Team Totals | CAT | WU |
| FIRST DOWNS | 16 | 34 |
| Rushing | 5 | 8 |
| Passing | 9 | 25 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 104 | 148 |
| Rushing Attempts | 29 | 43 |
| Average Per Rush | 3.6 | 3.4 |
| Rushing Touchdowns | 4 | 3 |
| Yards Gained Rushing | 124 | 152 |
| Yards Lost Rushing | 20 | 4 |
| NET YARDS PASSING | 196 | 385 |
| Completions-Attempts-Int | 16-28-0 | 37-59-4 |
| Average Per Attempt | 7.0 | 6.5 |
| Average Per Completion | 12.2 | 10.4 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 300 | 533 |
| Total offense plays | 57 | 102 |
| Average Gain Per Play | 5.3 | 5.2 |
| Fumbles: Number-Lost | 1-1 | 3-1 |
| Penalties: Number-Yards | 5-35 | 8-73 |
| PUNTS-YARDS | 6-216 | 1-37 |
| Average Yards Per Punt | 36.0 | 37.0 |
| Net Yards Per Punt | 29.8 | 31.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 5-282 | 5-329 |
| Average Yards Per Kickoff | 56.4 | 65.8 |
| Net Yards Per Kickoff | 40.4 | 40.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2-17-0 |
| Average Per Return | 6.0 | 8.5 |
| Kickoff returns: Number-Yds-TD | 5-128-0 | 4-80-0 |
| Average Per Return | 25.6 | 20.0 |
| Interceptions: Number-Yds-TD | 4-93-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Miscellaneous Yards | 19 | 0 |
| Possession Time | 23:38 | 36:22 |
| 1st Quarter | 5:29 | 9:31 |
| 2nd Quarter | 6:48 | 8:12 |
| 3rd Quarter | 7:23 | 7:37 |
| 4th Quarter | 3:58 | 11:02 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 4 of 12 | 15 of 21 |
| Fourth-Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 4-5 | 4-6 |
| Sacks By: Number-Yards | 0-0 | 1-7 |
| PAT Kicks | 4-4 | 4-4 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Catawba-Nate Charest 1-1. Wingate-Bryan Caffrey 1-0; Tim Nalesnik 1-1; Robbie Nallenweg 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAT | 1st | C18 | 09:39 | Kickoff | C27 | 08:18 | Fumble | 3-9 | 1:21 | ||
| CAT | 1st | C31 | 05:42 | Kickoff | W00 | 02:23 | * | TOUCHDOWN | 8-69 | 3:19 | |
| CAT | 1st | C49 | 00:49 | Fumble | W38 | 13:01 | Punt | 4-13 | 2:48 | ||
| CAT | 2nd | C31 | 11:08 | Interception | W29 | 07:34 | Punt | 6-40 | 3:34 | ||
| CAT | 2nd | C47 | 01:40 | Kickoff | W00 | 01:02 | * | TOUCHDOWN | 4-53 | 0:38 | |
| CAT | 2nd | C34 | 00:37 | Punt | W49 | 00:00 | Punt | 4-17 | 0:37 | ||
| CAT | 3rd | C24 | 15:00 | Kickoff | C24 | 13:49 | Punt | 3-0 | 1:11 | ||
| CAT | 3rd | C47 | 13:06 | Interception | W29 | 10:54 | Downs | 6-24 | 2:12 | ||
| CAT | 3rd | W03 | 08:37 | Interception | W00 | 08:34 | * | TOUCHDOWN | 1-3 | 0:03 | |
| CAT | 3rd | C26 | 03:57 | Missed FG | W00 | 14:56 | * | TOUCHDOWN | 8-74 | 4:01 | |
| CAT | 4th | C14 | 08:34 | Kickoff | C13 | 06:24 | Punt | 3--1 | 2:10 | ||
| CAT | 4th | C13 | 03:10 | Interception | C18 | 01:36 | Punt | 3-5 | 1:34 | ||
| CAT | 4th | W25 | 00:10 | Missed FG | W25 | 00:00 | End of half | 5-0 | 0:10 | ||
| WU | 1st | W24 | 15:00 | Kickoff | C00 | 09:39 | * | TOUCHDOWN | 12-76 | 5:21 | |
| WU | 1st | C27 | 08:18 | Fumble | C00 | 05:42 | * | TOUCHDOWN | 7-27 | 2:36 | |
| WU | 1st | W26 | 02:23 | Kickoff | C40 | 00:49 | Fumble | 5-34 | 1:34 | ||
| WU | 2nd | W08 | 13:01 | Punt | W23 | 11:08 | Interception | 5-15 | 1:53 | ||
| WU | 2nd | W20 | 07:34 | Punt | C00 | 01:40 | * | TOUCHDOWN | 14-80 | 5:54 | |
| WU | 2nd | W35 | 01:02 | Kickoff | W35 | 00:37 | Punt | 3-0 | 0:25 | ||
| WU | 2nd | W01 | 00:00 | Punt | W01 | 00:00 | End of half | 0-0 | 0:00 | ||
| WU | 3rd | W50 | 13:49 | Punt | C44 | 13:06 | Interception | 2-6 | 0:43 | ||
| WU | 3rd | W29 | 10:54 | Downs | C26 | 08:37 | Interception | 6-45 | 2:17 | ||
| WU | 3rd | W14 | 08:34 | Kickoff | C08 | 03:57 | Missed FG | 13-78 | 4:37 | ||
| WU | 4th | W18 | 14:56 | Kickoff | C00 | 08:34 | * | TOUCHDOWN | 16-82 | 6:22 | |
| WU | 4th | C45 | 06:24 | Punt | C23 | 03:10 | Interception | 8-22 | 3:14 | ||
| WU | 4th | W48 | 01:36 | Punt | C04 | 00:10 | Missed FG | 10-48 | 1:26 | ||
| WU | OT | C25 | 15:00 | Missed FG | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Catawba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:29 | 06:48 | 07:23 | 03:58 | 12:17 | 11:21 | 23:38 | ||
| 3rd Down Conversions | 2/2 | 1/4 | 1/3 | 0/2 | 3/6 | 1/5 | 4/12 | ||
| Average field position | C32 | C37 | C48 | C34 | C35 | C42 | C38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:31 | 08:12 | 07:37 | 11:02 | 17:43 | 18:39 | 36:22 | ||
| 3rd Down Conversions | 4/4 | 1/4 | 1/3 | 8/9 | 5/8 | 9/12 | 15/21 | ||
| Average field position | W41 | W21 | W31 | W40 | W31 | W35 | W33 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W24 | 15:00 | Kickoff | C00 | 09:39 | * | TOUCHDOWN | 12-76 | 5:21 | |
| CAT | 1st | C18 | 09:39 | Kickoff | C27 | 08:18 | Fumble | 3-9 | 1:21 | ||
| WU | 1st | C27 | 08:18 | Fumble | C00 | 05:42 | * | TOUCHDOWN | 7-27 | 2:36 | |
| CAT | 1st | C31 | 05:42 | Kickoff | W00 | 02:23 | * | TOUCHDOWN | 8-69 | 3:19 | |
| WU | 1st | W26 | 02:23 | Kickoff | C40 | 00:49 | Fumble | 5-34 | 1:34 | ||
| CAT | 1st | C49 | 00:49 | Fumble | W38 | 13:01 | Punt | 4-13 | 2:48 | ||
| WU | 2nd | W08 | 13:01 | Punt | W23 | 11:08 | Interception | 5-15 | 1:53 | ||
| CAT | 2nd | C31 | 11:08 | Interception | W29 | 07:34 | Punt | 6-40 | 3:34 | ||
| WU | 2nd | W20 | 07:34 | Punt | C00 | 01:40 | * | TOUCHDOWN | 14-80 | 5:54 | |
| CAT | 2nd | C47 | 01:40 | Kickoff | W00 | 01:02 | * | TOUCHDOWN | 4-53 | 0:38 | |
| WU | 2nd | W35 | 01:02 | Kickoff | W35 | 00:37 | Punt | 3-0 | 0:25 | ||
| CAT | 2nd | C34 | 00:37 | Punt | W49 | 00:00 | Punt | 4-17 | 0:37 | ||
| WU | 2nd | W01 | 00:00 | Punt | W01 | 00:00 | End of half | 0-0 | 0:00 | ||
| CAT | 3rd | C24 | 15:00 | Kickoff | C24 | 13:49 | Punt | 3-0 | 1:11 | ||
| WU | 3rd | W50 | 13:49 | Punt | C44 | 13:06 | Interception | 2-6 | 0:43 | ||
| CAT | 3rd | C47 | 13:06 | Interception | W29 | 10:54 | Downs | 6-24 | 2:12 | ||
| WU | 3rd | W29 | 10:54 | Downs | C26 | 08:37 | Interception | 6-45 | 2:17 | ||
| CAT | 3rd | W03 | 08:37 | Interception | W00 | 08:34 | * | TOUCHDOWN | 1-3 | 0:03 | |
| WU | 3rd | W14 | 08:34 | Kickoff | C08 | 03:57 | Missed FG | 13-78 | 4:37 | ||
| CAT | 3rd | C26 | 03:57 | Missed FG | W00 | 14:56 | * | TOUCHDOWN | 8-74 | 4:01 | |
| WU | 4th | W18 | 14:56 | Kickoff | C00 | 08:34 | * | TOUCHDOWN | 16-82 | 6:22 | |
| CAT | 4th | C14 | 08:34 | Kickoff | C13 | 06:24 | Punt | 3--1 | 2:10 | ||
| WU | 4th | C45 | 06:24 | Punt | C23 | 03:10 | Interception | 8-22 | 3:14 | ||
| CAT | 4th | C13 | 03:10 | Interception | C18 | 01:36 | Punt | 3-5 | 1:34 | ||
| WU | 4th | W48 | 01:36 | Punt | C04 | 00:10 | Missed FG | 10-48 | 1:26 | ||
| CAT | 4th | W25 | 00:10 | Missed FG | W25 | 00:00 | End of half | 5-0 | 0:10 | ||
| WU | OT | C25 | 15:00 | Missed FG | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 | |
Defensive Statistics |
| ## | Catawba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Cory Johnson | 4 | 16 | 20 | 0.5/1 | 1 | . | . | 1 | . | . | . |
| 4 | LJ McCray | 8 | 5 | 13 | . | . | . | 1-0 | . | . | . | . |
| 33 | Jason Taylor | 2 | 9 | 11 | . | . | . | 1-16 | 1 | . | . | . |
| 3 | Scottie Floyd | 3 | 4 | 7 | 1.0/2 | 1 | . | 1-77 | 1 | . | . | . |
| 6 | Jumal Rolle | 5 | 1 | 6 | . | . | . | 1-0 | 4 | 1 | . | . |
| 25 | Chad Endres | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 90 | Gabriel Evans | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
| 50 | Ed Robinson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 79 | Stephen Davis | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 93 | Jonathan Jean | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 43 | Richard Miller | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Javon Powell | 1 | 3 | 4 | . | . | 1-9 | . | . | . | . | . |
| 54 | Antoine Parker | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 53 | Jacob Hanes | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 57 | Lucas Riebe | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | CJ Barksdale | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 99 | Damein Lee | . | 3 | 3 | . | . | . | . | . | . | . | 2 |
| 9 | Tevin Carr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Cary Littlejohn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Josh Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Trey Mashore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Dennis McFatten | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Dacquan Hansley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Antwain Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | Jarrod Cave | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Robert Fletcher | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 15 | Warren Brown | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 23 | Timmy Rogers | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 20 | Jakeem Polk | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 39 | Jared Seate | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 38 | Jarvis Smith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Josh Patch | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 91 | Hamilton Bradley | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | 2 |
| 52 | Eric Mapoles | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | Robbie Nallenweg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Tim Nalesnik | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Cedric Ellison | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Steven Jacobs | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Marino Pignataro | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Tj Weinberg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Malcolm Ricks | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 8 | Josh Covington | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Nick Napolitano | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1/7 | . |
| 17 | Hunter Haffly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Nortavius Otis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Justin Davis | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 24 | Jon Jimenez | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catawba: 1-J.Watson, 9-T.Carr, 10-G.Handy, 14-T.Hamilton, 16-T.Mashore, 20-X.Bond, 22-G.Williams, 24-J.Powell, 29-J.Edwards, 30-D.Hansley, 35-C.Littlejohn, 39-C.Crowell, 46-A.Green, 47-C.Hollandsworth, 50-E.Robinson, 52-D.McFatten, 54-A.Parker, 57-L.Riebe, 67-J.Cave, 71-T.Pangburn, 79-S.Davis, 83-D.Pierce, 84-D.Hodges, 90-G.Evans, 93-J.Jean, 94-T.Stevenson. |
| Wingate: 1-A. Chalmers, 6-Nick Reddy, 8-Josh Covington, 11-Raymond Grant, 17-Hunter Haffly, 22-Mycah Gaylord, 24-Jon Jimenez, 28-Anthony McGill, 31-Austin Anthony, 33-A. Nallenweg, 36-Nortavius Otis, 37-George Little, 41-Matthew Sierk, 46-Josh Evarts, 47-Trace Williams, 48-Steven Jacobs, 49-P. Grammaticopo, 51-Tj Weinberg, 52-Eric Mapoles, 53-M. Pignataro, 55-Ernest Bridges, 60-B. Carpenter, 64-Brandon Hurt, 75-Andrew Brenner, 80-Patrick Derenda, 85-Mark Clyburn, 88-Cory McNulty, 91-H. Bradley, 93-Dillon Tucker, 96-Cedric Ellison, 98-Derrick McCrae. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Catawba............. 7 7 7 7 0 - 28 Record: (3-5,1-4)
Wingate............. 14 7 0 7 6 - 34 Record: (5-3,4-1)
Scoring Summary:
1st 09:39 WU - Andrew Nallenweg 2 yd run (Matthew Sierk kick), 12-76 5:21, CAT 0 - WU 7
05:42 WU - Andrew Nallenweg 1 yd run (Matthew Sierk kick), 7-27 2:36, CAT 0 - WU 14
02:23 CAT - BJ Sherrill 1 yd run (Chad Hollandsworth kick), 8-69 3:19, CAT 7 - WU 14
2nd 01:40 WU - Andrew Nallenweg 1 yd run (Matthew Sierk kick), 14-80 5:54, CAT 7 - WU 21
01:02 CAT - BJ Sherrill 11 yd run (Chad Hollandsworth kick), 4-53 0:38, CAT 14 - WU 21
3rd 08:34 CAT - Xavier Bond 3 yd run (Chad Hollandsworth kick), 1-3 0:03, CAT 21 - WU 21
4th 14:56 CAT - Xavier Bond 5 yd run (Chad Hollandsworth kick), 8-74 4:01, CAT 28 - WU 21
08:34 WU - Chris Bowden 16 yd pass from Robbie Nallenweg (P. Grammaticopoulos kick), 16-82 6:22, CAT 28 - WU 28
OT 15:00 WU - Bryan Caffrey 21 yd pass from Robbie Nallenweg, 3-25 0:00, CAT 28 - WU 34
CAT WU
FIRST DOWNS................... 16 34
RUSHES-YARDS (NET)............ 29-104 43-148
PASSING YDS (NET)............. 196 385
Passes Att-Comp-Int........... 28-16-0 59-37-4
TOTAL OFFENSE PLAYS-YARDS..... 57-300 102-533
Fumble Returns-Yards.......... 1-9 0-0
Punt Returns-Yards............ 1-6 2-17
Kickoff Returns-Yards......... 5-128 4-80
Interception Returns-Yards.... 4-93 0-0
Punts (Number-Avg)............ 6-36.0 1-37.0
Fumbles-Lost.................. 1-1 3-1
Penalties-Yards............... 5-35 8-73
Possession Time............... 23:38 36:22
Third-Down Conversions........ 4 of 12 15 of 21
Fourth-Down Conversions....... 0 of 1 2 of 2
Red-Zone Scores-Chances....... 4-5 4-6
Sacks By: Number-Yards........ 0-0 1-7
RUSHING: Catawba-Xavier Bond 23-112; BJ Sherrill 3-5; Cary Littlejohn
1-0; TEAM 1-minus 3; Nate Charest 1-minus 10. Wingate-Nestor Lantigua 20-84;
Mycah Gaylord 13-53; Andrew Nallenweg 7-10; Robbie Nallenweg 3-1.
PASSING: Catawba-BJ Sherrill 16-28-0-196. Wingate-Robbie Nallenweg
37-58-4-385; TEAM 0-1-0-0.
RECEIVING: Catawba-Nate Charest 5-70; Gary Williams 2-36; Xavier Bond
2-35; Tyler Hamilton 2-16; Jarrid McKinney 1-13; Vincent Beam 1-9; Nico
Gianfrate 1-8; Cary Littlejohn 1-6; Joe Watson 1-3. Wingate-Bryan Caffrey
13-133; Chris Bowden 10-120; Josh Clawson 4-65; Tim Nalesnik 4-44; Mycah Gaylord
3-11; Nick Reddy 2-14; Nestor Lantigua 1-minus 2.
INTERCEPTIONS: Catawba-Scottie Floyd 1-77; Jason Taylor 1-16; Jumal Rolle
1-0; LJ McCray 1-0. Wingate-None.
FUMBLES: Catawba-Nate Charest 1-1. Wingate-Bryan Caffrey 1-0; Robbie
Nallenweg 1-0; Tim Nalesnik 1-1.
Stadium: Irwin Belk Stadium Attendance: 2987
Kickoff time: 1:29 pm End of Game: 4:37 pm Total elapsed time: 3:08
Officials: Referee: Larry Adcock; Umpire: Scott Ray; Linesman: Greg MacDaid;
Line judge: Chris Hess; Back judge: Scott Prewitt; Field judge: Sean Reese;
Side judge: Todd Doolittle; Scorer: David Sherwood;
Temperature: 70 Wind: slight Weather: Beautiful fall day
Wingate hosts Lenoir-Rhyne Saturday, Oct. 27 (1:30 p.m.)
Catawba hosts North Greenville Saturday, Oct. 27 (1:30 p.m.)
|
Play-by-Play Summary |
| CAT captains: #3 Floyd, #8 C. Johnson, #26 Peterson | |||
| WU captains: #2 Bowden, #4 R. Nallenweg, #13 Fletcher, #56 Kazazian | |||
| Catawba wins and defers to the second half | |||
| C.Hollandsworth kickoff 62 yards to the WU3, A. Chalmers return 21 yards to the WU24 (A.Green;D.Hansley). | |||
| Wu | 1-10 | at Wu24 | R. Nallenweg pass complete to Josh Clawson for 13 yards to the WU37, 1ST DOWN WU (C.Johnson;J.Taylor). |
| Wu | 1-10 | at Wu37 | R. Nallenweg pass complete to Chris Bowden for 18 yards to the CAT45, 1ST DOWN WU. |
| Wu | 1-10 | at Cat45 | Mycah Gaylord rush for 4 yards to the CAT41 (G.Evans;R.Miller). |
| Wu | 2-6 | at Cat41 | R. Nallenweg pass incomplete to Chris Bowden. |
| Wu | 3-6 | at Cat41 | R. Nallenweg pass complete to Josh Clawson for 13 yards to the CAT28, 1ST DOWN WU (J.Powell;S.Floyd;J.Rolle). |
| Wu | 1-10 | at Cat28 | Mycah Gaylord rush for 3 yards to the CAT25 (S.Davis). |
| Wu | 2-7 | at Cat25 | R. Nallenweg pass complete to Bryan Caffrey for 8 yards to the CAT17, 1ST DOWN WU (LJ McCray). |
| Wu | 1-10 | at Cat17 | Mycah Gaylord rush for 1 yard to the CAT16 (C.Johnson). |
| Wu | 2-9 | at Cat16 | Mycah Gaylord rush for 5 yards to the CAT11 (G.Evans). |
| Wu | 3-4 | at Cat11 | R. Nallenweg pass complete to Mycah Gaylord for 7 yards to the CAT4, 1ST DOWN WU (J.Powell;E.Robinson). |
| Wu | 1-G | at Cat04 | A. Nallenweg rush for 2 yards to the CAT2 (Da.Lee;E.Robinson;G.Evans). |
| Wu | 2-G | at Cat02 | A. Nallenweg rush for 2 yards to the CAT0, TOUCHDOWN, clock 09:39. |
| Matthew Sierk kick attempt good. | |||
| Wingate 7, Catawba 0 | |||
| Drive: 12 plays, 76 yards, TOP 05:21 | |||
| P. Grammaticopo kickoff 64 yards to the CAT1, LJ McCray return 17 yards to the CAT18 (Josh Covington). | |||
| Cat | 1-10 | at Cat18 | CATAWBA drive start at 09:39. |
| Cat | 1-10 | at Cat18 | BJ Sherrill pass complete to T.Hamilton for 13 yards to the CAT31, 1ST DOWN CAT (Jared Seate). |
| Cat | 1-10 | at Cat31 | BJ Sherrill pass complete to N.Charest for 6 yards to the CAT37. |
| Cat | 2-4 | at Cat37 | N.Charest rush for loss of 10 yards to the CAT27, fumble by N.Charest recovered by WU H. Bradley at CAT27. |
| Drive: 3 plays, 9 yards, TOP 01:21 | |||
| Wu | 1-10 | at Cat27 | WINGATE drive start at 08:18. |
| Wu | 1-10 | at Cat27 | R. Nallenweg pass incomplete to Josh Clawson. |
| Wu | 2-10 | at Cat27 | R. Nallenweg pass complete to Chris Bowden for 13 yards to the CAT14, 1ST DOWN WU. |
| Wu | 1-10 | at Cat14 | Mycah Gaylord rush for 6 yards to the CAT8 (LJ McCray). |
| Wu | 2-4 | at Cat08 | Mycah Gaylord rush for 3 yards to the CAT5 (E.Robinson;C.Johnson). |
| Wu | 3-1 | at Cat05 | A. Nallenweg rush for 2 yards to the CAT3, 1ST DOWN WU (S.Floyd;Da.Lee). |
| Wu | 1-G | at Cat03 | Mycah Gaylord rush for 2 yards to the CAT1 (J.Taylor;J.Powell). |
| Wu | 2-G | at Cat01 | A. Nallenweg rush for 1 yard to the CAT0, TOUCHDOWN, clock 05:42. |
| Matthew Sierk kick attempt good. | |||
| Wingate 14, Catawba 0 | |||
| P. Grammaticopo kickoff 65 yards to the CAT0, touchback, PENALTY WU offside (Hunter Haffly) 5 yards to the WU30, NO PLAY. | |||
| Drive: 7 plays, 27 yards, TOP 02:36 | |||
| P. Grammaticopo kickoff 68 yards to the CAT2, LJ McCray return 29 yards to the CAT31 (Warren Brown;Jakeem Polk). | |||
| Cat | 1-10 | at Cat31 | CATAWBA drive start at 05:42. |
| Cat | 1-10 | at Cat31 | PENALTY CAT false start (L.McCormick) 5 yards to the CAT26. |
| Cat | 1-15 | at Cat26 | X.Bond rush for 3 yards to the CAT29 (Eric Mapoles;Jared Seate). |
| Cat | 2-12 | at Cat29 | BJ Sherrill pass incomplete to J.McKinney, QB hurry by H. Bradley. |
