Scoring Summary |
Catawba (0-1) vs. West Georgia (1-0)
Date: Sep 01, 2018 Site: Carrollton,GA Stadium: University Stadium Attendance: 3200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Catawba | 3 | 0 | 0 | 0 | 3 |
West Georgia | 0 | 7 | 6 | 21 | 34 |
SCORING SUMMARY | CAT -UWG | |||
1st | 03:58 | CAT | Lee Brackman 33 yd field goal | |
11 plays, 54 yards, TOP 5:15 | 3 - 0 | |||
2nd | 06:47 | UWG | Malik Henry 18 yd pass from Willie Candler (Christian Ramirez kick) | |
3 plays, 30 yards, TOP 1:35 | 3 - 7 | |||
3rd | 00:20 | UWG | Devontae Jackson 8 yd run (Dakota Gergen kick failed) | |
13 plays, 79 yards, TOP 5:41 | 3 - 13 | |||
4th | 13:55 | UWG | Tevin Isom 4 yd pass from Willie Candler (Omar Cervantes kick) | |
3 plays, 7 yards, TOP 0:52 | 3 - 20 | |||
11:52 | UWG | K.J. Parmer 62 yd punt return (Omar Cervantes kick) | ||
3 - 27 | ||||
00:50 | UWG | Sam Ndem 20 yd run (Omar Cervantes kick) | ||
4 plays, 42 yards, TOP 1:44 | 3 - 34 |
Kickoff time: 2:05 pm End of Game: 5:31 pm Total elapsed time: 3:26 Referee: Bruce Austin Umpire: Gary Beasley Linesman: Sledge Fyfe Line judge: Kyle Bradford Back judge: Larry Whaley Field judge: Charles Olson Side judge: Major Sosebee Temperature: 86 Wind: NNE 5-10 Weather: Mostly Sunny, Humid |
Team Statistics |
Team Totals | CAT | UWG |
FIRST DOWNS | 16 | 16 |
Rushing | 5 | 10 |
Passing | 6 | 6 |
Penalty | 5 | 0 |
NET YARDS RUSHING | 86 | 208 |
Rushing Attempts | 35 | 40 |
Average Per Rush | 2.5 | 5.2 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 115 | 223 |
Yards Lost Rushing | 29 | 15 |
NET YARDS PASSING | 109 | 154 |
Completions-Attempts-Int | 13-40-2 | 18-36-1 |
Average Per Attempt | 2.7 | 4.3 |
Average Per Completion | 8.4 | 8.6 |
Passing Touchdowns | 0 | 2 |
TOTAL OFFENSE YARDS | 195 | 362 |
Total offense plays | 75 | 76 |
Average Gain Per Play | 2.6 | 4.8 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 7-63 | 12-114 |
PUNTS-YARDS | 10-390 | 6-285 |
Average Yards Per Punt | 39.0 | 47.5 |
Net Yards Per Punt | 24.4 | 45.0 |
Inside 20 | 0 | 5 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-125 | 6-354 |
Average Yards Per Kickoff | 62.5 | 59.0 |
Net Yards Per Kickoff | 40.5 | 42.0 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 3-15-0 | 6-126-1 |
Average Per Return | 5.0 | 21.0 |
Kickoff returns: Number-Yds-TD | 2-22-0 | 2-44-0 |
Average Per Return | 11.0 | 22.0 |
Interceptions: Number-Yds-TD | 1-14-0 | 2-28-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:12 | 31:48 |
1st Quarter | 7:39 | 7:21 |
2nd Quarter | 6:14 | 8:46 |
3rd Quarter | 6:47 | 8:13 |
4th Quarter | 7:32 | 7:28 |
Third-Down Conversions | 2 of 17 | 6 of 18 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 1-2 | 4-8 |
Sacks By: Number-Yards | 1-2 | 3-20 |
PAT Kicks | 0-0 | 4-5 |
Field Goals | 1-2 | 0-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Catawba-Kenyatta Greene 1-0; Reid Carlton 1-1. West Georgia-Montrell Pardue 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAT | 1st | C06 | 11:53 | Punt | C04 | 10:35 | Punt | 3--2 | 1:18 | ||
CAT | 1st | C30 | 09:13 | Missed FG | W16 | 03:58 | * | FIELD GOAL | 11-54 | 5:15 | # |
CAT | 1st | W26 | 02:21 | Interception | W19 | 01:47 | Interception | 1-7 | 0:34 | # | |
CAT | 1st | W45 | 00:32 | Punt | W45 | 12:49 | Punt | 5-0 | 2:43 | ||
CAT | 2nd | C19 | 09:49 | Punt | C24 | 08:22 | Punt | 3-5 | 1:27 | ||
CAT | 2nd | C25 | 06:47 | Kickoff | C33 | 05:21 | Punt | 3-8 | 1:26 | ||
CAT | 2nd | C20 | 03:41 | Missed FG | C20 | 03:13 | Punt | 3-0 | 0:28 | ||
CAT | 2nd | C20 | 00:42 | Missed FG | W28 | 00:00 | End of half | 6-52 | 0:42 | ||
CAT | 3rd | C25 | 15:00 | Kickoff | C49 | 12:48 | Punt | 5-24 | 2:12 | ||
CAT | 3rd | C19 | 11:53 | Punt | C15 | 11:11 | Fumble | 3--4 | 0:42 | ||
CAT | 3rd | C10 | 09:34 | Downs | W21 | 06:01 | Missed FG | 11-69 | 3:33 | ||
CAT | 3rd | C18 | 00:14 | Kickoff | C21 | 14:47 | Interception | 3-3 | 0:27 | ||
CAT | 4th | C08 | 13:47 | Kickoff | C05 | 11:52 | Punt | 3--3 | 1:55 | ||
CAT | 4th | C25 | 11:52 | Kickoff | C27 | 10:50 | Punt | 3-2 | 1:02 | ||
CAT | 4th | C10 | 08:37 | Punt | C25 | 07:08 | Punt | 5-15 | 1:29 | ||
CAT | 4th | C11 | 06:14 | Punt | C10 | 05:54 | Downs | 4--1 | 0:20 | ||
CAT | 4th | C03 | 04:09 | Downs | C05 | 02:34 | Punt | 3-2 | 1:35 | ||
CAT | 4th | C25 | 00:50 | Kickoff | C28 | 00:00 | End of half | 2-3 | 0:50 | ||
UWG | 1st | W25 | 15:00 | Kickoff | W49 | 11:53 | Punt | 6-24 | 3:07 | ||
UWG | 1st | C33 | 10:35 | Punt | C30 | 09:13 | Missed FG | 4-3 | 1:22 | ||
UWG | 1st | W24 | 03:52 | Kickoff | W44 | 02:21 | Interception | 4-20 | 1:31 | ||
UWG | 1st | W14 | 01:47 | Interception | W12 | 00:32 | Punt | 3--2 | 1:15 | ||
UWG | 2nd | W20 | 12:49 | Punt | W40 | 09:49 | Punt | 5-20 | 3:00 | ||
UWG | 2nd | C30 | 08:22 | Punt | C00 | 06:47 | * | TOUCHDOWN | 3-30 | 1:35 | # |
UWG | 2nd | W47 | 05:21 | Punt | C10 | 03:41 | Missed FG | 6-43 | 1:40 | # | |
UWG | 2nd | C46 | 03:13 | Punt | C15 | 00:42 | Missed FG | 9-31 | 2:31 | # | |
UWG | 3rd | W21 | 12:48 | Punt | W20 | 11:53 | Punt | 3--1 | 0:55 | ||
UWG | 3rd | C15 | 11:11 | Fumble | C10 | 09:34 | Downs | 4-5 | 1:37 | # | |
UWG | 3rd | W21 | 06:01 | Missed FG | C00 | 00:20 | * | TOUCHDOWN | 13-79 | 5:41 | # |
UWG | 4th | C07 | 14:47 | Interception | C00 | 13:55 | * | TOUCHDOWN | 3-7 | 0:52 | # |
UWG | 4th | C00 | 11:52 | Punt | C00 | 11:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
UWG | 4th | W37 | 10:50 | Punt | W42 | 08:37 | Punt | 5-5 | 2:13 | ||
UWG | 4th | W50 | 07:08 | Punt | W47 | 06:14 | Punt | 3--3 | 0:54 | ||
UWG | 4th | C10 | 05:54 | Downs | C03 | 04:09 | Downs | 4-7 | 1:45 | # | |
UWG | 4th | C42 | 02:34 | Punt | C00 | 00:50 | * | TOUCHDOWN | 4-42 | 1:44 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Catawba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:39 | 06:14 | 06:47 | 07:32 | 13:53 | 14:19 | 28:12 | ||
3rd Down Conversions | 1/3 | 1/5 | 0/3 | 0/6 | 2/8 | 0/9 | 2/17 | ||
Average field position | C41 | C21 | C18 | C13 | C31 | C15 | C22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
West Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:21 | 08:46 | 08:13 | 07:28 | 16:07 | 15:41 | 31:48 | ||
3rd Down Conversions | 1/4 | 1/4 | 2/5 | 2/5 | 2/8 | 4/10 | 6/18 | ||
Average field position | W32 | W47 | W42 | C35 | W40 | C44 | W48 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/1 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UWG | 1st | W25 | 15:00 | Kickoff | W49 | 11:53 | Punt | 6-24 | 3:07 | ||
CAT | 1st | C06 | 11:53 | Punt | C04 | 10:35 | Punt | 3--2 | 1:18 | ||
UWG | 1st | C33 | 10:35 | Punt | C30 | 09:13 | Missed FG | 4-3 | 1:22 | ||
CAT | 1st | C30 | 09:13 | Missed FG | W16 | 03:58 | * | FIELD GOAL | 11-54 | 5:15 | # |
UWG | 1st | W24 | 03:52 | Kickoff | W44 | 02:21 | Interception | 4-20 | 1:31 | ||
CAT | 1st | W26 | 02:21 | Interception | W19 | 01:47 | Interception | 1-7 | 0:34 | # | |
UWG | 1st | W14 | 01:47 | Interception | W12 | 00:32 | Punt | 3--2 | 1:15 | ||
CAT | 1st | W45 | 00:32 | Punt | W45 | 12:49 | Punt | 5-0 | 2:43 | ||
UWG | 2nd | W20 | 12:49 | Punt | W40 | 09:49 | Punt | 5-20 | 3:00 | ||
CAT | 2nd | C19 | 09:49 | Punt | C24 | 08:22 | Punt | 3-5 | 1:27 | ||
UWG | 2nd | C30 | 08:22 | Punt | C00 | 06:47 | * | TOUCHDOWN | 3-30 | 1:35 | # |
CAT | 2nd | C25 | 06:47 | Kickoff | C33 | 05:21 | Punt | 3-8 | 1:26 | ||
UWG | 2nd | W47 | 05:21 | Punt | C10 | 03:41 | Missed FG | 6-43 | 1:40 | # | |
CAT | 2nd | C20 | 03:41 | Missed FG | C20 | 03:13 | Punt | 3-0 | 0:28 | ||
UWG | 2nd | C46 | 03:13 | Punt | C15 | 00:42 | Missed FG | 9-31 | 2:31 | # | |
CAT | 2nd | C20 | 00:42 | Missed FG | W28 | 00:00 | End of half | 6-52 | 0:42 | ||
CAT | 3rd | C25 | 15:00 | Kickoff | C49 | 12:48 | Punt | 5-24 | 2:12 | ||
UWG | 3rd | W21 | 12:48 | Punt | W20 | 11:53 | Punt | 3--1 | 0:55 | ||
CAT | 3rd | C19 | 11:53 | Punt | C15 | 11:11 | Fumble | 3--4 | 0:42 | ||
UWG | 3rd | C15 | 11:11 | Fumble | C10 | 09:34 | Downs | 4-5 | 1:37 | # | |
CAT | 3rd | C10 | 09:34 | Downs | W21 | 06:01 | Missed FG | 11-69 | 3:33 | ||
UWG | 3rd | W21 | 06:01 | Missed FG | C00 | 00:20 | * | TOUCHDOWN | 13-79 | 5:41 | # |
CAT | 3rd | C18 | 00:14 | Kickoff | C21 | 14:47 | Interception | 3-3 | 0:27 | ||
UWG | 4th | C07 | 14:47 | Interception | C00 | 13:55 | * | TOUCHDOWN | 3-7 | 0:52 | # |
CAT | 4th | C08 | 13:47 | Kickoff | C05 | 11:52 | Punt | 3--3 | 1:55 | ||
UWG | 4th | C00 | 11:52 | Punt | C00 | 11:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAT | 4th | C25 | 11:52 | Kickoff | C27 | 10:50 | Punt | 3-2 | 1:02 | ||
UWG | 4th | W37 | 10:50 | Punt | W42 | 08:37 | Punt | 5-5 | 2:13 | ||
CAT | 4th | C10 | 08:37 | Punt | C25 | 07:08 | Punt | 5-15 | 1:29 | ||
UWG | 4th | W50 | 07:08 | Punt | W47 | 06:14 | Punt | 3--3 | 0:54 | ||
CAT | 4th | C11 | 06:14 | Punt | C10 | 05:54 | Downs | 4--1 | 0:20 | ||
UWG | 4th | C10 | 05:54 | Downs | C03 | 04:09 | Downs | 4-7 | 1:45 | # | |
CAT | 4th | C03 | 04:09 | Downs | C05 | 02:34 | Punt | 3-2 | 1:35 | ||
UWG | 4th | C42 | 02:34 | Punt | C00 | 00:50 | * | TOUCHDOWN | 4-42 | 1:44 | # |
CAT | 4th | C25 | 00:50 | Kickoff | C28 | 00:00 | End of half | 2-3 | 0:50 |
Defensive Statistics |
## | Catawba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | LJ Melvin | 8 | 2 | 10 | 2/4 | . | . | . | . | . | . | . |
24 | Mike Miller | 3 | 4 | 7 | 1/2 | . | . | . | . | . | . | . |
99 | Jordan Hemingway | 3 | 4 | 7 | 1/3 | . | . | . | . | . | . | 2 |
22 | Caleb Allen | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
10 | Jeremiah Ferguson | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
9 | Chris Thompson | 5 | . | 5 | . | . | . | . | . | . | . | . |
13 | Cris Page | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
5 | Jeremy Addison | 3 | 1 | 4 | 1/1 | . | . | . | . | . | . | . |
58 | Eric Gibson | 1 | 3 | 4 | 1/1 | . | . | . | . | . | . | . |
98 | Ryan Watts | 2 | 1 | 3 | 1/2 | . | . | . | . | . | 1.0/2 | . |
96 | Omar Staley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Trey Murray | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
36 | Josh Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Zach Lecius | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Cameron Davis | . | 2 | 2 | 1/2 | . | . | 1-14 | . | . | . | . |
44 | Tay Stephens | . | 2 | 2 | . | . | . | . | . | . | . | . |
43 | Joshua Moses | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Ken Avent | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Robert Chery | . | 1 | 1 | 1/1 | . | . | . | . | . | . | 1 |
49 | Casey Hull | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | West Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Barron Burns | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
27 | Chris Blackston | 4 | 1 | 5 | 1/3 | . | . | . | . | . | . | 1 |
24 | Montrell Pardue | 4 | . | 4 | . | 1 | . | 1-6 | 1 | . | . | . |
35 | Jermyrion Beasley | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
15 | Tyler Jack | 2 | 2 | 4 | 1/0 | . | . | . | . | . | . | . |
49 | Matthew Parker | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
97 | T.J. Fehoko | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Latrell Gibbs | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
52 | Mitchell Grimes | . | 3 | 3 | 1/3 | . | . | . | . | . | 0.5/3 | . |
55 | Logan Johnson | . | 3 | 3 | . | . | . | . | . | . | . | . |
92 | Allen Johnson | 2 | . | 2 | 1/7 | 1 | . | . | . | . | 1.0/7 | 1 |
32 | Thomas Lester | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Rodney Morris | 1 | 1 | 2 | 1/3 | . | . | . | . | . | . | . |
43 | Korie Rogers | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Naquan Howard | 1 | 1 | 2 | 2/8 | . | . | . | . | . | . | . |
8D | Quay Picou | . | 2 | 2 | 1/3 | . | . | . | . | . | 0.5/3 | . |
20 | Steve Osondu | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Christian Royalston | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Chad Price | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
37 | Blaine Gibson | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Trevon Simmons | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
51 | Ladarius Townsend | 1 | . | 1 | 1/7 | . | . | . | . | . | 1.0/7 | . |
28 | Charles King | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Tim McClain | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Kam Futch | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Shahin O'Neal | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
33 | Curtis Woods | . | 1 | 1 | . | . | . | . | . | . | . | . |
42 | Anthony Fotu | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
34 | Sam Ndem | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Raekwon Chatman | . | 1 | 1 | . | . | . | . | . | . | . | . |
81 | Tevin Isom | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Marzavian Dix | . | . | . | . | . | . | . | 1 | . | . | . |
19 | Ashton Jackson | . | . | . | . | . | . | . | 1 | . | . | . |
36 | Austin Barron | . | . | . | . | . | . | 1-22 | . | . | . | . |
Participation Report |
|
|
Catawba: 3-G.Rose, 6-C.Thomas, 10-J.Ferguson, 14-E.Banks, 17-R.Chery, 19-K.Avent, 20-B.Westbrook, 23-T.Murray, 25-D.Good, 27-Ju.Williams, 28-N.Bryant, 29-C.Berry, 30-T.Clawson, 31-T.Daniels, 32-A.Bynum, 43-J.Moses, 44-T.Stephens, 46-L.Brackman, 49-C.Hull, 52-Z.Lecius, 70-D.Jackson, 80-D.Dunbar, 86-T.McHargue, 87-R.Mulkey, 92-R.Edwards, 96-O.Staley, 97-S.Thurston. |
West Georgia: 4-Jaquan Morris, 5-Kalin Heath, 6-Malik Henry, 8-LaPerion Perry, 8D-Quay Picou, 10-Raekwon Chatman, 11-Rodney Morris, 16-Hinton McConkey, 17-Michael Young, 18-Naquan Howard, 19-Ashton Jackson, 20-Steve Osondu, 23-Trevon Simmons, 25-C. Royalston, 26-Josh Ashbury, 28-Charles King, 29-Julius Cobbs, 30-Kam Futch, 31-Bijan Sirleaf, 32-Thomas Lester, 33-Curtis Woods, 34-Sam Ndem, 35-J. Beasley, 36-Austin Barron, 37-Blaine Gibson, 38-Noah Brown, 39-Tim McClain, 40-Dakota Gergen, 41-Jake Lund, 44-Austin McGugan, 45-Jalen Harrell, 47-Taylor Turner, 48-O. Cervantes, 49-Matthew Parker, 52-Mitchell Grimes, 53-Shahin O'Neal, 55-Logan Johnson, 58-Danny Conners, 60-D. Williams, 61-Spencer McCain, 65-Spencer Myers, 76-Kijana Evans, 77-James Works, 81-Tevin Isom, 82-John Hurst, 83-John Scifers, 84-Kaden Taylor, 85-Donnie Lee, 86-D'Ondre Glenn, 87-Josh Johnson, 90-C. Ramirez, 91-Marzavian Dix, 92-Allen Johnson, 98-D. Lovelace, 99-Ty Walker. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Catawba............. 3 0 0 0 - 3 Record: (0-1) West Georgia........ 0 7 6 21 - 34 Record: (1-0) Scoring Summary: 1st 03:58 CAT - Lee Brackman 33 yd field goal, 11-54 5:15, CAT 3 - UWG 0 2nd 06:47 UWG - Malik Henry 18 yd pass from Willie Candler (Christian Ramirez kick), 3-30 1:35, CAT 3 - UWG 7 3rd 00:20 UWG - Devontae Jackson 8 yd run (Dakota Gergen kick failed), 13-79 5:41, CAT 3 - UWG 13 4th 13:55 UWG - Tevin Isom 4 yd pass from Willie Candler (Omar Cervantes kick), 3-7 0:52, CAT 3 - UWG 20 11:52 UWG - K.J. Parmer 62 yd punt return (Omar Cervantes kick), , CAT 3 - UWG 27 00:50 UWG - Sam Ndem 20 yd run (Omar Cervantes kick), 4-42 1:44, CAT 3 - UWG 34 CAT UWG FIRST DOWNS................... 16 16 RUSHES-YARDS (NET)............ 35-86 40-208 PASSING YDS (NET)............. 109 154 Passes Att-Comp-Int........... 40-13-2 36-18-1 TOTAL OFFENSE PLAYS-YARDS..... 75-195 76-362 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-15 6-126 Kickoff Returns-Yards......... 2-22 2-44 Interception Returns-Yards.... 1-14 2-28 Punts (Number-Avg)............ 10-39.0 6-47.5 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 7-63 12-114 Possession Time............... 28:12 31:48 Third-Down Conversions........ 2 of 17 6 of 18 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 1-2 4-8 Sacks By: Number-Yards........ 1-2 3-20 RUSHING: Catawba-Kenyatta Greene 17-52; Demonte Good 9-43; Andrew Bynum 2-3; Jourdan Osinskie 1-minus 1; Ken Avent 2-minus 5; Reid Carlton 4-minus 6. West Georgia-Devontae Jackson 19-95; Sam Ndem 4-42; Willie Candler 7-38; Christian Royalston 6-26; Kalin Heath 4-7. PASSING: Catawba-Reid Carlton 10-24-1-88; Ken Avent 3-16-1-21. West Georgia-Willie Candler 18-34-1-154; Hinton McConkey 0-2-0-0. RECEIVING: Catawba-Jourdan Osinskie 4-49; Devonte Tanksley 4-35; Chylon Thomas 2-17; Dre Dunbar 1-10; Anthony Stanley 1-5; Will Sweeper 1-minus 7. West Georgia-Malik Henry 4-35; John Hurst 3-34; Devontae Jackson 3-31; Taylor Turner 2-29; Brandon Walton 2-3; Thomas Lester 1-9; K.J. Parmer 1-9; Tevin Isom 1-4; Donnie Lee 1-0. INTERCEPTIONS: Catawba-Cameron Davis 1-14. West Georgia-Austin Barron 1-22; Montrell Pardue 1-6. FUMBLES: Catawba-Kenyatta Greene 1-0; Reid Carlton 1-1. West Georgia-Montrell Pardue 1-0. Stadium: University Stadium Attendance: 3200 Kickoff time: 2:05 pm End of Game: 5:31 pm Total elapsed time: 3:26 Officials: Referee: Bruce Austin; Umpire: Gary Beasley; Linesman: Sledge Fyfe; Line judge: Kyle Bradford; Back judge: Larry Whaley; Field judge: Charles Olson; Side judge: Major Sosebee; Temperature: 86 Wind: NNE 5-10 Weather: Mostly Sunny, Humid |
Play-by-Play Summary |
Catawba Captains: Addison, Brackman, Hemingway, Sands | |||
UWG Captains: Price, Candler, Stanford, Jackson | |||
Catawba wins toss and defers. UWG will receive & defend south endzone. | |||
L.Brackman kickoff 60 yards to the UWG5, D. Jackson return 20 yards to the UWG25 (LJ Melvin). | |||
Uwg | 1-10 | at Uwg25 | D. Jackson rush for loss of 3 yards to the UWG22 (J.Hemingway). |
Uwg | 2-13 | at Uwg22 | D. Jackson rush for 9 yards to the UWG31 (LJ Melvin). |
Uwg | 3-4 | at Uwg31 | Willie Candler pass complete to K.J. Parmer for 9 yards to the UWG40, 1ST DOWN UWG (C.Allen). |
Uwg | 1-10 | at Uwg40 | Willie Candler pass incomplete to Malik Henry (C.Allen). |
Uwg | 2-10 | at Uwg40 | Willie Candler rush for no gain to the UWG40 (LJ Melvin). |
Uwg | 3-10 | at Uwg40 | Willie Candler pass complete to D. Jackson for 9 yards to the UWG49 (J.Addison;M.Miller). |
Uwg | 4-1 | at Uwg49 | C. Ramirez punt 45 yards to the CAT6, out-of-bounds. |
Drive: 6 plays, 24 yards, TOP 03:07 | |||
Cat | 1-10 | at Cat06 | CATAWBA drive start at 11:53. |
Cat | 1-10 | at Cat06 | K.Greene rush for loss of 2 yards to the CAT4 (Chad Price). |
Cat | 2-12 | at Cat04 | K.Greene rush for no gain to the CAT4 (T.J. Fehoko). |
Cat | 3-12 | at Cat04 | R.Carlton pass incomplete to D.Tanksley. |
Cat | 4-12 | at Cat04 | C.Berry punt 39 yards to the CAT43, Malik Henry return 10 yards to the CAT33 (R.Watts). |
Drive: 3 plays, minus 2 yards, TOP 01:18 | |||
Uwg | 1-10 | at Cat33 | WEST GEORGIA drive start at 10:35. |
Uwg | 1-10 | at Cat33 | Willie Candler rush for 4 yards to the CAT29 (M.Miller), PENALTY UWG holding (Q. Stanford) 10 yards to the CAT43, NO PLAY. |
Uwg | 1-20 | at Cat43 | Willie Candler pass incomplete to K.J. Parmer. |
Uwg | 2-20 | at Cat43 | D. Jackson rush for 4 yards to the CAT39, out-of-bounds (C.Allen). |
Uwg | 3-16 | at Cat39 | Willie Candler pass complete to Malik Henry for 9 yards to the CAT30 (C.Allen). |
Uwg | 4-7 | at Cat30 | C. Ramirez field goal attempt from 47 MISSED - wide right, spot at CAT30, clock 09:13. |
Drive: 4 plays, 3 yards, TOP 01:22 | |||
Cat | 1-10 | at Cat30 | CATAWBA drive start at 09:13. |
Cat | 1-10 | at Cat30 | K.Greene rush for loss of 3 yards to the CAT27 (Rodney Morris). |
Cat | 2-13 | at Cat27 | R.Carlton pass incomplete to W.Sweeper, PENALTY UWG pass interference (Latrell Gibbs) 15 yards to the CAT42, 1ST DOWN CAT, NO PLAY. |
Cat | 1-10 | at Cat42 | R.Carlton pass complete to J.Osinskie for 18 yards to the UWG40, 1ST DOWN CAT (Chris Blackston). |
Cat | 1-10 | at Uwg40 | R.Carlton pass incomplete to D.Dunbar, PENALTY UWG pass interference (Naquan Howard) 7 yards to the UWG33, 1ST DOWN CAT, NO PLAY. |
Cat | 1-10 | at Uwg33 | PENALTY UWG offside (Shahin O'Neal) 5 yards to the UWG28. |
Cat | 1-5 | at Uwg28 | K.Greene rush for 1 yard to the UWG27 (T.J. Fehoko). |
Cat | 2-4 | at Uwg27 | R.Carlton pass complete to J.Osinskie for 12 yards to the UWG15, 1ST DOWN CAT (Chris Blackston). |
Cat | 1-10 | at Uwg15 | R.Carlton pass incomplete to C.Thomas (Trevon Simmons). |
Cat | 2-10 | at Uwg15 | K.Greene rush for 2 yards to the UWG13 (Barron Burns). |
