Scoring Summary |
Tusculum (4-3,3-2) vs. Catawba (2-5,1-3)
Date: Oct 20, 2018 Site: Salisbury,NC Stadium: Shuford Stadium Attendance: 2408
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Tusculum | 0 | 23 | 7 | 7 | 37 |
Catawba | 0 | 7 | 14 | 34 | 55 |
SCORING SUMMARY | TU -CAT | |||
2nd | 13:30 | TU | Joe Defatta 31 yd field goal | |
10 plays, 50 yards, TOP 4:34 | 3 - 0 | |||
11:56 | TU | Josh Forrest 1 yd interception return (Joe Defatta kick) | ||
10 - 0 | ||||
10:09 | CAT | Ken Avent 1 yd run (Lee Brackman kick) | ||
5 plays, 55 yards, TOP 1:42 | 10 - 7 | |||
02:13 | TU | Maxwell Joseph 5 yd run (Joe Defatta kick) | ||
7 plays, 59 yards, TOP 3:57 | 17 - 7 | |||
01:16 | TU | Lor'renzo Pratt 8 yd run (Joe Defatta kick failed) | ||
2 plays, 35 yards, TOP 0:37 | 23 - 7 | |||
3rd | 12:15 | CAT | Jourdan Osinskie 12 yd pass from Ken Avent (Lee Brackman kick) | |
6 plays, 71 yards, TOP 2:36 | 23 - 14 | |||
06:27 | CAT | Ken Avent 1 yd run (Lee Brackman kick) | ||
9 plays, 72 yards, TOP 4:21 | 23 - 21 | |||
00:58 | TU | Maxwell Joseph 5 yd pass from Tommy Pistone (Joe Defatta kick) | ||
11 plays, 75 yards, TOP 5:23 | 30 - 21 | |||
4th | 13:50 | CAT | Nasjzae Bryant 5 yd run (Lee Brackman kick) | |
6 plays, 79 yards, TOP 1:59 | 30 - 28 | |||
09:55 | CAT | Kenyatta Greene 71 yd punt return (Lee Brackman kick) | ||
30 - 35 | ||||
06:42 | TU | Brian Burnett 18 yd pass from Tommy Pistone (Joe Defatta kick) | ||
8 plays, 70 yards, TOP 3:13 | 37 - 35 | |||
04:00 | CAT | Jeremy Addison 16 yd fumble recovery (Lee Brackman kick) | ||
37 - 42 | ||||
02:07 | CAT | Chris Thompson 42 yd interception return (Lee Brackman kick blockd) | ||
37 - 48 | ||||
01:14 | CAT | Kenyatta Greene 33 yd run (Lee Brackman kick) | ||
3 plays, 34 yards, TOP 0:17 | 37 - 55 |
Kickoff time: 1:35 pm End of Game: 4:57 pm Total elapsed time: 3:22 Referee: Daniel Ingram Umpire: Scott McCracken Linesman: Don Johnson Line judge: Chris Hess Back judge: Matt Black Field judge: Carl Brinkley Side judge: Jason Graham Scorer: Blake Parham Temperature: 63 Wind: W @ 7 Weather: Overcast, light rain |
Team Statistics |
Team Totals | TU | CAT |
FIRST DOWNS | 24 | 15 |
Rushing | 7 | 6 |
Passing | 15 | 6 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 158 | 139 |
Rushing Attempts | 42 | 37 |
Average Per Rush | 3.8 | 3.8 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 206 | 171 |
Yards Lost Rushing | 48 | 32 |
NET YARDS PASSING | 252 | 169 |
Completions-Attempts-Int | 22-37-4 | 9-20-3 |
Average Per Attempt | 6.8 | 8.4 |
Average Per Completion | 11.5 | 18.8 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 410 | 308 |
Total offense plays | 79 | 57 |
Average Gain Per Play | 5.2 | 5.4 |
Fumbles: Number-Lost | 2-1 | 1-0 |
Penalties: Number-Yards | 11-69 | 6-60 |
PUNTS-YARDS | 5-170 | 6-261 |
Average Yards Per Punt | 34.0 | 43.5 |
Net Yards Per Punt | 19.8 | 38.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 3 | 0 |
KICKOFFS-YARDS | 7-428 | 9-621 |
Average Yards Per Kickoff | 61.1 | 69.0 |
Net Yards Per Kickoff | 39.0 | 47.8 |
Touchbacks | 1 | 6 |
Punt returns: Number-Yards-TD | 4-33-0 | 1-71-1 |
Average Per Return | 8.2 | 71.0 |
Kickoff returns: Number-Yds-TD | 3-71-0 | 6-135-0 |
Average Per Return | 23.7 | 22.5 |
Interceptions: Number-Yds-TD | 3-12-1 | 4-50-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-16-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:12 | 24:48 |
1st Quarter | 7:16 | 7:44 |
2nd Quarter | 9:16 | 5:44 |
3rd Quarter | 6:56 | 8:04 |
4th Quarter | 11:44 | 3:16 |
Third-Down Conversions | 5 of 12 | 6 of 13 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 5-5 | 4-4 |
Sacks By: Number-Yards | 3-21 | 2-24 |
PAT Kicks | 4-5 | 7-8 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Tusculum-Aaron Fudge 1-1; Tommy Pistone 1-0. Catawba-Ken Avent 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T30 | 15:00 | Possession | T30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
TU | 1st | T25 | 15:00 | Kickoff | C33 | 13:09 | Punt | 6-42 | 1:51 | ||
TU | 1st | C47 | 08:14 | Punt | C47 | 08:03 | Interception | 1-0 | 0:11 | ||
TU | 1st | T36 | 07:03 | Punt | T27 | 04:53 | Punt | 3--9 | 2:10 | ||
TU | 1st | T36 | 03:04 | Punt | C14 | 13:30 | * | FIELD GOAL | 10-50 | 4:34 | # |
TU | 2nd | C46 | 13:18 | Interception | C41 | 12:31 | Interception | 2-5 | 0:47 | ||
TU | 2nd | C00 | 11:56 | Interception | C00 | 11:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
TU | 2nd | T31 | 10:02 | Kickoff | T45 | 08:20 | Punt | 5-14 | 1:42 | ||
TU | 2nd | T41 | 06:10 | Punt | C00 | 02:13 | * | TOUCHDOWN | 7-59 | 3:57 | # |
TU | 2nd | C35 | 01:53 | Interception | C00 | 01:16 | * | TOUCHDOWN | 2-35 | 0:37 | # |
TU | 2nd | T39 | 00:36 | Punt | C43 | 00:00 | End of half | 3-18 | 0:36 | ||
TU | 3rd | T25 | 12:15 | Kickoff | T27 | 10:48 | Punt | 3-2 | 1:27 | ||
TU | 3rd | T25 | 06:21 | Kickoff | C00 | 00:58 | * | TOUCHDOWN | 11-75 | 5:23 | # |
TU | 4th | T25 | 13:50 | Kickoff | T40 | 09:55 | Punt | 6-15 | 3:55 | ||
TU | 4th | T30 | 09:55 | Kickoff | C00 | 06:42 | * | TOUCHDOWN | 8-70 | 3:13 | # |
TU | 4th | T26 | 04:53 | Punt | T16 | 04:00 | Fumble | 2--10 | 0:53 | ||
TU | 4th | T25 | 04:00 | Kickoff | T34 | 02:07 | Interception | 4-9 | 1:53 | ||
TU | 4th | T25 | 02:07 | Kickoff | T17 | 01:31 | Interception | 2--8 | 0:36 | ||
TU | 4th | T19 | 01:09 | Kickoff | C32 | 00:00 | End of half | 5-49 | 1:09 | ||
CAT | 1st | C09 | 13:09 | Punt | C29 | 08:14 | Punt | 9-20 | 4:55 | ||
CAT | 1st | C28 | 08:03 | Interception | C21 | 07:03 | Punt | 3--7 | 1:00 | ||
CAT | 1st | C23 | 04:53 | Punt | C25 | 03:04 | Punt | 3-2 | 1:49 | ||
CAT | 2nd | C28 | 13:25 | Kickoff | C28 | 13:18 | Interception | 1-0 | 0:07 | ||
CAT | 2nd | C12 | 12:31 | Interception | C12 | 11:56 | Interception | 2-0 | 0:35 | ||
CAT | 2nd | C45 | 11:51 | Kickoff | T00 | 10:09 | * | TOUCHDOWN | 5-55 | 1:42 | # |
CAT | 2nd | C35 | 08:20 | Punt | C21 | 06:10 | Punt | 3--14 | 2:10 | ||
CAT | 2nd | C42 | 02:02 | Kickoff | C42 | 01:53 | Interception | 1-0 | 0:09 | ||
CAT | 2nd | C25 | 01:16 | Kickoff | C34 | 00:36 | Punt | 3-9 | 0:40 | ||
CAT | 3rd | C29 | 14:51 | Kickoff | T00 | 12:15 | * | TOUCHDOWN | 6-71 | 2:36 | # |
CAT | 3rd | C28 | 10:48 | Punt | T00 | 06:27 | * | TOUCHDOWN | 9-72 | 4:21 | # |
CAT | 3rd | C21 | 00:49 | Kickoff | T00 | 13:50 | * | TOUCHDOWN | 6-79 | 1:59 | # |
CAT | 4th | T00 | 09:55 | Punt | T00 | 09:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAT | 4th | C15 | 06:36 | Kickoff | C16 | 04:53 | Punt | 3-1 | 1:43 | ||
CAT | 4th | T16 | 04:00 | Fumble | T16 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAT | 4th | T00 | 02:07 | Interception | T00 | 02:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAT | 4th | T34 | 01:31 | Interception | T00 | 01:14 | * | TOUCHDOWN | 3-34 | 0:17 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tusculum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:16 | 09:16 | 06:56 | 11:44 | 16:32 | 18:40 | 35:12 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/2 | 3/5 | 1/5 | 4/7 | 5/12 | ||
Average field position | T37 | T46 | T25 | T25 | T42 | T25 | T34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Catawba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:44 | 05:44 | 08:04 | 03:16 | 13:28 | 11:20 | 24:48 | ||
3rd Down Conversions | 2/5 | 0/2 | 2/3 | 2/3 | 2/7 | 4/6 | 6/13 | ||
Average field position | C20 | C31 | C26 | C40 | C27 | C31 | C29 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T30 | 15:00 | Possession | T30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
TU | 1st | T25 | 15:00 | Kickoff | C33 | 13:09 | Punt | 6-42 | 1:51 | ||
CAT | 1st | C09 | 13:09 | Punt | C29 | 08:14 | Punt | 9-20 | 4:55 | ||
TU | 1st | C47 | 08:14 | Punt | C47 | 08:03 | Interception | 1-0 | 0:11 | ||
CAT | 1st | C28 | 08:03 | Interception | C21 | 07:03 | Punt | 3--7 | 1:00 | ||
TU | 1st | T36 | 07:03 | Punt | T27 | 04:53 | Punt | 3--9 | 2:10 | ||
CAT | 1st | C23 | 04:53 | Punt | C25 | 03:04 | Punt | 3-2 | 1:49 | ||
TU | 1st | T36 | 03:04 | Punt | C14 | 13:30 | * | FIELD GOAL | 10-50 | 4:34 | # |
CAT | 2nd | C28 | 13:25 | Kickoff | C28 | 13:18 | Interception | 1-0 | 0:07 | ||
TU | 2nd | C46 | 13:18 | Interception | C41 | 12:31 | Interception | 2-5 | 0:47 | ||
CAT | 2nd | C12 | 12:31 | Interception | C12 | 11:56 | Interception | 2-0 | 0:35 | ||
TU | 2nd | C00 | 11:56 | Interception | C00 | 11:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAT | 2nd | C45 | 11:51 | Kickoff | T00 | 10:09 | * | TOUCHDOWN | 5-55 | 1:42 | # |
TU | 2nd | T31 | 10:02 | Kickoff | T45 | 08:20 | Punt | 5-14 | 1:42 | ||
CAT | 2nd | C35 | 08:20 | Punt | C21 | 06:10 | Punt | 3--14 | 2:10 | ||
TU | 2nd | T41 | 06:10 | Punt | C00 | 02:13 | * | TOUCHDOWN | 7-59 | 3:57 | # |
CAT | 2nd | C42 | 02:02 | Kickoff | C42 | 01:53 | Interception | 1-0 | 0:09 | ||
TU | 2nd | C35 | 01:53 | Interception | C00 | 01:16 | * | TOUCHDOWN | 2-35 | 0:37 | # |
CAT | 2nd | C25 | 01:16 | Kickoff | C34 | 00:36 | Punt | 3-9 | 0:40 | ||
TU | 2nd | T39 | 00:36 | Punt | C43 | 00:00 | End of half | 3-18 | 0:36 | ||
CAT | 3rd | C29 | 14:51 | Kickoff | T00 | 12:15 | * | TOUCHDOWN | 6-71 | 2:36 | # |
TU | 3rd | T25 | 12:15 | Kickoff | T27 | 10:48 | Punt | 3-2 | 1:27 | ||
CAT | 3rd | C28 | 10:48 | Punt | T00 | 06:27 | * | TOUCHDOWN | 9-72 | 4:21 | # |
TU | 3rd | T25 | 06:21 | Kickoff | C00 | 00:58 | * | TOUCHDOWN | 11-75 | 5:23 | # |
CAT | 3rd | C21 | 00:49 | Kickoff | T00 | 13:50 | * | TOUCHDOWN | 6-79 | 1:59 | # |
TU | 4th | T25 | 13:50 | Kickoff | T40 | 09:55 | Punt | 6-15 | 3:55 | ||
CAT | 4th | T00 | 09:55 | Punt | T00 | 09:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
TU | 4th | T30 | 09:55 | Kickoff | C00 | 06:42 | * | TOUCHDOWN | 8-70 | 3:13 | # |
CAT | 4th | C15 | 06:36 | Kickoff | C16 | 04:53 | Punt | 3-1 | 1:43 | ||
TU | 4th | T26 | 04:53 | Punt | T16 | 04:00 | Fumble | 2--10 | 0:53 | ||
CAT | 4th | T16 | 04:00 | Fumble | T16 | 04:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
TU | 4th | T25 | 04:00 | Kickoff | T34 | 02:07 | Interception | 4-9 | 1:53 | ||
CAT | 4th | T00 | 02:07 | Interception | T00 | 02:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
TU | 4th | T25 | 02:07 | Kickoff | T17 | 01:31 | Interception | 2--8 | 0:36 | ||
CAT | 4th | T34 | 01:31 | Interception | T00 | 01:14 | * | TOUCHDOWN | 3-34 | 0:17 | |
TU | 4th | T19 | 01:09 | Kickoff | C32 | 00:00 | End of half | 5-49 | 1:09 |
Defensive Statistics |
## | Tusculum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Ivan Hogans | 4 | 4 | 8 | . | . | . | 1-9 | . | . | . | . |
4 | Dee Alford | 5 | . | 5 | . | . | . | . | . | . | . | . |
16 | Bryce Bartlett | 4 | 1 | 5 | 1/1 | . | . | 1-2 | 1 | . | . | . |
33 | Randy Hooks | 1 | 4 | 5 | 1/5 | . | . | . | . | . | . | . |
56 | Nelson Louis | 3 | 1 | 4 | . | . | . | . | . | . | . | 2 |
45 | Josh Forrest | 3 | 1 | 4 | 1/9 | . | . | 1-1 | . | . | 1.0/9 | . |
20 | Quadre Allen | 3 | . | 3 | 1/7 | . | . | . | . | . | 1.0/7 | . |
24 | David Johnson | 3 | . | 3 | 2/5 | . | . | . | . | . | . | . |
36 | Mailk Goodman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
8 | Chris Matheus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
34 | CJ Bartley | 2 | . | 2 | 1/5 | . | . | . | . | . | 1.0/5 | . |
22 | Lenny Roundtree | 2 | . | 2 | . | . | . | . | . | . | . | . |
53 | Colton Strickland | . | 2 | 2 | . | . | . | . | . | 1 | . | . |
89 | Jacob Moss | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Amaad Gandy | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Allen Cooper | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Leon Cunningham | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Carter Mangel | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Kivontay Clinkscales | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Deshawn Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Xavier Clemmons | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Catawba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
95 | Cameron Davis | 6 | 5 | 11 | 2/24 | . | . | . | . | . | 2.0/24 | . |
24 | Mike Miller | 7 | 3 | 10 | 1/13 | . | . | . | . | . | . | . |
34 | LJ Melvin | 4 | 6 | 10 | . | . | . | 1-0 | 1 | . | . | . |
14 | Ellijah Banks | 6 | . | 6 | . | . | . | . | . | . | . | . |
36 | Josh Smith | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
96 | Omar Staley | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
10 | Jeremiah Ferguson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
9 | Chris Thompson | 2 | 2 | 4 | . | . | . | 1-42 | . | . | . | . |
99 | Jordan Hemingway | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
5 | Jeremy Addison | 3 | . | 3 | . | . | 1-16 | 1-5 | . | . | . | . |
13 | Cris Page | 2 | 1 | 3 | . | . | . | 1-3 | 1 | . | . | . |
97 | Steven Thurston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Ryan Watts | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Caleb Allen | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
46 | Lee Brackman | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Nick Chandler | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Adam Rowson | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Zach Lecius | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | Jourdan Osinskie | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Ken Avent | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Tusculum: 2-Lor'renzo Pratt, 3-Maxwell Joseph, 6-Brian Burnett, 10-Deshawn Davis, 14-Tommy Pistone, 20-Quadre Allen, 21-Leon Cunningham, 22-Lenny Roundtree, 29-Isaiah Dunn, 34-CJ Bartley, 39-Bailey Deese, 40-Will Boney, 41-Andrew Cantrell, 43-G. Breuklander, 44-Javon Green, 48-Ryan McIntyre, 50-K. Clinkscales, 51-Kelly Donnelly, 54-Allen Cooper, 57-Jahaud Russ, 58-Devin Woodson, 59-Devin Morton, 75-Nathan Podares, 76-Jeremiah James, 77-Andre Jones, 80-Branden Glick, 83-Joe Defatta, 87-Carter Mangel, 88-JP Hall, 94-Amaad Gandy, 95-Ashton Watson. |
Catawba: 1-L.Williams, 6-C.Thomas, 7-J.Osinskie, 14-E.Banks, 17-R.Chery, 18-J.Dress, 20-B.Westbrook, 21-M.Smith, 23-T.Murray, 27-Ju.Williams, 28-N.Bryant, 29-C.Berry, 30-T.Clawson, 33-J.Bryant, 35-A.Nasir, 41-A.Rowson, 43-J.Moses, 44-T.Stephens, 46-L.Brackman, 49-C.Hull, 51-A.Alford, 52-Z.Lecius, 57-N.Chandler, 58-E.Gibson, 61-A.Willmore, 71-W.Henderson, 80-D.Dunbar, 85-W.Sheehan, 86-T.McHargue, 92-R.Edwards, 96-O.Staley, 97-S.Thurston. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Tusculum............ 0 23 7 7 - 37 Record: (4-3,3-2) Catawba............. 0 7 14 34 - 55 Record: (2-5,1-3) Scoring Summary: 2nd 13:30 TU - Joe Defatta 31 yd field goal, 10-50 4:34, TU 3 - CAT 0 11:56 TU - Josh Forrest 1 yd interception return (Joe Defatta kick), , TU 10 - CAT 0 10:09 CAT - Ken Avent 1 yd run (Lee Brackman kick), 5-55 1:42, TU 10 - CAT 7 02:13 TU - Maxwell Joseph 5 yd run (Joe Defatta kick), 7-59 3:57, TU 17 - CAT 7 01:16 TU - Lor'renzo Pratt 8 yd run (Joe Defatta kick failed), 2-35 0:37, TU 23 - CAT 7 3rd 12:15 CAT - Jourdan Osinskie 12 yd pass from Ken Avent (Lee Brackman kick), 6-71 2:36, TU 23 - CAT 14 06:27 CAT - Ken Avent 1 yd run (Lee Brackman kick), 9-72 4:21, TU 23 - CAT 21 00:58 TU - Maxwell Joseph 5 yd pass from Tommy Pistone (Joe Defatta kick), 11-75 5:23, TU 30 - CAT 21 4th 13:50 CAT - Nasjzae Bryant 5 yd run (Lee Brackman kick), 6-79 1:59, TU 30 - CAT 28 09:55 CAT - Kenyatta Greene 71 yd punt return (Lee Brackman kick), , TU 30 - CAT 35 06:42 TU - Brian Burnett 18 yd pass from Tommy Pistone (Joe Defatta kick), 8-70 3:13, TU 37 - CAT 35 04:00 CAT - Jeremy Addison 16 yd fumble recovery (Lee Brackman kick), , TU 37 - CAT 42 02:07 CAT - Chris Thompson 42 yd interception return (Lee Brackman kick blockd), , TU 37 - CAT 48 01:14 CAT - Kenyatta Greene 33 yd run (Lee Brackman kick), 3-34 0:17, TU 37 - CAT 55 TU CAT FIRST DOWNS................... 24 15 RUSHES-YARDS (NET)............ 42-158 37-139 PASSING YDS (NET)............. 252 169 Passes Att-Comp-Int........... 37-22-4 20-9-3 TOTAL OFFENSE PLAYS-YARDS..... 79-410 57-308 Fumble Returns-Yards.......... 0-0 1-16 Punt Returns-Yards............ 4-33 1-71 Kickoff Returns-Yards......... 3-71 6-135 Interception Returns-Yards.... 3-12 4-50 Punts (Number-Avg)............ 5-34.0 6-43.5 Fumbles-Lost.................. 2-1 1-0 Penalties-Yards............... 11-69 6-60 Possession Time............... 35:12 24:48 Third-Down Conversions........ 5 of 12 6 of 13 Fourth-Down Conversions....... 0 of 0 0 of 0 Red-Zone Scores-Chances....... 5-5 4-4 Sacks By: Number-Yards........ 3-21 2-24 RUSHING: Tusculum-Lor'renzo Pratt 9-85; Maxwell Joseph 17-84; Jordon Shippy 9-28; Aaron Fudge 1-minus 11; Tommy Pistone 5-minus 12; Alex Ogle 1-minus 16. Catawba-Ken Avent 19-64; Kenyatta Greene 9-42; Nasjzae Bryant 9-33. PASSING: Tusculum-Tommy Pistone 20-31-3-210; Alex Ogle 2-6-1-42. Catawba-Ken Avent 9-20-3-169. RECEIVING: Tusculum-Brian Burnett 8-90; Ajay Belanger 5-51; Aaron Fudge 3-25; Jacob Moss 2-32; Maxwell Joseph 2-28; Deshawn Davis 1-16; Lor'renzo Pratt 1-10. Catawba-Kenyatta Greene 3-86; Jourdan Osinskie 2-25; Devonte Tanksley 2-minus 2; Will Sweeper 1-47; Dre Dunbar 1-13. INTERCEPTIONS: Tusculum-Ivan Hogans 1-9; Bryce Bartlett 1-2; Josh Forrest 1-1. Catawba-Chris Thompson 1-42; Jeremy Addison 1-5; Cris Page 1-3; LJ Melvin 1-0. FUMBLES: Tusculum-Aaron Fudge 1-1; Tommy Pistone 1-0. Catawba-Ken Avent 1-0. Stadium: Shuford Stadium Attendance: 2408 Kickoff time: 1:35 pm End of Game: 4:57 pm Total elapsed time: 3:22 Officials: Referee: Daniel Ingram; Umpire: Scott McCracken; Linesman: Don Johnson; Line judge: Chris Hess; Back judge: Matt Black; Field judge: Carl Brinkley; Side judge: Jason Graham; Scorer: Blake Parham; Temperature: 63 Wind: W @ 7 Weather: Overcast, light rain |
Play-by-Play Summary |
Catawba wins toss, defers. Tusculum will recieve. CAT will defend Nort | |||
Tu | 1-10 | at Tu30 | Change of possession, CAT ball on CAT35, 1st and 10. |
Cat | 1-10 | at Cat35 | CAT ball on CAT35. |
L.Brackman kickoff 65 yards to the TU0, touchback. | |||
Tu | 1-10 | at Tu20 | TUSCULUM drive start at 15:00. |
Tu | 1-10 | at Tu20 | TU ball on TU25. |
Tu | 1-10 | at Tu25 | Alex Ogle pass complete to Jacob Moss for 30 yards to the CAT45, 1ST DOWN TU (M.Miller). |
Tu | 1-10 | at Cat45 | Alex Ogle pass incomplete to Conner Johnston (LJ Melvin). |
Tu | 2-10 | at Cat45 | Alex Ogle pass complete to Ajay Belanger for 12 yards to the CAT33, 1ST DOWN TU, out-of-bounds. |
Tu | 1-10 | at Cat33 | Jordon Shippy rush for no gain to the CAT33 (J.Ferguson;M.Miller). |
Tu | 2-10 | at Cat33 | Alex Ogle pass incomplete to Aaron Fudge (C.Allen). |
Tu | 3-10 | at Cat33 | Alex Ogle pass incomplete to Deshawn Davis. |
Tu | 4-10 | at Cat33 | Andrew Cantrell punt 24 yards to the CAT9, fair catch by K.Greene. |
Drive: 6 plays, 42 yards, TOP 01:51 | |||
Cat | 1-10 | at Cat09 | CATAWBA drive start at 13:09. |
Cat | 1-10 | at Cat09 | K.Greene rush for 2 yards to the CAT11 (Chris Matheus). |
Cat | 2-8 | at Cat11 | K.Avent pass complete to D.Tanksley for no gain to the CAT11 (Bryce Bartlett). |
Cat | 3-8 | at Cat11 | K.Avent pass complete to K.Greene for 14 yards to the CAT25, 1ST DOWN CAT (Bryce Bartlett). |
Cat | 1-10 | at Cat25 | K.Greene rush for no gain to the CAT25 (Josh Forrest). |
Cat | 2-10 | at Cat25 | K.Greene rush for 3 yards to the CAT28 (Chris Matheus;Ivan Hogans). |
Cat | 3-7 | at Cat28 | K.Avent rush for 9 yards to the CAT37, 1ST DOWN CAT, out-of-bounds (Dee Alford). |
Cat | 1-10 | at Cat37 | K.Avent rush for loss of 3 yards to the CAT34 (David Johnson). |
Cat | 2-13 | at Cat34 | K.Avent pass incomplete to W.Sweeper. |
Cat | 3-13 | at Cat34 | K.Avent sacked for loss of 5 yards to the CAT29 (CJ Bartley). |
Cat | 4-18 | at Cat29 | C.Berry punt 41 yards to the TU30, Dee Alford return 8 yards to the TU38 (Z.Lecius;LJ Melvin), PENALTY CAT face mask 14 yards to the CAT48, 1st and 10, TU ball on CAT47. |
Drive: 9 plays, 20 yards, TOP 04:55 | |||
Tu | 1-10 | at Cat47 | TUSCULUM drive start at 08:14. |
Tu | 1-10 | at Cat47 | Alex Ogle pass intercepted by C.Page at the CAT25, C.Page return 3 yards to the CAT28 (Deshawn Davis). |
Drive: 1 plays, 0 yards, TOP 00:11 | |||
Cat | 1-10 | at Cat28 | CATAWBA drive start at 08:03. |
