Scoring Summary |
Carson-Newman (0-5,0-3) vs. Catawba (4-0,1-0)
Date: Oct 09, 2021 Site: Salisbury,NC Stadium: Shuford Stadium Attendance: 1387
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Carson-Newman | 7 | 0 | 14 | 6 | 27 |
Catawba | 7 | 6 | 7 | 13 | 33 |
SCORING SUMMARY | C-N -CAT | |||
1st | 07:12 | CAT | Daniel Parker 4 yd run (Clayton Crile kick) | |
15 plays, 70 yards, TOP 7:48 | 0 - 7 | |||
06:57 | C-N | DeQuan Dudley 100 yd kickoff return (Christian Erwin kick) | ||
7 - 7 | ||||
2nd | 07:42 | CAT | Clayton Crile 36 yd field goal | |
7 plays, 54 yards, TOP 3:40 | 7 - 10 | |||
01:22 | CAT | Clayton Crile 30 yd field goal | ||
10 plays, 37 yards, TOP 3:11 | 7 - 13 | |||
3rd | 14:48 | C-N | DeQuan Dudley 100 yd kickoff return (Christian Erwin kick) | |
14 - 13 | ||||
09:27 | CAT | Daniel Parker 22 yd run (Clayton Crile kick) | ||
2 plays, 37 yards, TOP 0:29 | 14 - 20 | |||
06:27 | C-N | Elijah Davis 0 yd blocked punt return (Christian Erwin kick) | ||
21 - 20 | ||||
4th | 14:51 | CAT | Ken Avent 10 yd run (Ken Avent pass failed) | |
5 plays, 50 yards, TOP 1:59 | 21 - 26 | |||
11:05 | C-N | Lamarcus Brown 4 yd run (Lamarcus Brown pass failed) | ||
8 plays, 53 yards, TOP 3:39 | 27 - 26 | |||
08:07 | CAT | Daniel Parker 19 yd pass from Ken Avent (Clayton Crile kick) | ||
6 plays, 75 yards, TOP 2:58 | 27 - 33 |
Kickoff time: 1:05 pm End of Game: 4:02 pm Total elapsed time: 2:57 Referee: Todd Boyd Umpire: Ryan Smith Linesman: Lynn Bostic Line judge: Matt Skeen Back judge: Matt Ciani Field judge: Homar Ramirez Side judge: Jeff McCroskey Scorer: Tommy Nance Temperature: 68 Wind: S @7 Weather: Overcast |
Team Statistics |
Team Totals | C-N | CAT |
FIRST DOWNS | 10 | 28 |
Rushing | 7 | 15 |
Passing | 3 | 10 |
Penalty | 0 | 3 |
NET YARDS RUSHING | 126 | 249 |
Rushing Attempts | 28 | 57 |
Average Per Rush | 4.5 | 4.4 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 139 | 279 |
Yards Lost Rushing | 13 | 30 |
NET YARDS PASSING | 103 | 161 |
Completions-Attempts-Int | 6-17-1 | 15-28-0 |
Average Per Attempt | 6.1 | 5.8 |
Average Per Completion | 17.2 | 10.7 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 229 | 410 |
Total offense plays | 45 | 85 |
Average Gain Per Play | 5.1 | 4.8 |
Fumbles: Number-Lost | 3-3 | 1-0 |
Penalties: Number-Yards | 7-75 | 10-70 |
PUNTS-YARDS | 4-137 | 6-226 |
Average Yards Per Punt | 34.2 | 37.7 |
Net Yards Per Punt | 34.2 | 24.8 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 5-325 | 7-397 |
Average Yards Per Kickoff | 65.0 | 56.7 |
Net Yards Per Kickoff | 43.2 | 14.3 |
Touchbacks | 3 | 1 |
Punt returns: Number-Yards-TD | 5-77-1 | 0-0-0 |
Average Per Return | 15.4 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-277-2 | 2-49-0 |
Average Per Return | 46.2 | 24.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-4-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1--2-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 18:15 | 41:45 |
1st Quarter | 0:15 | 14:45 |
2nd Quarter | 7:56 | 7:04 |
3rd Quarter | 3:52 | 11:08 |
4th Quarter | 6:12 | 8:48 |
Third-Down Conversions | 3 of 9 | 10 of 20 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Sacks By: Number-Yards | 1-13 | 1-10 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Carson-Newman-Troy Dendy 2-2; DeQuan Dudley 1-1. Catawba-Jyrea Martin 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
C-N | 1st | C00 | 06:57 | Kickoff | C00 | 06:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
C-N | 2nd | V22 | 14:47 | Punt | C46 | 11:22 | Punt | 7-32 | 3:25 | ||
C-N | 2nd | V20 | 07:33 | Kickoff | V50 | 04:33 | Fumble | 9-30 | 3:00 | ||
C-N | 2nd | V25 | 01:15 | Kickoff | C28 | 00:00 | Missed FG | 6-47 | 1:15 | ||
C-N | 3rd | C00 | 14:48 | Kickoff | C00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
C-N | 3rd | V50 | 13:39 | Punt | C18 | 13:20 | Fumble | 2-32 | 0:19 | ||
C-N | 3rd | V35 | 00:00 | Punt | V37 | 09:56 | Fumble | 0-2 | 0:00 | ||
C-N | 3rd | V33 | 09:24 | Kickoff | V35 | 07:31 | Punt | 4-2 | 1:53 | ||
C-N | 3rd | C00 | 06:27 | Punt | C00 | 06:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
C-N | 3rd | V05 | 03:15 | Punt | V09 | 01:50 | Punt | 3-4 | 1:25 | ||
C-N | 4th | V47 | 14:44 | Kickoff | C00 | 11:05 | * | TOUCHDOWN | 8-53 | 3:39 | # |
C-N | 4th | V25 | 08:07 | Kickoff | V44 | 05:52 | Punt | 6-19 | 2:15 | ||
C-N | 4th | V29 | 02:10 | Punt | V29 | 01:59 | Interception | 1-0 | 0:11 | ||
CAT | 1st | C30 | 15:00 | Kickoff | V00 | 07:12 | * | TOUCHDOWN | 15-70 | 7:48 | # |
CAT | 1st | C25 | 06:57 | Kickoff | V47 | 14:47 | Punt | 11-28 | 7:10 | ||
CAT | 2nd | C27 | 11:22 | Punt | V19 | 07:42 | * | FIELD GOAL | 7-54 | 3:40 | # |
CAT | 2nd | C50 | 04:33 | Fumble | V13 | 01:22 | * | FIELD GOAL | 10-37 | 3:11 | # |
CAT | 2nd | C28 | 00:00 | Missed FG | C28 | 00:00 | End of half | 0-0 | 0:00 | ||
CAT | 3rd | C19 | 14:43 | Kickoff | C18 | 13:39 | Punt | 3--1 | 1:04 | ||
CAT | 3rd | C16 | 13:20 | Fumble | C36 | 09:56 | Punt | 6-20 | 3:24 | ||
CAT | 3rd | V37 | 09:56 | Fumble | V00 | 09:27 | * | TOUCHDOWN | 2-37 | 0:29 | |
CAT | 3rd | C24 | 07:31 | Punt | C15 | 06:27 | Punt | 3--9 | 1:04 | ||
CAT | 3rd | C25 | 06:27 | Kickoff | V45 | 03:15 | Punt | 7-30 | 3:12 | ||
CAT | 3rd | C50 | 01:50 | Punt | V00 | 14:51 | * | TOUCHDOWN | 5-50 | 1:59 | # |
CAT | 4th | C25 | 11:05 | Kickoff | V00 | 08:07 | * | TOUCHDOWN | 6-75 | 2:58 | # |
CAT | 4th | C20 | 05:52 | Punt | C31 | 02:10 | Punt | 6-11 | 3:42 | ||
CAT | 4th | V43 | 01:59 | Interception | V45 | 00:00 | End of half | 6--2 | 1:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carson-Newman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:15 | 07:56 | 03:52 | 06:12 | 08:11 | 10:04 | 18:15 | ||
3rd Down Conversions | 0/0 | 2/4 | 0/2 | 1/3 | 2/4 | 1/5 | 3/9 | ||
Average field position | C00 | V22 | V47 | V33 | V41 | V41 | V41 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Catawba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 14:45 | 07:04 | 11:08 | 08:48 | 21:49 | 19:56 | 41:45 | ||
3rd Down Conversions | 6/7 | 2/4 | 1/5 | 1/4 | 8/11 | 2/9 | 10/20 | ||
Average field position | C27 | C38 | C32 | C34 | C33 | C33 | C33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAT | 1st | C30 | 15:00 | Kickoff | V00 | 07:12 | * | TOUCHDOWN | 15-70 | 7:48 | # |
C-N | 1st | C00 | 06:57 | Kickoff | C00 | 06:57 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAT | 1st | C25 | 06:57 | Kickoff | V47 | 14:47 | Punt | 11-28 | 7:10 | ||
C-N | 2nd | V22 | 14:47 | Punt | C46 | 11:22 | Punt | 7-32 | 3:25 | ||
CAT | 2nd | C27 | 11:22 | Punt | V19 | 07:42 | * | FIELD GOAL | 7-54 | 3:40 | # |
C-N | 2nd | V20 | 07:33 | Kickoff | V50 | 04:33 | Fumble | 9-30 | 3:00 | ||
CAT | 2nd | C50 | 04:33 | Fumble | V13 | 01:22 | * | FIELD GOAL | 10-37 | 3:11 | # |
C-N | 2nd | V25 | 01:15 | Kickoff | C28 | 00:00 | Missed FG | 6-47 | 1:15 | ||
CAT | 2nd | C28 | 00:00 | Missed FG | C28 | 00:00 | End of half | 0-0 | 0:00 | ||
C-N | 3rd | C00 | 14:48 | Kickoff | C00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAT | 3rd | C19 | 14:43 | Kickoff | C18 | 13:39 | Punt | 3--1 | 1:04 | ||
C-N | 3rd | V50 | 13:39 | Punt | C18 | 13:20 | Fumble | 2-32 | 0:19 | ||
CAT | 3rd | C16 | 13:20 | Fumble | C36 | 09:56 | Punt | 6-20 | 3:24 | ||
C-N | 3rd | V35 | 00:00 | Punt | V37 | 09:56 | Fumble | 0-2 | 0:00 | ||
CAT | 3rd | V37 | 09:56 | Fumble | V00 | 09:27 | * | TOUCHDOWN | 2-37 | 0:29 | |
C-N | 3rd | V33 | 09:24 | Kickoff | V35 | 07:31 | Punt | 4-2 | 1:53 | ||
CAT | 3rd | C24 | 07:31 | Punt | C15 | 06:27 | Punt | 3--9 | 1:04 | ||
C-N | 3rd | C00 | 06:27 | Punt | C00 | 06:27 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAT | 3rd | C25 | 06:27 | Kickoff | V45 | 03:15 | Punt | 7-30 | 3:12 | ||
C-N | 3rd | V05 | 03:15 | Punt | V09 | 01:50 | Punt | 3-4 | 1:25 | ||
CAT | 3rd | C50 | 01:50 | Punt | V00 | 14:51 | * | TOUCHDOWN | 5-50 | 1:59 | # |
C-N | 4th | V47 | 14:44 | Kickoff | C00 | 11:05 | * | TOUCHDOWN | 8-53 | 3:39 | # |
CAT | 4th | C25 | 11:05 | Kickoff | V00 | 08:07 | * | TOUCHDOWN | 6-75 | 2:58 | # |
C-N | 4th | V25 | 08:07 | Kickoff | V44 | 05:52 | Punt | 6-19 | 2:15 | ||
CAT | 4th | C20 | 05:52 | Punt | C31 | 02:10 | Punt | 6-11 | 3:42 | ||
C-N | 4th | V29 | 02:10 | Punt | V29 | 01:59 | Interception | 1-0 | 0:11 | ||
CAT | 4th | V43 | 01:59 | Interception | V45 | 00:00 | End of half | 6--2 | 1:59 |
Defensive Statistics |
## | Carson-Newman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Rondrow Peebles | 10 | 1 | 11 | 1.0/13 | . | . | . | . | . | 1/13 | . |
32 | Alonzo Houston | 10 | 1 | 11 | 2.0/9 | . | . | . | . | . | . | . |
92 | Justice Alexander | 7 | . | 7 | 3.0/3 | 1 | . | . | . | . | . | 2 |
31 | Austin Greer | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
7 | Bryan Payne | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
23 | Tay Little | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
45 | Tray Jureidini-Wyche | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 2 |
48 | Brandon Tiassum | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
27 | Caleb Goins | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
42 | Wycleff Phanor | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Daniel Dixon-Brooks | 2 | . | 2 | . | . | . | . | . | . | . | . |
88 | Gorel Soumare | 2 | . | 2 | . | . | . | . | . | . | . | . |
51 | Jakari Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Jackson Ward | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
30 | Nick Owens | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
58 | Jacorey Long | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Justin Triplet | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Cameron Ellis | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Sheldon James | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Jordun Wilson | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Desmond Bernard | . | . | . | . | . | . | . | . | 1 | . | . |
## | Catawba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Izaiah Taylor | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
15 | D'verik Daniel | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
36 | Denoris Wardlow | 3 | 2 | 5 | . | 1 | 1--2 | . | . | . | . | . |
45 | Joe Camara | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
90 | Semaj Johnson | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
50 | John Oxce | 2 | 1 | 3 | 1.0/10 | . | . | . | . | . | 1/10 | . |
7 | Jeremiah Ferguson | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | 1 |
91 | Orande Whitfield | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | Luke Cerasi | 2 | . | 2 | . | . | . | . | . | . | . | . |
39 | Brian Womack | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Christian Bennett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | Christian Campbell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
86 | Evan Rojas | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
82 | Cameron Ealey | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Calvin Stephens | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Te'Veon Glover | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Joshua Pixley | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Landen Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Mike Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Von Ramsey | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Tylik Jones | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
22 | Jordan Gregg | . | . | . | . | . | . | 1-4 | 1 | . | . | . |
Participation Report |
|
|
Carson-Newman: 13-Korey Waters, 14-DeQuan Dudley, 15-B. Westfield, 16-Connor Hyatt, 17-Desmond Bernard, 19-Jean-Baptist, 22-Mr. Hogue, 26-Elijah Davis, 33-DD Brooks, 36-Jayden Sullins, 38-Deuce Turner, 39-TJ King, 42-Wycleff Phanor, 43-Jack Flynn, 45-T. Wyche, 46-Sheldon James, 47-Cameron Ellis, 49-K. Vanderburg, 51-Jakari Davis, 55-Christian Bass, 58-Jacorey Long, 62-C. Williamson, 76-Hunter Lucy, 80-Travaunta Abner, 81-Christian Erwin, 82-Michael Harrah, 83-Dee Johnson, 84-T. Hellams, 87-Andrew Coulter, 89-Andrew Bradshaw, 91-Justin Triplet, 94-AJ Hunter, 97-Josh Malloy. |
Catawba: 2-D.Burnam, 5-W.Sheehan, 8-D.Parker, 16-D.Bagley, 19-J.Lockhart, 21-L.Johnson, 24-J.Love, 26-J.Pixley, 30-J.Santiago, 31-V.Ramsey, 35-K.Chambers, 37-J.Murphy, 39-B.Womack, 47-T.Glover, 51-M.Golden, 54-A.DiSena, 58-Mi.Jones, 71-Z.Rufus, 82-C.Ealey, 83-C.Rivers, 86-E.Rojas, 87-K.Christian, 90-S.Johnson, 91-O.Whitfield, 96-T.Jones, 98-C.Crile. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Carson-Newman....... 7 0 14 6 - 27 Record: (0-5,0-3) Catawba............. 7 6 7 13 - 33 Record: (4-0,1-0) Scoring Summary: 1st 07:12 CAT - Daniel Parker 4 yd run (Clayton Crile kick), 15-70 7:48, C-N 0 - CAT 7 06:57 C-N - DeQuan Dudley 100 yd kickoff return (Christian Erwin kick), , C-N 7 - CAT 7 2nd 07:42 CAT - Clayton Crile 36 yd field goal, 7-54 3:40, C-N 7 - CAT 10 01:22 CAT - Clayton Crile 30 yd field goal, 10-37 3:11, C-N 7 - CAT 13 3rd 14:48 C-N - DeQuan Dudley 100 yd kickoff return (Christian Erwin kick), , C-N 14 - CAT 13 09:27 CAT - Daniel Parker 22 yd run (Clayton Crile kick), 2-37 0:29, C-N 14 - CAT 20 06:27 C-N - Elijah Davis 0 yd blocked punt return (Christian Erwin kick), , C-N 21 - CAT 20 4th 14:51 CAT - Ken Avent 10 yd run (Ken Avent pass failed), 5-50 1:59, C-N 21 - CAT 26 11:05 C-N - Lamarcus Brown 4 yd run (Lamarcus Brown pass failed), 8-53 3:39, C-N 27 - CAT 26 08:07 CAT - Daniel Parker 19 yd pass from Ken Avent (Clayton Crile kick), 6-75 2:58, C-N 27 - CAT 33 C-N CAT FIRST DOWNS................... 10 28 RUSHES-YARDS (NET)............ 28-126 57-249 PASSING YDS (NET)............. 103 161 Passes Att-Comp-Int........... 17-6-1 28-15-0 TOTAL OFFENSE PLAYS-YARDS..... 45-229 85-410 Fumble Returns-Yards.......... 0-0 1--2 Punt Returns-Yards............ 5-77 0-0 Kickoff Returns-Yards......... 6-277 2-49 Interception Returns-Yards.... 0-0 1-4 Punts (Number-Avg)............ 4-34.2 6-37.7 Fumbles-Lost.................. 3-3 1-0 Penalties-Yards............... 7-75 10-70 Possession Time............... 18:15 41:45 Third-Down Conversions........ 3 of 9 10 of 20 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 1-1 5-5 Sacks By: Number-Yards........ 1-13 1-10 RUSHING: Carson-Newman-Troy Dendy 14-84; Lamarcus Brown 8-24; Ryan McCarthy 6-18. Catawba-Daniel Parker 20-127; Jyrea Martin 27-94; Ken Avent 7-33; TEAM 3-minus 5. PASSING: Carson-Newman-Lamarcus Brown 6-17-1-103. Catawba-Ken Avent 15-28-0-161. RECEIVING: Carson-Newman-Tydricus Hellams 2-72; Romain Kelly 2-19; Luke Simpson 1-7; Mendez Jean-Baptiste 1-5. Catawba-Brandon Thomas 4-58; Daniel Parker 3-42; Jyrea Martin 2-9; Isaiah Black 2-7; Joshua Grant 1-16; Evan Rojas 1-14; Will Sheehan 1-10; Austin Biggs 1-5. INTERCEPTIONS: Carson-Newman-None. Catawba-Jordan Gregg 1-4. FUMBLES: Carson-Newman-Troy Dendy 2-2; DeQuan Dudley 1-1. Catawba-Jyrea Martin 1-0. Stadium: Shuford Stadium Attendance: 1387 Kickoff time: 1:05 pm End of Game: 4:02 pm Total elapsed time: 2:57 Officials: Referee: Todd Boyd; Umpire: Ryan Smith; Linesman: Lynn Bostic; Line judge: Matt Skeen; Back judge: Matt Ciani; Field judge: Homar Ramirez; Side judge: Jeff McCroskey; Scorer: Tommy Nance; Temperature: 68 Wind: S @7 Weather: Overcast |
Play-by-Play Summary |
CN woms toss and defers. Catawna will receive. CN defends North Goal. | |||
Christian Erwin kickoff 65 yards to the CAT0, I.Black return 30 yards to the CAT30 (Sheldon James). | |||
Cat | 1-10 | at Cat30 | J.Martin rush for 4 yards to the CAT34 (Rondrow Peebles). |
Cat | 2-6 | at Cat34 | K.Avent pass complete to A.Biggs for 5 yards to the CAT39 (Rondrow Peebles). |
Cat | 3-1 | at Cat39 | J.Martin rush for 2 yards to the CAT41, 1ST DOWN CAT (Jordun Wilson;Brandon Tiassum). |
Cat | 1-10 | at Cat41 | J.Martin rush for no gain to the CAT41 (Alonzo Houston). |
Cat | 2-10 | at Cat41 | D.Parker rush for 10 yards to the C-N49, 1ST DOWN CAT (Nick Owens). |
Cat | 1-10 | at C-n49 | D.Parker rush for 4 yards to the C-N45 (Rondrow Peebles). |
Cat | 2-6 | at C-n45 | D.Parker rush for 3 yards to the C-N42 (Nick Owens). |
Cat | 3-3 | at C-n42 | K.Avent pass complete to B.Thomas for 8 yards to the C-N34, 1ST DOWN CAT (Rondrow Peebles). |
Cat | 1-10 | at C-n34 | K.Avent pass complete to I.Black for 6 yards to the C-N28 (Austin Greer). |
Cat | 2-4 | at C-n28 | K.Avent pass incomplete to A.Biggs, QB hurry by T. Wyche. |
Cat | 3-4 | at C-n28 | K.Avent pass complete to J.Martin for 13 yards to the C-N15, 1ST DOWN CAT (Caleb Goins;Bryan Payne). |
Cat | 1-10 | at C-n15 | J.Martin rush for 3 yards to the C-N12 (Rondrow Peebles). |
Cat | 2-7 | at C-n12 | J.Martin rush for 4 yards to the C-N8 (Wycleff Phanor). |
Cat | 3-3 | at C-n08 | PENALTY CAT false start 5 yards to the C-N13. |
Cat | 3-8 | at C-n13 | K.Avent rush for 9 yards to the C-N4, 1ST DOWN CAT (Alonzo Houston). |
Cat | 1-G | at C-n04 | D.Parker rush for 4 yards to the C-N0, TOUCHDOWN, clock 07:12. |
C.Crile kick attempt good. | |||
Catawba 7, Carson-Newman 0 | |||
Drive: 15 plays, 70 yards, TOP 08:03 | |||
C.Crile kickoff 65 yards to the C-N0, DeQuan Dudley return 100 yards to the CAT0, TOUCHDOWN, clock 06:57. | |||
Christian Erwin kick attempt good. | |||
Carson-Newman 7, Catawba 7 | |||
Christian Erwin kickoff 65 yards to the CAT0, touchback. | |||
Cat | 1-10 | at Cat20 | CATAWBA drive start at 06:57. |
Cat | 1-10 | at Cat20 | CAT ball on CAT25. |
Cat | 1-10 | at Cat25 | J.Martin rush for 6 yards to the CAT31 (Wycleff Phanor). |
Cat | 2-4 | at Cat31 | J.Martin rush for 3 yards to the CAT34 (DD Brooks). |
Cat | 3-1 | at Cat34 | J.Martin rush for 1 yard to the CAT35, 1ST DOWN CAT (Alonzo Houston). |
Cat | 1-10 | at Cat35 | K.Avent pass complete to B.Thomas for 14 yards to the CAT49, 1ST DOWN CAT, out-of-bounds (Jackson Ward). |
Cat | 1-10 | at Cat49 | K.Avent rush for 3 yards to the C-N48, out-of-bounds (Austin Greer), PENALTY CAT holding 10 yards to the CAT42. |
Cat | 1-17 | at Cat42 | 1st and 17. |
Cat | 1-17 | at Cat42 | PENALTY CAT false start 5 yards to the CAT37. |
Cat | 1-22 | at Cat37 | D.Parker rush for 9 yards to the CAT46 (Tay Little). |
Cat | 2-13 | at Cat46 | PENALTY CAT delay of game 5 yards to the CAT41. |
Cat | 2-18 | at Cat41 | K.Avent pass complete to E.Rojas for 14 yards to the C-N45 (Alonzo Houston). |
Cat | 3-4 | at C-n45 | K.Avent pass complete to D.Parker for 7 yards to the C-N38, 1ST DOWN CAT (Alonzo Houston). |
Cat | 1-10 | at C-n38 | J.Martin rush for 5 yards to the C-N33 (Tay Little). |
Cat | 2-5 | at C-n33 | J.Martin rush for loss of 1 yard to the C-N34 (J. Alexander). |
Cat | 3-6 | at C-n34 | K.Avent sacked for loss of 13 yards to the C-N47 (Rondrow Peebles). |
Drive: 11 plays, 28 yards, TOP 07:10 | |||
Carson-Newman 7, Catawba 7 |
Cat | 4-19 | at C-n47 | Start of 2nd quarter, clock 15:00. |
Cat | 4-19 | at C-n47 | C.Crile punt 41 yards to the C-N6, DeQuan Dudley return 16 yards to the C-N22 (D.Daniel). |
Drive: 11 plays, 28 yards, TOP 07:10 | |||
C-n | 1-10 | at C-n22 | CARSON-NEWMAN drive start at 14:47. |
C-n | 1-10 | at C-n22 | Troy Dendy rush for 3 yards to the C-N25 (J.Camara). |
C-n | 2-7 | at C-n25 | Lamarcus Brown pass complete to Romain Kelly for 15 yards to the C-N40, 1ST DOWN C-N (I.Taylor). |
C-n | 1-10 | at C-n40 | Troy Dendy rush for 4 yards to the C-N44 (C.Bennett). |
C-n | 2-6 | at C-n44 | Troy Dendy rush for 6 yards to the 50 yardline, 1ST DOWN C-N (I.Taylor;D.Wardlow). |
C-n | 1-10 | at C-n50 | Ryan McCarthy rush for 5 yards to the CAT45, out-of-bounds (C.Stephens). |
C-n | 2-5 | at Cat45 | Lamarcus Brown rush for 4 yards to the CAT41 (O.Whitfield). |
C-n | 3-1 | at Cat41 | PENALTY C-N false start 5 yards to the CAT46. |
C-n | 3-6 | at Cat46 | Lamarcus Brown pass incomplete to Gorel Soumare (J.Gregg). |
C-n | 4-6 | at Cat46 | Michael Harrah punt 19 yards to the CAT27, downed. |
Drive: 7 plays, 32 yards, TOP 03:25 | |||
Cat | 1-10 | at Cat27 | CATAWBA drive start at 11:22. |
Cat | 1-10 | at Cat27 | D.Parker rush for 4 yards to the CAT31 (Rondrow Peebles). |
Cat | 2-6 | at Cat31 | D.Parker rush for 14 yards to the CAT45, 1ST DOWN CAT (Jacorey Long), PENALTY C-N personal foul 15 yards to the C-N40, 1ST DOWN CAT. |
Cat | 1-10 | at C-n40 | 1st and 10. |
Cat | 1-10 | at C-n40 | D.Parker rush for 21 yards to the C-N19, 1ST DOWN CAT (Bryan Payne). |
Cat | 1-10 | at C-n19 | J.Martin rush for 3 yards to the C-N16 (T. Wyche). |
Cat | 2-7 | at C-n16 | K.Avent pass complete to I.Black for 1 yard to the C-N15 (Jakari Davis). |
