Scoring Summary |
Catawba (4-1,1-1) vs. Newberry (5-2,4-1)
Date: Oct 16, 2021 Site: Newberry,SC Stadium: Setzler Field Attendance: 2850
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Catawba | 7 | 0 | 0 | 0 | 7 |
Newberry | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | CAT -NBY | |||
1st | 02:38 | CAT | Kobe Christian 20 yd pass from Ken Avent (Clayton Crile kick) | |
9 plays, 80 yards, TOP 3:53 | 7 - 0 | |||
2nd | 08:44 | NBY | Harris,Dre 15 yd run (Cotton,Ray kick) | |
5 plays, 80 yards, TOP 2:31 | 7 - 7 | |||
4th | 14:54 | NBY | Harris,Dre 7 yd run (Cotton,Ray kick) | |
7 plays, 33 yards, TOP 3:29 | 7 - 14 |
Kickoff time: 5:01 pm End of Game: 7:43 pm Total elapsed time: 02:42 Referee: Rosiek,Jake Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
Team Totals | CAT | NBY |
FIRST DOWNS | 14 | 21 |
Rushing | 6 | 13 |
Passing | 4 | 6 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 80 | 248 |
Rushing Attempts | 29 | 47 |
Average Per Rush | 2.8 | 5.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 91 | 252 |
Yards Lost Rushing | 11 | 4 |
NET YARDS PASSING | 85 | 173 |
Completions-Attempts-Int | 13-26-1 | 11-18-0 |
Average Per Attempt | 3.3 | 9.6 |
Average Per Completion | 6.5 | 15.7 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 165 | 421 |
Total offense plays | 55 | 65 |
Average Gain Per Play | 3.0 | 6.5 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 2-20 | 12-117 |
PUNTS-YARDS | 6-264 | 4-108 |
Average Yards Per Punt | 44.0 | 27.0 |
Net Yards Per Punt | 31.7 | 22.0 |
Inside 20 | 1 | 2 |
50+ Yards | 2 | 0 |
Touchbacks | 2 | 1 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 2-130 | 3-189 |
Average Yards Per Kickoff | 65.0 | 63.0 |
Net Yards Per Kickoff | 45.0 | 39.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-34-0 |
Average Per Return | 0.0 | 11.3 |
Kickoff returns: Number-Yds-TD | 3-72-0 | 0-0-0 |
Average Per Return | 24.0 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 13 | 0 |
Possession Time | 26:45 | 33:15 |
1st Quarter | 3:53 | 11:07 |
2nd Quarter | 8:38 | 6:22 |
3rd Quarter | 7:07 | 7:53 |
4th Quarter | 7:07 | 7:53 |
Third-Down Conversions | 5 of 14 | 4 of 12 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 2-5 |
Sacks By: Number-Yards | 0-0 | 3-6 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Catawba-None. Newberry-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAT | 1st | C20 | 06:31 | Punt | W00 | 02:38 | * | TOUCHDOWN | 9-80 | 3:53 | # |
CAT | 2nd | C20 | 14:42 | Punt | C47 | 11:15 | Punt | 6-27 | 3:27 | ||
CAT | 2nd | C20 | 08:37 | Kickoff | W44 | 03:53 | Punt | 9-36 | 4:44 | ||
CAT | 2nd | C14 | 00:28 | Missed FG | C28 | 00:08 | Punt | 3-14 | 0:20 | ||
CAT | 3rd | C17 | 14:55 | Kickoff | C38 | 09:01 | Punt | 9-21 | 5:54 | ||
CAT | 3rd | C13 | 04:31 | Punt | C15 | 03:23 | Punt | 3-2 | 1:08 | ||
CAT | 4th | W44 | 14:42 | Kickoff | W27 | 11:16 | Missed FG | 7-17 | 3:26 | ||
CAT | 4th | C20 | 05:59 | Missed FG | C33 | 03:18 | Punt | 6-13 | 2:41 | ||
CAT | 4th | C08 | 02:00 | Punt | C36 | 01:12 | Interception | 4-28 | 0:48 | ||
NBY | 1st | W25 | 15:00 | Kickoff | C32 | 06:31 | Punt | 14-43 | 8:29 | # | |
NBY | 1st | W25 | 02:38 | Kickoff | C31 | 14:42 | Punt | 6-44 | 2:56 | ||
NBY | 2nd | W20 | 11:15 | Punt | C00 | 08:44 | * | TOUCHDOWN | 5-80 | 2:31 | # |
NBY | 2nd | W20 | 03:53 | Punt | C14 | 00:28 | Missed FG | 11-66 | 3:25 | # | |
NBY | 2nd | W44 | 00:08 | Punt | C43 | 00:00 | End of half | 2-13 | 0:08 | ||
NBY | 3rd | W07 | 09:01 | Punt | C46 | 04:31 | Punt | 7-47 | 4:30 | ||
NBY | 3rd | C33 | 03:23 | Punt | C00 | 14:54 | * | TOUCHDOWN | 7-33 | 3:29 | # |
NBY | 4th | W27 | 11:16 | Missed FG | C18 | 05:59 | Missed FG | 9-55 | 5:17 | # | |
NBY | 4th | W28 | 03:18 | Punt | C40 | 02:00 | Punt | 4-32 | 1:18 | ||
NBY | 4th | W30 | 01:12 | Interception | W23 | 00:00 | End of half | 2--7 | 1:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Catawba | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:53 | 08:38 | 07:07 | 07:07 | 12:31 | 14:14 | 26:45 | ||
3rd Down Conversions | 1/1 | 2/5 | 1/4 | 1/4 | 3/6 | 2/8 | 5/14 | ||
Average field position | C20 | C18 | C15 | C28 | C18 | C22 | C20 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:07 | 06:22 | 07:53 | 07:53 | 17:29 | 15:46 | 33:15 | ||
3rd Down Conversions | 0/3 | 2/4 | 1/2 | 1/3 | 2/7 | 2/5 | 4/12 | ||
Average field position | W25 | W28 | W37 | W28 | W26 | W31 | W29 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NBY | 1st | W25 | 15:00 | Kickoff | C32 | 06:31 | Punt | 14-43 | 8:29 | # | |
CAT | 1st | C20 | 06:31 | Punt | W00 | 02:38 | * | TOUCHDOWN | 9-80 | 3:53 | # |
NBY | 1st | W25 | 02:38 | Kickoff | C31 | 14:42 | Punt | 6-44 | 2:56 | ||
CAT | 2nd | C20 | 14:42 | Punt | C47 | 11:15 | Punt | 6-27 | 3:27 | ||
NBY | 2nd | W20 | 11:15 | Punt | C00 | 08:44 | * | TOUCHDOWN | 5-80 | 2:31 | # |
CAT | 2nd | C20 | 08:37 | Kickoff | W44 | 03:53 | Punt | 9-36 | 4:44 | ||
NBY | 2nd | W20 | 03:53 | Punt | C14 | 00:28 | Missed FG | 11-66 | 3:25 | # | |
CAT | 2nd | C14 | 00:28 | Missed FG | C28 | 00:08 | Punt | 3-14 | 0:20 | ||
NBY | 2nd | W44 | 00:08 | Punt | C43 | 00:00 | End of half | 2-13 | 0:08 | ||
CAT | 3rd | C17 | 14:55 | Kickoff | C38 | 09:01 | Punt | 9-21 | 5:54 | ||
NBY | 3rd | W07 | 09:01 | Punt | C46 | 04:31 | Punt | 7-47 | 4:30 | ||
CAT | 3rd | C13 | 04:31 | Punt | C15 | 03:23 | Punt | 3-2 | 1:08 | ||
NBY | 3rd | C33 | 03:23 | Punt | C00 | 14:54 | * | TOUCHDOWN | 7-33 | 3:29 | # |
CAT | 4th | W44 | 14:42 | Kickoff | W27 | 11:16 | Missed FG | 7-17 | 3:26 | ||
NBY | 4th | W27 | 11:16 | Missed FG | C18 | 05:59 | Missed FG | 9-55 | 5:17 | # | |
CAT | 4th | C20 | 05:59 | Missed FG | C33 | 03:18 | Punt | 6-13 | 2:41 | ||
NBY | 4th | W28 | 03:18 | Punt | C40 | 02:00 | Punt | 4-32 | 1:18 | ||
CAT | 4th | C08 | 02:00 | Punt | C36 | 01:12 | Interception | 4-28 | 0:48 | ||
NBY | 4th | W30 | 01:12 | Interception | W23 | 00:00 | End of half | 2--7 | 1:12 |
Defensive Statistics |
## | Catawba | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Jeremiah Ferguson | 6 | 6 | 12 | 0.5/0 | . | . | . | . | . | . | 2 |
15 | D'verik Daniel | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
36 | Denoris Wardlow | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
22 | Jordan Gregg | 3 | 4 | 7 | . | . | . | . | . | . | . | 1 |
23 | Christian Bennett | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | 1 |
16 | Dorrien Bagley | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
59 | Christian Campbell | . | 5 | 5 | . | . | . | . | . | . | . | . |
58 | Mike Jones | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
3 | Izaiah Taylor | 2 | 1 | 3 | . | . | . | . | 2 | 1 | . | . |
29 | Quincy Jefferson | 2 | . | 2 | . | . | . | . | . | . | . | . |
21 | Landen Johnson | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Calvin Stephens | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Joe Camara | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Semaj Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
57 | Luke Cerasi | . | 2 | 2 | . | . | . | . | . | . | . | . |
31 | Von Ramsey | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Orande Whitfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Tylik Jones | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
51 | Marc Golden | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Keundre Rias | . | 1 | 1 | . | . | . | . | . | . | . | . |
50 | John Oxce | . | . | . | . | . | . | . | . | . | . | 1 |
## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Valentine,AJ | 4 | 3 | 7 | 2.0/6 | . | . | . | . | . | 1/3 | . |
42 | Yearwood,Nick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | Smith,Alex | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
2D | Moye,Juwan | 2 | 2 | 4 | . | . | . | . | 1 | . | 1/0 | . |
21 | Morgan,Marcus | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
91 | Kelly,Ty | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
2X | Amaker,Andre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
8D | Blue,Anthony | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
6D | Smith,Ja-Quez | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Rogers,Chase | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1/3 | . |
33 | Hines,Zavaric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Dixon,Tyran | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
5D | Barksdale,Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
9D | Brunson,Daquain | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Crockett,Shavar | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Crowell,Kegan | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Irby,Trey | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
98 | Gambrell,Devant | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Swinton,John | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | Vereen,David | . | 1 | 1 | 0.5/1 | . | . | . | 2 | . | . | . |
0 | Devine-Brown,Ma | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Catawba: 8-D.Parker, 10-J.Grant, 19-J.Lockhart, 20-C.Stephens, 21-L.Johnson, 22-J.Gregg, 26-J.Pixley, 29-Q.Jefferson, 31-V.Ramsey, 35-K.Chambers, 51-M.Golden, 58-Mi.Jones, 81-J.Farmer, 82-C.Ealey, 83-C.Rivers, 86-E.Rojas, 87-K.Christian, 90-S.Johnson, 91-O.Whitfield, 95-K.Rias, 96-T.Jones, 98-C.Crile. |
Newberry: 0-Devine-Brown,Ma, 2X-Amaker,Andre, 2S-Cotton,Ray, 2-Woodruff,Bryson, 5D-Barksdale,Craig, 6D-Smith,Ja-Quez, 8-Washington,Tomm, 9D-Brunson,Daquain, 14-McCurry,Olin, 17-Crockett,Shavar, 25-Swinton,John, 28-Glover,KeSean, 29-Jenkins,Keyshaw, 32-Geddis,Deonte, 33-Hines,Zavaric, 35-Cook,Catriez, 44-Pinkeny,Malory, 48-Arnoult,Blake, 49-Crowell,Kegan, 50-Swaringer,Sean, 83-Marsh,Gibson, 84-Parrott,Carter, 85-Clark,Garrett, 92-Rogers,Chase, 95-Irby,Trey. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Catawba............. 7 0 0 0 - 7 Record: (4-1,1-1) Newberry............ 0 7 0 7 - 14 Record: (5-2,4-1) Scoring Summary: 1st 02:38 CAT - Kobe Christian 20 yd pass from Ken Avent (Clayton Crile kick), 9-80 3:53, CAT 7 - NBY 0 2nd 08:44 NBY - Harris,Dre 15 yd run (Cotton,Ray kick), 5-80 2:31, CAT 7 - NBY 7 4th 14:54 NBY - Harris,Dre 7 yd run (Cotton,Ray kick), 7-33 3:29, CAT 7 - NBY 14 CAT NBY FIRST DOWNS................... 14 21 RUSHES-YARDS (NET)............ 29-80 47-248 PASSING YDS (NET)............. 85 173 Passes Att-Comp-Int........... 26-13-1 18-11-0 TOTAL OFFENSE PLAYS-YARDS..... 55-165 65-421 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-34 Kickoff Returns-Yards......... 3-72 0-0 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 6-44.0 4-27.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 2-20 12-117 Possession Time............... 26:45 33:15 Third-Down Conversions........ 5 of 14 4 of 12 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 1-1 2-5 Sacks By: Number-Yards........ 0-0 3-6 RUSHING: Catawba-Ken Avent 10-39; Jyrea Martin 11-33; Joshua Grant 1-7; Daniel Parker 7-1. Newberry-Anderson,Mario 28-129; Harris,Dre 10-75; Kitchings,Deshu 2-14; Irby,Bobby 1-12; Cook,Catriez 2-12; Jenkins,Keyshaw 1-6; Pinkeny,Malory 1-2; TEAM 2-minus 2. PASSING: Catawba-Ken Avent 13-26-1-85. Newberry-Harris,Dre 11-18-0-173. RECEIVING: Catawba-Daniel Parker 3-17; Kujuan Pryor 3-8; Jaden Lockhart 2-14; Brandon Thomas 2-12; Kobe Christian 1-20; Austin Biggs 1-17; Joshua Grant 1-minus 3. Newberry-Woodruff,Bryson 4-45; Irby,Bobby 2-55; Anderson,Mario 2-7; Allen,Brentley 1-31; Washington,Tomm 1-22; Kitchings,Deshu 1-13. INTERCEPTIONS: Catawba-None. Newberry-Blue,Anthony 1-0. FUMBLES: Catawba-None. Newberry-None. Stadium: Setzler Field Attendance: 2850 Kickoff time: 5:01 pm End of Game: 7:43 pm Total elapsed time: 02:42 Officials: Referee: Rosiek,Jake; Temperature: 0 Wind: Weather: Sunny |
Play-by-Play Summary |
Catawba wins toss and defers | |||
NBY will receive | |||
CAT will defend North end-zone | |||
Cat | 1-10 | at Cat35 | . |
Cat | 1-10 | at Cat35 | Start of 1st quarter, clock 15:00, CAT ball on CAT35. |
C.Crile kickoff 65 yards to the NBY0, touchback. | |||
Nby | 1-10 | at Nby20 | NEWBERRY drive start at 15:00. |
Nby | 1-10 | at Nby20 | NBY ball on NBY25. |
Nby | 1-10 | at Nby25 | Harris,Dre rush up middle for 4 yards to the NBY29. |
Nby | 2-6 | at Nby29 | Anderson,Mario rush up middle for 11 yards to the NBY40, 1ST DOWN NBY (J.Ferguson). |
Nby | 1-10 | at Nby40 | Anderson,Mario rush over right end for 6 yards to the NBY46 (L.Cerasi;D.Daniel). |
Nby | 2-4 | at Nby46 | PENALTY NBY false start (Owens,Trey) 5 yards to the NBY41. |
Nby | 2-9 | at Nby41 | 2nd and 9. |
Nby | 2-9 | at Nby41 | Harris,Dre LE pass complete to Anderson,Mario for 8 yards to the NBY49, out-of-bounds (J.Gregg). |
Nby | 3-1 | at Nby49 | Anderson,Mario rush over right end for no gain to the NBY49 (J.Ferguson). |
Nby | 4-1 | at Nby49 | PENALTY CAT offside defense (J.Oxce) 5 yards to the CAT46, 1ST DOWN NBY. |
Nby | 1-10 | at Cat46 | 1st and 10. |
Nby | 1-10 | at Cat46 | Anderson,Mario rush up middle for 2 yards to the CAT44 (D.Wardlow). |
Nby | 2-8 | at Cat44 | PENALTY NBY false start (Woodruff,Bryson) 5 yards to the CAT49. |
Nby | 2-13 | at Cat49 | 2nd and 13. |
Nby | 2-13 | at Cat49 | Anderson,Mario rush over left end for 14 yards to the CAT35, 1ST DOWN NBY, out-of-bounds. |
Nby | 1-10 | at Cat35 | Anderson,Mario rush over right end for 1 yard to the CAT34 (J.Ferguson;K.Rias). |
Nby | 2-9 | at Cat34 | Harris,Dre rush up middle for 1 yard to the CAT33 (D.Wardlow). |
Nby | 3-8 | at Cat33 | Harris,Dre rush over right end for 6 yards to the CAT27, out-of-bounds. |
Nby | 4-2 | at Cat27 | Anderson,Mario rush over left end for 2 yards to the CAT25, 1ST DOWN NBY (J.Ferguson). |
Nby | 1-10 | at Cat25 | Anderson,Mario rush up middle for 2 yards to the CAT23 (L.Johnson). |
Nby | 2-8 | at Cat23 | Anderson,Mario rush over right end for 5 yards to the CAT18 (D.Daniel;L.Cerasi). |
Nby | 3-3 | at Cat18 | Anderson,Mario rush over right end for 1 yard to the CAT17 (L.Johnson). |
Nby | 4-2 | at Cat17 | PENALTY NBY personal foul (Gaymon,Cameron) 15 yards to the CAT32. |
Nby | 4-17 | at Cat32 | 4th and 17. |
Nby | 4-17 | at Cat32 | Marsh,Gibson punt 12 yards to the CAT20. |
Drive: 14 plays, 43 yards, TOP 08:29 | |||
Cat | 1-10 | at Cat20 | CATAWBA drive start at 06:31. |
Cat | 1-10 | at Cat20 | J.Martin rush over left end for 1 yard to the CAT21 (Crowell,Kegan). |
Cat | 2-9 | at Cat21 | K.Avent rush up middle for 20 yards to the CAT41, 1ST DOWN CAT. |
Cat | 1-10 | at Cat41 | K.Avent middle pass incomplete to W.Sheehan (Moye,Juwan). |
Cat | 2-10 | at Cat41 | K.Avent middle pass complete to A.Biggs for 17 yards to the NBY42, 1ST DOWN CAT (Yearwood,Nick). |
Cat | 1-10 | at Nby42 | K.Avent middle pass incomplete to K.Pryor. |
Cat | 2-10 | at Nby42 | J.Martin rush up middle for 1 yard to the NBY41 (Kelly,Ty;Dixon,Tyran). |
Cat | 3-9 | at Nby41 | K.Avent RE pass incomplete to A.Biggs (Valentine,AJ), PENALTY NBY roughing passer (Gambrell,Devant) 15 yards to the NBY26, 1ST DOWN CAT, NO PLAY. |
Cat | 1-10 | at Nby26 | 1st and 10. |
Timeout on the field. | |||
Cat | 1-10 | at Nby26 | J.Martin rush over left end for no gain to the NBY26 (Yearwood,Nick). |
Cat | 2-10 | at Nby26 | K.Avent RE pass complete to K.Pryor for 6 yards to the NBY20 (Smith,Alex). |
Cat | 3-4 | at Nby20 | K.Avent middle pass complete to K.Christian for 20 yards to the NBY0, 1ST DOWN CAT, TOUCHDOWN, clock 02:38. |
C.Crile kick attempt good. | |||
Catawba 7, Newberry 0 | |||
Drive: 9 plays, 80 yards, TOP 03:53 | |||
C.Crile kickoff 65 yards to the NBY0, touchback. | |||
Nby | 1-10 | at Nby20 | NEWBERRY drive start at 02:38. |
Nby | 1-10 | at Nby20 | NBY ball on NBY25. |
Nby | 1-10 | at Nby25 | Harris,Dre rush over right end for 7 yards to the NBY32 (D.Daniel). |
Nby | 2-3 | at Nby32 | Cook,Catriez rush over left end for 12 yards to the NBY44, 1ST DOWN NBY (D.Bagley;C.Bennett). |
Nby | 1-10 | at Nby44 | Harris,Dre middle pass complete to Washington,Tomm for 22 yards to the CAT34, 1ST DOWN NBY (D.Bagley;D.Wardlow). |
Nby | 1-10 | at Cat34 | Cook,Catriez rush over left end for no gain to the CAT34, out-of-bounds (D.Wardlow;S.Johnson). |
Nby | 2-10 | at Cat34 | Harris,Dre LE pass complete to Woodruff,Bryson for 3 yards to the CAT31, QB hurry by C.Bennett, QB hurry by J.Oxce, clock 00:00. |
Drive: 5 plays, 44 yards, TOP 02:56 | |||
Catawba 7, Newberry 0 |
Nby | 3-7 | at Cat31 | Start of 2nd quarter, clock 15:00. |
Nby | 3-7 | at Cat31 | Harris,Dre middle pass incomplete to Irby,Bobby, QB hurry by J.Gregg, QB hurry by J.Ferguson. |
Nby | 4-7 | at Cat31 | Marsh,Gibson punt 31 yards to the CAT0, touchback. |
Drive: 6 plays, 44 yards, TOP 02:56 | |||
Cat | 1-10 | at Cat20 | CATAWBA drive start at 14:42. |
Cat | 1-10 | at Cat20 | J.Grant rush over right end for 7 yards to the CAT27 (Hines,Zavaric). |
Cat | 2-3 | at Cat27 | J.Martin rush over right end for 5 yards to the CAT32, 1ST DOWN CAT (Morgan,Marcus;Yearwood,Nick). |
Cat | 1-10 | at Cat32 | J.Martin rush over right end for 17 yards to the CAT49, 1ST DOWN CAT (Hines,Zavaric;Amaker,Andre). |
Cat | 1-10 | at Cat49 | D.Parker rush up middle for 1 yard to the 50 yardline (Valentine,AJ). |
Cat | 2-9 | at Cat50 | K.Avent sacked for loss of 3 yards to the CAT47 (Valentine,AJ). |
Cat | 3-12 | at Cat47 | K.Avent LE pass incomplete to B.Thomas (Vereen,David). |
Cat | 4-12 | at Cat47 | C.Crile punt 53 yards to the NBY0, touchback. |
Drive: 6 plays, 27 yards, TOP 03:27 | |||
Nby | 1-10 | at Nby20 | NEWBERRY drive start at 11:15. |
Timeout on the field. | |||
Nby | 1-10 | at Nby20 | Harris,Dre RE pass complete to Anderson,Mario for loss of 1 yard to the NBY19 (Mi.Jones). |
Nby | 2-11 | at Nby19 | Harris,Dre RE pass complete to Woodruff,Bryson for 37 yards to the CAT44, 1ST DOWN NBY, QB hurry by Mi.Jones (I.Taylor). |
Nby | 1-10 | at Cat44 | Anderson,Mario rush over right end for 7 yards to the CAT37 (C.Campbell;I.Taylor). |
Nby | 2-3 | at Cat37 | Harris,Dre middle pass complete to Irby,Bobby for 22 yards to the CAT15, 1ST DOWN NBY (J.Gregg;D.Daniel). |
Nby | 1-10 | at Cat15 | Harris,Dre rush up middle for 15 yards to the CAT0, 1ST DOWN NBY, TOUCHDOWN, clock 08:44. |
Cotton,Ray kick attempt good. | |||
Catawba 7, Newberry 7 | |||
Drive: 5 plays, 80 yards, TOP 02:31 | |||
Parrott,Carter kickoff 65 yards to the CAT0, K.Pryor return 20 yards to the CAT20 (Brunson,Daquain). | |||
Cat | 1-10 | at Cat20 | CATAWBA drive start at 08:37. |
Cat | 1-10 | at Cat20 | D.Parker rush over left end for 3 yards to the CAT23 (Gambrell,Devant). |
Cat | 2-7 | at Cat23 | K.Avent RE pass incomplete to K.Pryor, QB hurry by Dixon,Tyran. |
Cat | 3-7 | at Cat23 | K.Avent middle pass complete to J.Lockhart for 8 yards to the CAT31, 1ST DOWN CAT (Yearwood,Nick). |
Cat | 1-10 | at Cat31 | D.Parker rush up middle for no gain to the CAT31 (Moye,Juwan). |
Cat | 2-10 | at Cat31 | PENALTY NBY offside defense (Dixon,Tyran) 5 yards to the CAT36. |
Cat | 2-5 | at Cat36 | 2nd and 5. |
Cat | 2-5 | at Cat36 | D.Parker rush over left end for loss of 1 yard to the CAT35 (Irby,Trey). |
Cat | 3-6 | at Cat35 | K.Avent LE pass complete to D.Parker for 12 yards to the CAT47, 1ST DOWN CAT (Smith,Alex). |
Cat | 1-10 | at Cat47 | K.Avent RE pass incomplete to J.Farmer. |
Cat | 2-10 | at Cat47 | K.Avent RE pass complete to B.Thomas for 9 yards to the NBY44. |
Cat | 3-1 | at Nby44 | J.Martin rush up middle for no gain to the NBY44 (Smith,Ja-Quez). |
Cat | 4-1 | at Nby44 | C.Crile punt 44 yards to the NBY0, touchback. |
Drive: 9 plays, 36 yards, TOP 04:44 | |||
Nby | 1-10 | at Nby20 | NEWBERRY drive start at 03:53. |
Nby | 1-10 | at Nby20 | Anderson,Mario rush over right end for 4 yards to the NBY24, out-of-bounds (Q.Jefferson). |
Nby | 2-6 | at Nby24 | Anderson,Mario rush over right end for no gain to the NBY24 (C.Bennett;C.Campbell). |
Nby | 3-6 | at Nby24 | Harris,Dre RE pass complete to Allen,Brentley for 31 yards to the CAT45, 1ST DOWN NBY (Q.Jefferson). |
Nby | 1-10 | at Cat45 | Harris,Dre rush up middle for 12 yards to the CAT33, 1ST DOWN NBY (D.Wardlow). |
Nby | 1-10 | at Cat33 | Harris,Dre RE pass incomplete to Kitchings,Deshu (I.Taylor). |
Nby | 2-10 | at Cat33 | Harris,Dre RE pass incomplete to Anderson,Mario (D.Wardlow). |
Nby | 3-10 | at Cat33 | Harris,Dre rush over right end for 15 yards to the CAT18, 1ST DOWN NBY, out-of-bounds (I.Taylor). |
Nby | 1-10 | at Cat18 | Anderson,Mario rush over left end for loss of 1 yard to the CAT19 (C.Bennett;J.Ferguson). |
Nby | 2-11 | at Cat19 | Timeout Newberry, clock 01:12. |
