| | | Tusculum wins toss and defers. Catawba will receive at North end. |
| | | E. Gonzalez kickoff 54 yards to the CAT11, K.Pryor return 20 yards to the CAT31, out-of-bounds (Trey Trawick). |
Cat | 1-10 | at Cat31 | K.Avent pass complete to K.Pryor for 5 yards to the CAT36 (Raynell Killian). |
Cat | 2-5 | at Cat36 | J.Martin rush for 61 yards to the TU3, 1ST DOWN CAT, out-of-bounds (Raynell Killian). |
Cat | 1-G | at Tu03 | J.Martin rush for 3 yards to the TU0, TOUCHDOWN, clock 14:02. |
| | | C.Crile kick attempt good. |
| | | Catawba 7, Tusculum 0 |
| | | Drive: 3 plays, 69 yards, TOP 00:58 |
| | | C.Crile kickoff 65 yards to the TU0, touchback. |
Tu | 1-10 | at Tu20 | TU ball on TU25. |
Tu | 1-10 | at Tu25 | PENALTY CAT offside 5 yards to the TU30. |
Tu | 1-5 | at Tu30 | TU ball on TU30. |
Tu | 1-5 | at Tu30 | TUSCULUM drive start at 14:02. |
Tu | 1-5 | at Tu30 | M. Gomillion rush for 2 yards to the TU32 (C.Bennett). |
Tu | 2-3 | at Tu32 | Ivan Corbin sacked for loss of 5 yards to the TU27 (J.Ferguson), fumble by Ivan Corbin recovered by CAT C.Campbell at TU29, C.Campbell for 12 yards to the TU17 (Will Sweeper). |
| | | Drive: 2 plays, minus 1 yards, TOP 00:36 |
Cat | 1-10 | at Tu17 | CATAWBA drive start at 13:26, CAT ball on TU17. |
Cat | 1-10 | at Tu17 | J.Martin rush for no gain to the TU17 (Raynell Killian;J. Witherspoon). |
Cat | 2-10 | at Tu17 | K.Avent pass complete to E.Rojas for 17 yards to the TU0, 1ST DOWN CAT, TOUCHDOWN, clock 12:39. |
| | | C.Crile kick attempt good. |
| | | Catawba 14, Tusculum 0 |
| | | Drive: 2 plays, 17 yards, TOP 00:47 |
| | | C.Crile kickoff 64 yards to the TU1, Tyler Burke return 23 yards to the TU24 (M.Golden). |
Tu | 1-10 | at Tu24 | TUSCULUM drive start at 12:39. |
Tu | 1-10 | at Tu24 | Cortney Jackson rush for 12 yards to the TU36, 1ST DOWN TU (J.Camara). |
Tu | 1-10 | at Tu36 | Ivan Corbin pass complete to Derrick Wright for 3 yards to the TU39, out-of-bounds. |
Tu | 2-7 | at Tu39 | Cortney Jackson rush for 8 yards to the TU47, 1ST DOWN TU (J.Ferguson). |
Tu | 1-10 | at Tu47 | Ivan Corbin rush for 9 yards to the CAT44 (C.Campbell), PENALTY TU holding 10 yards to the TU37, NO PLAY. |
Tu | 1-20 | at Tu37 | Ivan Corbin pass complete to M. Gomillion for 7 yards to the TU44, out-of-bounds (C.Bennett). |
Tu | 2-13 | at Tu44 | Ivan Corbin pass intercepted by I.Taylor at the TU48, I.Taylor return 34 yards to the TU14 (Ivan Corbin). |
| | | Drive: 5 plays, 20 yards, TOP 01:37 |
Cat | 1-10 | at Tu14 | CATAWBA drive start at 11:02. |
Cat | 1-10 | at Tu14 | K.Avent rush for 3 yards to the TU11, out-of-bounds (J. Witherspoon). |
Cat | 2-7 | at Tu11 | K.Avent pass incomplete to D.Parker. |
Cat | 3-7 | at Tu11 | PENALTY CAT false start 5 yards to the TU16. |
Cat | 3-12 | at Tu16 | K.Avent rush for 14 yards to the TU2, 1ST DOWN CAT (John Smith), PENALTY TU personal foul 1 yards to the TU1, 1ST DOWN CAT. |
Cat | 1-G | at Tu01 | 1st and 1. |
Cat | 1-G | at Tu01 | D.Parker rush for no gain to the TU1 (Xavier Clemmons). |
Cat | 2-G | at Tu01 | PENALTY CAT false start 4 yards to the TU5. |
Cat | 2-G | at Tu05 | K.Pryor pass complete to K.Avent for 4 yards to the TU1 (Raynell Killian). |
Cat | 3-G | at Tu01 | D.Parker rush for 1 yard to the TU0, TOUCHDOWN, clock 08:26. |
| | | C.Crile kick attempt good, PENALTY TU offside declined. |
| | | Catawba 21, Tusculum 0 |
| | | Drive: 6 plays, 14 yards, TOP 02:36 |
| | | C.Crile kickoff 65 yards to the TU0, touchback. |
Tu | 1-10 | at Tu20 | TUSCULUM drive start at 08:26. |
Tu | 1-10 | at Tu20 | TU ball on TU25. |
Tu | 1-10 | at Tu25 | Cortney Jackson rush for 9 yards to the TU34, out-of-bounds (D.Bagley), PENALTY TU personal foul 15 yards to the TU19. |
Tu | 1-16 | at Tu19 | 2nd and 16. |
Tu | 2-16 | at Tu19 | Ivan Corbin pass incomplete to W. Shellenback, dropped pass. |
Tu | 3-16 | at Tu19 | Ivan Corbin pass incomplete to Tyler Burke. |
Tu | 4-16 | at Tu19 | Andrew Cantrell punt 47 yards to the CAT34, downed. |
| | | Drive: 3 plays, minus 6 yards, TOP 00:51 |
Cat | 1-10 | at Cat34 | CATAWBA drive start at 07:35. |
Cat | 1-10 | at Cat34 | J.Martin rush for no gain to the CAT34 (Quaheim Glasgow). |
Cat | 2-10 | at Cat34 | J.Martin rush for 3 yards to the CAT37 (Craig Watts). |
Cat | 3-7 | at Cat37 | K.Avent sacked for loss of 12 yards to the CAT25 (Ryan McIntyre). |
Cat | 4-19 | at Cat25 | C.Crile punt 55 yards to the TU20, J. Witherspoon return 13 yards to the TU33 (T.Glover). |
| | | Drive: 3 plays, minus 9 yards, TOP 02:10 |
Tu | 1-10 | at Tu33 | TUSCULUM drive start at 05:25. |
Tu | 1-10 | at Tu33 | Ivan Corbin pass incomplete to Justice Parham (I.Taylor). |
Tu | 2-10 | at Tu33 | Ivan Corbin pass incomplete to Derrick Wright. |
Tu | 3-10 | at Tu33 | Ivan Corbin pass complete to Will Sweeper for 6 yards to the TU39 (J.Gregg). |
Tu | 4-4 | at Tu39 | Andrew Cantrell punt 32 yards to the CAT29, fair catch by R.Singleton, PENALTY CAT roughing the kicker 5 yards to the TU44, 1ST DOWN TU, NO PLAY. |
Tu | 1-10 | at Tu44 | M. Gomillion rush for no gain to the TU44 (T.Jones), PENALTY CAT personal foul 15 yards to the CAT41, 1ST DOWN TU. |
Tu | 1-10 | at Cat41 | 1st and 10. |
Tu | 1-10 | at Cat41 | Ivan Corbin rush for 3 yards to the CAT38 (J.Gregg). |
Tu | 2-7 | at Cat38 | Ivan Corbin pass complete to Derrick Wright for 1 yard to the CAT37 (C.Stephens). |
Tu | 3-6 | at Cat37 | Ivan Corbin pass incomplete to Derrick Wright. |
Tu | 4-6 | at Cat37 | Ivan Corbin rush for 9 yards to the CAT28, 1ST DOWN TU. |
Tu | 1-10 | at Cat28 | M. Gomillion rush for 1 yard to the CAT27 (J.Camara). |
Tu | 2-9 | at Cat27 | Ivan Corbin pass incomplete to Derrick Wright, QB hurry by J.Oxce. |
Tu | 3-9 | at Cat27 | Ivan Corbin pass complete to Derrick Wright for 26 yards to the CAT1, 1ST DOWN TU. |
Tu | 1-G | at Cat01 | Timeout Tusculum, clock 01:34. |
Tu | 1-G | at Cat01 | M. Gomillion rush for 1 yard to the CAT0, TOUCHDOWN, clock 01:29. |
| | | J.A. Pittman kick attempt good. |
| | | Catawba 21, Tusculum 7 |
| | | Drive: 12 plays, 67 yards, TOP 03:56 |
| | | E. Gonzalez kickoff 52 yards to the CAT13, V.Ramsey return 9 yards to the CAT22 (Chris Stevenson). |
Cat | 1-10 | at Cat22 | CATAWBA drive start at 01:23. |
Cat | 1-10 | at Cat22 | J.Martin rush for loss of 1 yard to the CAT21 (Nelson Louis). |
Cat | 2-11 | at Cat21 | K.Avent pass complete to W.Sheehan for 3 yards to the CAT24 (Jordan Taylor;Craig Watts). |
Cat | 3-8 | at Cat24 | K.Avent pass incomplete to C.Rivers. |
| | | Drive: 3 plays, 2 yards, TOP 01:34 |
| | | Catawba 21, Tusculum 7 |
Cat | 4-8 | at Cat24 | Start of 2nd quarter, clock 15:00. |
Cat | 4-8 | at Cat24 | C.Crile punt 49 yards to the TU27, J. Witherspoon return 26 yards to the CAT47 (M.Golden). |
| | | Drive: 3 plays, 2 yards, TOP 01:34 |
Tu | 1-10 | at Cat47 | TUSCULUM drive start at 14:49. |
Tu | 1-10 | at Cat47 | Ivan Corbin pass complete to Jac'Son Boone for 8 yards to the CAT39 (J.Gregg;I.Taylor). |
Tu | 2-2 | at Cat39 | Cortney Jackson rush for 12 yards to the CAT27, 1ST DOWN TU (C.Stephens). |
Tu | 1-10 | at Cat27 | Cortney Jackson rush for loss of 2 yards to the CAT29. |
Tu | 2-12 | at Cat29 | Ivan Corbin sacked for loss of 4 yards to the CAT33 (J.Camara). |
Tu | 3-16 | at Cat33 | Ivan Corbin rush for 7 yards to the CAT26, out-of-bounds (J.Gregg), PENALTY TU holding 10 yards to the CAT43, NO PLAY. |
Tu | 3-26 | at Cat43 | Ivan Corbin pass incomplete to Tyler Burke. |
Tu | 4-26 | at Cat43 | Timeout Catawba, clock 12:06. |
Tu | 4-26 | at Cat43 | Andrew Cantrell punt 33 yards to the CAT10, fair catch by R.Singleton. |
| | | Drive: 5 plays, 4 yards, TOP 02:51 |
Cat | 1-10 | at Cat10 | CATAWBA drive start at 11:58. |
Cat | 1-10 | at Cat10 | J.Martin rush for 3 yards to the CAT13 (Jordan Taylor). |
Cat | 2-7 | at Cat13 | K.Avent pass complete to J.Grant for 9 yards to the CAT22, 1ST DOWN CAT (J. Witherspoon). |
Cat | 1-10 | at Cat22 | J.Martin rush for loss of 1 yard to the CAT21 (Jordan Smith;Billy Weekley). |
Cat | 2-11 | at Cat21 | K.Avent rush for 4 yards to the CAT25, out-of-bounds (Delonte Jones). |
Cat | 3-7 | at Cat25 | K.Avent pass incomplete to I.Black. |
Cat | 4-7 | at Cat25 | C.Crile punt 28 yards to the TU47, J. Witherspoon return 8 yards to the CAT45, out-of-bounds. |
| | | Drive: 5 plays, 15 yards, TOP 02:32 |
Tu | 1-10 | at Cat45 | TUSCULUM drive start at 09:26. |
Tu | 1-10 | at Cat45 | M. Gomillion rush for 3 yards to the CAT42 (J.Ferguson). |
Tu | 2-7 | at Cat42 | Ivan Corbin pass incomplete to W. Shellenback, QB hurry by T.Reid. |
Tu | 3-7 | at Cat42 | Ivan Corbin sacked for loss of 10 yards to the TU48 (J.Ferguson). |
Tu | 4-17 | at Tu48 | Andrew Cantrell punt 46 yards to the CAT6, I.Black return 4 yards to the CAT10 (Josh Curray). |
| | | Drive: 3 plays, minus 7 yards, TOP 01:35 |
Cat | 1-10 | at Cat10 | CATAWBA drive start at 07:51. |
Cat | 1-10 | at Cat10 | K.Avent pass incomplete to W.Sheehan. |
Cat | 2-10 | at Cat10 | K.Avent pass complete to J.Martin for 16 yards to the CAT26, 1ST DOWN CAT, out-of-bounds (Delonte Jones). |
Cat | 1-10 | at Cat26 | K.Avent rush for 4 yards to the CAT30, out-of-bounds (Jordan Taylor). |
Cat | 2-6 | at Cat30 | PENALTY CAT false start 5 yards to the CAT25. |
Cat | 2-11 | at Cat25 | J.Martin rush for 4 yards to the CAT29 (Nelson Louis). |
Cat | 3-7 | at Cat29 | K.Avent pass complete to V.Ramsey for 6 yards to the CAT35, out-of-bounds (Nelson Louis). |
Cat | 4-1 | at Cat35 | C.Crile punt 58 yards to the TU7, downed. |
| | | Drive: 5 plays, 25 yards, TOP 03:00 |
Tu | 1-10 | at Tu07 | TUSCULUM drive start at 04:51. |
Tu | 1-10 | at Tu07 | Ivan Corbin pass complete to Will Sweeper for 14 yards to the TU21, 1ST DOWN TU (C.Bennett;T.Jones). |
Tu | 1-10 | at Tu21 | Ivan Corbin pass complete to Derrick Wright for 6 yards to the TU27, out-of-bounds (J.Gregg). |
Tu | 2-4 | at Tu27 | Ivan Corbin pass incomplete to Justice Parham (J.Gregg), PENALTY CAT offside 5 yards to the TU32, 1ST DOWN TU, NO PLAY. |
Tu | 1-10 | at Tu32 | Ivan Corbin pass complete to Will Sweeper for 13 yards to the TU45, 1ST DOWN TU (J.Gregg). |
Tu | 1-10 | at Tu45 | Ivan Corbin pass complete to Cortney Jackson for 15 yards to the CAT40, PENALTY TU holding 10 yards to the TU35, NO PLAY. |
Tu | 1-20 | at Tu35 | Ivan Corbin pass complete to M. Gomillion for 3 yards to the TU38, out-of-bounds (C.Bennett). |
Tu | 2-17 | at Tu38 | Ivan Corbin pass incomplete to Derrick Wright. |
Tu | 3-17 | at Tu38 | Ivan Corbin sacked for loss of 7 yards to the TU31 (C.Bennett), PENALTY TU holding declined. |
Tu | 4-24 | at Tu31 | Timeout Catawba, clock 02:42. |
Tu | 4-24 | at Tu31 | Andrew Cantrell punt 50 yards to the CAT19, out-of-bounds. |
| | | Drive: 6 plays, 24 yards, TOP 02:18 |
Cat | 1-10 | at Cat19 | CATAWBA drive start at 02:33. |
Cat | 1-10 | at Cat19 | K.Avent pass complete to K.Pryor for 81 yards to the TU0, 1ST DOWN CAT, TOUCHDOWN, clock 02:19. |
| | | C.Crile kick attempt good. |
| | | Catawba 28, Tusculum 7 |
| | | Drive: 1 plays, 81 yards, TOP 00:14 |
| | | C.Crile kickoff 63 yards to the TU2, Tyler Burke return 37 yards to the TU39 (C.Crile), PENALTY CAT unsportsmanlike conduct 15 yards to the CAT46, 1st and 10, TU ball on CAT46. |
Tu | 1-10 | at Cat46 | TUSCULUM drive start at 02:09. |
Tu | 1-10 | at Cat46 | Ivan Corbin pass incomplete, QB hurry by J.Oxce. |
Tu | 2-10 | at Cat46 | Ivan Corbin pass incomplete, QB hurry by J.Oxce. |
Tu | 3-10 | at Cat46 | Ivan Corbin pass intercepted by D.Daniel at the CAT27, D.Daniel return 7 yards to the CAT34, out-of-bounds (W. Shellenback). |
| | | Drive: 3 plays, 0 yards, TOP 00:25 |
Cat | 1-10 | at Cat34 | CATAWBA drive start at 01:44. |
Cat | 1-10 | at Cat34 | K.Avent sacked for loss of 6 yards to the CAT28 (Dajavon White). |
Cat | 2-16 | at Cat28 | J.Martin rush for no gain to the CAT28 (Delonte Jones). |
Cat | 3-16 | at Cat28 | Timeout Tusculum, clock 00:48. |
Cat | 3-16 | at Cat28 | J.Martin rush for 48 yards to the TU24, 1ST DOWN CAT, out-of-bounds (J. Witherspoon). |
Cat | 1-10 | at Tu24 | K.Avent pass incomplete to J.Lockhart, QB hurry by Ryan McIntyre. |
Cat | 2-10 | at Tu24 | K.Avent pass incomplete to V.Ramsey (Ryan McIntyre). |
Cat | 3-10 | at Tu24 | K.Avent rush for loss of 6 yards to the TU30 (Dajavon White;Ryan McIntyre). |
Cat | 4-16 | at Tu30 | Timeout Catawba, clock 00:02. |
Cat | 4-16 | at Tu30 | Timeout Tusculum, clock 00:02. |
Cat | 4-16 | at Tu30 | C.Crile field goal attempt from 47 GOOD, clock 00:00. |
| | | Catawba 31, Tusculum 7 |
Cat | 1-G | at Cat35 | End of half, clock 00:00. |
| | | Drive: 7 plays, 36 yards, TOP 01:44 |
| | | Catawba 31, Tusculum 7 |
Cat | 1-G | at Cat35 | Start of 3rd quarter, clock 15:00, CAT ball on CAT35. |
| | | Drive: 7 plays, 36 yards, TOP 01:44 |
| | | C.Crile kickoff 65 yards to the TU0, touchback. |
Tu | 1-10 | at Tu20 | TUSCULUM drive start at 15:00. |
Tu | 1-10 | at Tu20 | TU ball on TU25. |
Tu | 1-10 | at Tu25 | PENALTY TU false start 5 yards to the TU20. |
Tu | 1-15 | at Tu20 | M. Gomillion rush for 7 yards to the TU27 (J.Ferguson). |
Tu | 2-8 | at Tu27 | Tre Simmons pass complete to M. Gomillion for 14 yards to the TU41, 1ST DOWN TU (J.Ferguson). |
Tu | 1-10 | at Tu41 | Tre Simmons rush for 12 yards to the CAT47, 1ST DOWN TU (D.Bagley). |
Tu | 1-10 | at Cat47 | M. Gomillion rush for 7 yards to the CAT40, out-of-bounds (C.Bennett). |
Tu | 2-3 | at Cat40 | Tre Simmons rush for 29 yards to the CAT11, 1ST DOWN TU (D.Bagley). |
Tu | 1-10 | at Cat11 | Tre Simmons rush for 11 yards to the CAT0, 1ST DOWN TU, TOUCHDOWN, clock 12:54. |
| | | J.A. Pittman kick attempt good. |
| | | Catawba 31, Tusculum 14 |
| | | Drive: 6 plays, 75 yards, TOP 02:06 |
| | | E. Gonzalez kickoff 58 yards to the CAT7, K.Pryor return 16 yards to the CAT23 (Billy Weekley). |
Cat | 1-10 | at Cat23 | CATAWBA drive start at 12:49. |
Cat | 1-10 | at Cat23 | J.Martin rush for 8 yards to the CAT31, out-of-bounds (Jordan Taylor). |
Cat | 2-2 | at Cat31 | J.Martin rush for 16 yards to the CAT47, 1ST DOWN CAT (Raynell Killian). |
Cat | 1-10 | at Cat47 | J.Martin rush for loss of 2 yards to the CAT45, out-of-bounds (Craig Watts;Adrian Robinson). |
Cat | 2-12 | at Cat45 | J.Martin rush for 2 yards to the CAT47, out-of-bounds (Quaheim Glasgow;Adrian Robinson). |
Cat | 3-10 | at Cat47 | K.Avent pass incomplete, QB hurry by Delonte Jones. |
Cat | 4-10 | at Cat47 | C.Crile punt 47 yards to the TU6, downed. |
| | | Drive: 5 plays, 24 yards, TOP 02:43 |
Tu | 1-10 | at Tu06 | TUSCULUM drive start at 10:06. |
Tu | 1-10 | at Tu06 | Cortney Jackson rush for 2 yards to the TU8 (Mi.Jones). |
Tu | 2-8 | at Tu08 | Tre Simmons pass complete to Tyler Burke for 13 yards to the TU21, 1ST DOWN TU. |
Tu | 1-10 | at Tu21 | Tre Simmons rush for 9 yards to the TU30, out-of-bounds, PENALTY CAT face mask 15 yards to the TU45, 1ST DOWN TU. |
Tu | 1-10 | at Tu45 | 1st and 10. |
Tu | 1-10 | at Tu45 | Cortney Jackson rush for 16 yards to the CAT39, 1ST DOWN TU (D.Wardlow). |
Tu | 1-10 | at Cat39 | Cortney Jackson rush for 2 yards to the CAT37 (C.Campbell). |
Tu | 2-8 | at Cat37 | Tre Simmons rush for 1 yard to the CAT36, out-of-bounds (D.Daniel). |
Tu | 3-7 | at Cat36 | Tre Simmons pass complete to Jac'Son Boone for 9 yards to the CAT27, 1ST DOWN TU (D.Daniel). |
Tu | 1-10 | at Cat27 | Cortney Jackson rush for 1 yard to the CAT26 (L.Cerasi;J.Camara). |
Tu | 2-9 | at Cat26 | Tre Simmons sacked for loss of 9 yards to the CAT35 (L.Johnson), fumble by Tre Simmons recovered by CAT J.Camara at CAT34, J.Camara for 10 yards to the CAT44, out-of-bounds (Tyler Burke). |
| | | Drive: 9 plays, 60 yards, TOP 03:41 |
Cat | 1-10 | at Cat44 | CATAWBA drive start at 06:25, CAT ball on CAT44. |
Cat | 1-10 | at Cat44 | K.Avent rush for loss of 6 yards to the CAT38, out-of-bounds (J. Witherspoon). |
Cat | 2-16 | at Cat38 | K.Avent rush for 15 yards to the TU47 (Raynell Killian). |
Cat | 3-1 | at Tu47 | J.Martin rush for no gain to the TU47 (Craig Watts;Jordan Smith). |
Cat | 4-1 | at Tu47 | K.Avent rush for 2 yards to the TU45, 1ST DOWN CAT (Delonte Jones). |
Cat | 1-10 | at Tu45 | J.Martin rush for 1 yard to the TU44 (Billy Weekley). |
Cat | 2-9 | at Tu44 | J.Martin rush for loss of 2 yards to the TU46 (Dajavon White). |
Cat | 3-11 | at Tu46 | K.Avent pass complete to J.Lockhart for 31 yards to the TU15, 1ST DOWN CAT (Adrian Robinson). |
Cat | 1-10 | at Tu15 | K.Avent pass intercepted by J. Witherspoon at the TU11, J. Witherspoon return 26 yards to the TU37 (K.Christian) (W. Guervil). |
| | | Drive: 8 plays, 41 yards, TOP 04:08 |
Tu | 1-10 | at Tu37 | TUSCULUM drive start at 02:17. |
Tu | 1-10 | at Tu37 | Tre Simmons pass complete to W. Shellenback for 4 yards to the TU41 (C.Bennett). |
Tu | 2-6 | at Tu41 | Tre Simmons rush for 5 yards to the TU46 (D.Daniel). |
Tu | 3-1 | at Tu46 | Tre Simmons rush for loss of 2 yards to the TU44. |
Tu | 4-3 | at Tu44 | Tre Simmons pass complete to M. Gomillion for 3 yards to the TU47, 1ST DOWN TU (L.Johnson). |
| | | Drive: 4 plays, 10 yards, TOP 05:28 |
| | | Catawba 31, Tusculum 14 |
Tu | 1-10 | at Tu47 | Start of 4th quarter, clock 15:00. |
Tu | 1-10 | at Tu47 | Tre Simmons rush for no gain to the TU47 (O.Whitfield). |
Tu | 2-10 | at Tu47 | Tre Simmons pass complete to Will Sweeper for 18 yards to the CAT35, 1ST DOWN TU, out-of-bounds (J.Gregg). |
Tu | 1-10 | at Cat35 | Tre Simmons sacked for loss of 9 yards to the CAT44 (J.Oxce). |
Tu | 2-19 | at Cat44 | Tre Simmons pass complete to Justice Parham for 7 yards to the CAT37, out-of-bounds. |
Tu | 3-12 | at Cat37 | PENALTY TU false start 5 yards to the CAT42. |
Tu | 3-17 | at Cat42 | Tre Simmons pass complete to Derrick Wright for 18 yards to the CAT24, 1ST DOWN TU (I.Taylor). |
Tu | 1-10 | at Cat24 | Tre Simmons pass complete to Justice Parham for 24 yards to the CAT0, 1ST DOWN TU, TOUCHDOWN, clock 11:49. |
| | | J.A. Pittman kick attempt good. |
| | | Catawba 31, Tusculum 21 |
| | | Drive: 10 plays, 63 yards, TOP 05:28 |
| | | E. Gonzalez kickoff 14 yards to the TU49, on-side kick, recovered by CAT on TU49. |
Cat | 1-10 | at Tu49 | CATAWBA drive start at 11:49. |
Cat | 1-10 | at Tu49 | J.Martin rush for loss of 2 yards to the CAT49 (Earnest Johnson). |
Cat | 2-12 | at Cat49 | K.Avent pass complete to K.Pryor for 17 yards to the TU34, 1ST DOWN CAT (Jonovan Lowe). |
Cat | 1-10 | at Tu34 | J.Martin rush for no gain to the TU34 (Raynell Killian). |
Cat | 2-10 | at Tu34 | K.Avent rush for 1 yard to the TU33, out-of-bounds (Jamari Hill), PENALTY TU holding 10 yards to the TU24, 1ST DOWN CAT, NO PLAY. |
Cat | 1-10 | at Tu24 | J.Martin rush for loss of 1 yard to the TU25 (Jamari Hill). |
Cat | 2-11 | at Tu25 | J.Martin rush for 3 yards to the TU22 (Delonte Jones). |
Cat | 3-8 | at Tu22 | K.Avent pass incomplete to K.Pryor, QB hurry by Quaheim Glasgow. |
Cat | 4-8 | at Tu22 | C.Crile field goal attempt from 39 BLOCKED, recovered by TU Adrian Robinson at TU15 spot at TU15, clock 07:19 (blocked by Jordan Taylor), Adrian Robinson for 11 yards to the TU26, out-of-bounds, PENALTY TU illegal block 10 yards to the TU16, 1st and 10,
TU ball on TU16. |
| | | Drive: 7 plays, 27 yards, TOP 05:51 |
Tu | 1-10 | at Tu16 | Cortney Jackson rush for 15 yards to the TU31, 1ST DOWN TU (I.Taylor). |
Tu | 1-10 | at Tu31 | Tre Simmons pass incomplete to Will Sweeper. |
Tu | 2-10 | at Tu31 | Tre Simmons rush for 1 yard to the TU32 (J.Camara;C.Campbell), QB hurry by O.Whitfield. |
Tu | 3-9 | at Tu32 | Tre Simmons pass complete to Cortney Jackson for 8 yards to the TU40, out-of-bounds (J.Gregg). |
Tu | 4-1 | at Tu40 | Cortney Jackson rush for no gain to the TU40 (J.Oxce). |
| | | Drive: 5 plays, 24 yards, TOP 00:00 |
Cat | 1-10 | at Tu40 | CATAWBA drive start at 05:58. |
Cat | 1-10 | at Tu40 | K.Avent rush for 1 yard to the TU39, out-of-bounds (Raynell Killian), PENALTY TU personal foul 15 yards to the TU24, 1ST DOWN CAT. |
Cat | 1-10 | at Tu24 | 1st and 10. |
Cat | 1-10 | at Tu24 | V.Ramsey rush for 1 yard to the TU23 (Adrian Robinson). |
Cat | 2-9 | at Tu23 | K.Avent pass incomplete to E.Rojas (Adrian Robinson), QB hurry by Delonte Jones. |
Cat | 3-9 | at Tu23 | Timeout Catawba, clock 04:22. |
Cat | 3-9 | at Tu23 | J.Martin rush for 16 yards to the TU7, out-of-bounds (Craig Watts), PENALTY CAT holding 10 yards to the TU17. |
Cat | 3-3 | at Tu17 | 3rd and 3. |
Cat | 3-3 | at Tu17 | Timeout Tusculum, clock 04:02. |
Cat | 3-3 | at Tu17 | K.Avent pass incomplete (Billy Weekley). |
Cat | 4-3 | at Tu17 | C.Crile field goal attempt from 34 MISSED - wide right, spot at TU20, clock 03:58. |
| | | Drive: 6 plays, 23 yards, TOP 02:00 |
Tu | 1-10 | at Tu20 | TUSCULUM drive start at 03:58. |
Tu | 1-10 | at Tu20 | Tre Simmons pass complete to M. Gomillion for 14 yards to the TU34, 1ST DOWN TU, out-of-bounds (C.Bennett). |
Tu | 1-10 | at Tu34 | Tre Simmons pass incomplete, QB hurry by Mi.Jones. |
Tu | 2-10 | at Tu34 | Tre Simmons pass complete to Justice Parham for 27 yards to the CAT39, 1ST DOWN TU (I.Taylor). |
Tu | 1-10 | at Cat39 | PENALTY TU false start 5 yards to the CAT44. |
Tu | 1-15 | at Cat44 | Tre Simmons pass incomplete to Justice Parham. |
Tu | 2-15 | at Cat44 | Tre Simmons pass incomplete to Derrick Wright. |
Tu | 3-15 | at Cat44 | Tre Simmons pass complete to Justice Parham for 16 yards to the CAT28, 1ST DOWN TU, out-of-bounds. |
Tu | 1-10 | at Cat28 | Tre Simmons sacked for loss of 5 yards to the CAT33 (C.Campbell). |
Tu | 2-15 | at Cat33 | Tre Simmons pass complete to Justice Parham for 12 yards to the CAT21, out-of-bounds (J.Gregg). |
Tu | 3-3 | at Cat21 | Tre Simmons pass complete to W. Shellenback for 12 yards to the CAT9, 1ST DOWN TU (D.Bagley). |
Tu | 1-G | at Cat09 | Tre Simmons pass incomplete to M. Gomillion. |
Tu | 2-G | at Cat09 | Tre Simmons pass complete to W. Shellenback for 9 yards to the CAT0, clock 01:24, PENALTY TU ineligible downfield on pass 5 yards to the CAT14, NO PLAY. |
Tu | 2-G | at Cat14 | Tre Simmons pass incomplete to Will Sweeper, QB hurry by J.Oxce, PENALTY CAT unsportsmanlike conduct 7 yards to the CAT7, 1ST DOWN TU. |
Tu | 1-G | at Cat07 | Tre Simmons pass incomplete, PENALTY CAT pass interference 5 yards to the CAT2, 1ST DOWN TU, NO PLAY. |
Tu | 1-G | at Cat02 | 1st and 2. |
Tu | 1-G | at Cat02 | PENALTY CAT unsportsmanlike conduct 1 yards to the CAT1, 1ST DOWN TU. |
Tu | 1-G | at Cat01 | PENALTY TU false start 5 yards to the CAT6. |
Tu | 1-G | at Cat06 | Tre Simmons pass incomplete to Justice Parham (J.Gregg). |
Tu | 2-G | at Cat06 | Tre Simmons pass incomplete to Derrick Wright (D.Bagley). |
Tu | 3-G | at Cat06 | Tre Simmons pass complete to M. Gomillion for 6 yards to the CAT0, TOUCHDOWN, clock 00:56. |
| | | J.A. Pittman kick attempt good. |
| | | Catawba 31, Tusculum 28 |
| | | Drive: 14 plays, 80 yards, TOP 03:02 |
| | | E. Gonzalez kickoff 12 yards to the TU47, on-side kick, recovered by CAT on TU47. |
Cat | 1-10 | at Tu47 | CATAWBA drive start at 00:55. |
Cat | 1-10 | at Tu47 | PENALTY CAT delay of game 5 yards to the CAT48. |
Cat | 1-15 | at Cat48 | V.Ramsey rush for 3 yards to the TU49 (Jordan Smith). |
Cat | 2-12 | at Tu49 | Timeout Tusculum, clock 00:50. |
Cat | 2-12 | at Tu49 | TEAM rush for loss of 2 yards to the CAT49, PENALTY CAT personal foul 15 yards to the CAT34. |
Cat | 2-29 | at Cat34 | 3rd and 29. |
Cat | 3-29 | at Cat34 | Timeout Tusculum, clock 00:46. |
Cat | 3-29 | at Cat34 | TEAM rush for loss of 1 yard to the CAT33. |
Cat | 4-30 | at Cat33 | End of game, clock 00:00. |
| | | Drive: 3 plays, minus 20 yards, TOP 00:55 |
| | | FINAL SCORE |
| | | Catawba 31, Tusculum 28 |